2018-2019 School Year Results
2019-2-10 Bronxville
SCROLL DOWN FOR TEAM RESULTS
SwissSys Standings. Bronxville 2/10/2019: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Valdes, Jaime | 15676537 | 942 | BRONXV | 8 | NY | X--- | W3 | W5 | L2 | 3.0 | 8 | 8 | 8 | 18 |
2 | Golimbu, Calvin | 14583782 | 1279 | BRONXV | 10 | NY | L4 | W5 | W7 | W1 | 3.0 | 6 | 6.5 | 6 | 19 |
3 | Krishna, Navaneeth | 16239897 | 1200 | GWASH | 4 | NY | W6 | L1 | W4 | W7 | 3.0 | 5.5 | 6 | 7 | 18 |
4 | Surguladze, Luka | 15976641 | 1083 | DOWS | 3 | NY | W2 | L6 | L3 | B--- | 2.0 | 4.5 | 7.5 | 4 | 17 |
5 | Surguladze, Sophie | 15976635 | 1178 | IRVMS | 6 | NY | W7 | L2 | L1 | W6 | 2.0 | 4 | 7.5 | 5 | 20 |
6 | Valdes, Eco Sun | 15716378 | 1031 | BRONXV | 11 | NY | L3 | W4 | B--- | L5 | 2.0 | 3.5 | 6.5 | 4 | 16 |
7 | Zelatis, Constantine | 16555011 | 979 | COLUMB | 4 | NY | L5 | B--- | L2 | L3 | 1.0 | 5 | 8 | 2 | 18 |
SwissSys Standings. Bronxville 2/10/2019: Reserve
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zhang, Xinhe | 16636491 | 837 | EDGE | 5 | NY | W21 | W12 | W8 | W3 | 4.0 | 7 | 8 | 10 | 21.5 |
2 | Pullepu, Iri Samiksh,Jr | 16506487 | 656 | HAMIEL | 3 | CT | D9 | W20 | W15 | W8 | 3.5 | 5.5 | 6 | 8 | 19.5 |
3 | Samuels, Noah | 15118027 | 895 | PVCMS | 8 | NY | W10 | W4 | W5 | L1 | 3.0 | 10 | 12 | 9 | 30 |
4 | Jiang, Charles | 16517377 | 771 | HAS | 2 | NY | W14 | L3 | W9 | W10 | 3.0 | 7 | 8.5 | 7 | 22 |
5 | Barnett, Benjamin | 16011185 | 844 | 6 | NY | W19 | W17 | L3 | W15 | 3.0 | 5.5 | 6.5 | 8 | 19 | |
6 | Kho, Jedd | 15728125 | 693 | EDHS | 7 | NY | W13 | L8 | W17 | W11 | 3.0 | 5.5 | 6.5 | 7 | 19 |
7 | Barnett, Sophie Anne | 16612081 | 651 | ARDSLE | 9 | NY | L8 | W14 | W16 | D9 | 2.5 | 5.5 | 7 | 5.5 | 18.5 |
8 | Solovyev, Dylan | 16199711 | 888 | COLUMB | 4 | W7 | W6 | L1 | L2 | 2.0 | 6.5 | 13 | 7 | 30.5 | |
9 | Wilson, Olive | 15926920 | 895 | BRONXV | 5 | NY | D2 | W11 | L4 | D7 | 2.0 | 5.5 | 10.5 | 5.5 | 25.5 |
10 | Dai, Zihou | 16697707 | 662 | HACK | 2 | NY | L3 | W13 | W18 | L4 | 2.0 | 5 | 8.5 | 5 | 21 |
11 | Fox, Zackery | 16634577 | 503 | HALDAN | 5 | NY | B--- | L9 | W12 | L6 | 2.0 | 4 | 7 | 5 | 17.5 |
12 | Kwong, Ethan | 16636485 | 683 | ROAR | 2 | NY | W18 | L1 | L11 | W17 | 2.0 | 2.5 | 7 | 5 | 21 |
13 | Concha, Naolin | 16549620 | 586 | COLUMB | 4 | NY | L6 | L10 | W20 | W18 | 2.0 | 2.5 | 6 | 3 | 16 |
14 | Valencia, Ignacio | 16199691 | 630 | COLUMB | 4 | NY | L4 | L7 | W19 | D16 | 1.5 | 5 | 8 | 2.5 | 17 |
15 | Wilson, Liberty | 15926914 | 698 | BRONXV | 6 | NY | D20 | W19 | L2 | L5 | 1.5 | 4.5 | 8 | 5 | 19 |
16 | Minchez, Dylan | 16553261 | 694 | COLUMB | 5 | NY | L17 | W21 | L7 | D14 | 1.5 | 3.5 | 6 | 3.5 | 12.5 |
17 | Wang, Youchang | 16767287 | 550 | SCARMS | 7 | NY | W16 | L5 | L6 | L12 | 1.0 | 6.5 | 9.5 | 4 | 23.5 |
18 | Siciliano, Jack | 15305561 | 528 | SOMERS | 6 | NY | L12 | B--- | L10 | L13 | 1.0 | 4 | 6 | 2 | 13 |
19 | Rodriguez, Aidan | 16602544 | 649 | COLUMB | 5 | L5 | L15 | L14 | W20 | 1.0 | 3.5 | 6.5 | 1 | 17.5 | |
20 | Verghese, Alan | 16554745 | 613 | COLUMB | 5 | NY | D15 | L2 | L13 | L19 | 0.5 | 4.5 | 8 | 2 | 17 |
21 | Withana, Gamunu | 15367840 | 632 | BRONXV | 6 | NY | L1 | L16 | H--- | U--- | 0.5 | 1.5 | 5.5 | 0.5 | 13.5 |
SwissSys Standings. Bronxville 2/10/2019: Booster
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Collins Telles, Gabriel | 16343630 | 279 | HEAT | 4 | NY | W10 | W14 | W5 | D2 | 3.5 | 8.5 | 10 | 9.5 | 23.5 |
2 | Vajpayee, Vihaan | 16946250 | unr. | EDJRHI | 9 | NY | W20 | W3 | W9 | D1 | 3.5 | 8.5 | 8.5 | 9.5 | 23.5 |
3 | Beit, Natalie | 15926172 | 444 | 6 | NY | W14 | L2 | W10 | W4 | 3.0 | 8.5 | 10 | 7 | 24.5 | |
4 | Kippel, Michael | 16589103 | 248 | GERMAN | 6 | NY | W18 | W6 | W11 | L3 | 3.0 | 7.5 | 8 | 9 | 18.5 |
5 | Vajpayee, Vibhu | 16946265 | unr. | SEELY | 6 | NY | W17 | W18 | L1 | W9 | 3.0 | 6.5 | 7 | 8 | 18.5 |
6 | Salick, Joel | 16554787 | 196 | COLUMB | 4 | NY | W13 | L4 | W19 | D7 | 2.5 | 7.5 | 8.5 | 6.5 | 22 |
7 | Goddard, John H | 16247258 | 141 | BRONXV | 5 | NY | L9 | W8 | W16 | D6 | 2.5 | 7 | 8 | 5.5 | 23.5 |
8 | Murgia, Giovanna | 16554807 | 339 | COLUMB | 4 | NY | W15 | L7 | D12 | W17 | 2.5 | 6 | 7 | 6 | 14 |
9 | Murgia, Gianna | 16554828 | 373 | COLUMB | 4 | NY | W7 | W11 | L2 | L5 | 2.0 | 5.5 | 11 | 7 | 28 |
10 | Kochansky, Carson | 15651543 | 114 | BRONXV | 5 | NY | L1 | W16 | L3 | W19 | 2.0 | 4 | 8.5 | 4 | 23.5 |
11 | Devereux, James Robert | 16269484 | 376 | BRONXV | 5 | NY | W12 | L9 | L4 | W16 | 2.0 | 4 | 8 | 5 | 24.5 |
12 | Kuniyil, Shreyas | 16487973 | unr. | HACK | 4 | NY | L11 | W20 | D8 | D13 | 2.0 | 4 | 6.5 | 4.5 | 15.5 |
13 | Xu, Luke | 16956957 | unr. | SCARMS | 7 | L6 | W17 | D15 | D12 | 2.0 | 3.5 | 7 | 4.5 | 15 | |
14 | Withana, Kavya | 15954834 | 150 | BRONXV | 4 | NY | L3 | L1 | W18 | H--- | 1.5 | 3.5 | 7 | 2 | 16.5 |
15 | Kochansky, Kara | 15651537 | 127 | BRONXV | 5 | NY | L8 | L19 | D13 | W20 | 1.5 | 3 | 5.5 | 2 | 13.5 |
16 | Hovsepyan, Nareh | 16964984 | unr. | COLUMB | 5 | W19 | L10 | L7 | L11 | 1.0 | 5 | 7.5 | 4 | 17.5 | |
17 | Lekovic, Masha Alisa | 15719274 | 175 | BRONXV | 5 | NY | L5 | L13 | W20 | L8 | 1.0 | 4.5 | 7.5 | 2 | 18.5 |
18 | Kahraman, Andre | 16272011 | 112 | BRONXV | 4 | NY | L4 | L5 | L14 | B--- | 1.0 | 4.5 | 7.5 | 0 | 19 |
19 | Campanile, Daniel Thomas | 16894463 | 178 | HALDAN | 5 | NY | L16 | W15 | L6 | L10 | 1.0 | 4.5 | 7 | 3 | 16.5 |
20 | Bright, Sam | 15852301 | 262 | BRONXV | 5 | NY | L2 | L12 | L17 | L15 | 0.0 | 4.5 | 8 | 0 | 18 |
SwissSys Standings. Bronxville 2/10/2019: Primary
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Bae, Thomas | 16918283 | 906 | GLEN | K | CT | W14 | W5 | D2 | W3 | 3.5 | 9.5 | 10.5 | 9 | 28 |
2 | Kamen, Jack Boey | 16717812 | 437 | GRVALE | 3 | NY | W7 | W4 | D1 | W9 | 3.5 | 8.5 | 10.5 | 9 | 27 |
3 | Regelmann, Quinn | 16500047 | 662 | HUTCH | 1 | NY | W10 | W8 | W6 | L1 | 3.0 | 7 | 8.5 | 9 | 23 |
4 | Hill, August | 16425590 | 772 | UPNYAC | 3 | NY | W12 | L2 | W11 | W7 | 3.0 | 7 | 8 | 7 | 19 |
5 | Daftuar, Satya | 15784603 | 561 | GACA | 3 | CT | W15 | L1 | W8 | W6 | 3.0 | 7 | 7.5 | 7 | 21 |
6 | Surguladze, Andrew | 16719474 | 227 | DOWS | K | NY | B--- | W9 | L3 | L5 | 2.0 | 5 | 8 | 6 | 22 |
7 | Kolodny, Levi Darren | 16940731 | unr. | SOLO | 1 | NY | L2 | W12 | W14 | L4 | 2.0 | 4 | 8.5 | 5 | 20.5 |
8 | Roth, Jacob Samuel | 16948538 | unr. | CHATSW | 2 | NY | W13 | L3 | L5 | W15 | 2.0 | 4 | 7.5 | 5 | 18 |
9 | Coughlin, Patrick | 16923654 | 754 | 1 | NY | W11 | L6 | W10 | L2 | 2.0 | 3 | 8 | 6 | 21.5 | |
10 | Brandt, James Johannes Macka | 16637630 | 350 | GERMAN | 2 | NY | L3 | B--- | L9 | W14 | 2.0 | 3 | 6 | 3 | 18 |
11 | Foley, William | 16867840 | 369 | GCDS | 1 | CT | L9 | W13 | L4 | D12 | 1.5 | 4 | 7 | 3.5 | 15.5 |
12 | Bautista, Christian Eugene | 16842160 | 376 | RIDGE | 2 | NY | L4 | L7 | B--- | D11 | 1.5 | 3.5 | 6.5 | 1.5 | 15.5 |
13 | Long, Mason | 16624078 | 452 | DWARRE | 1 | NY | L8 | L11 | D15 | B--- | 1.5 | 2 | 4 | 1 | 9.5 |
14 | Gleason, Benjamin Grennan | 16231466 | 424 | BRONXV | 3 | NY | L1 | W15 | L7 | L10 | 1.0 | 4 | 7.5 | 3 | 18 |
15 | Estatico, Jonathan | 16961318 | unr. | COTT | 3 | NY | L5 | L14 | D13 | L8 | 0.5 | 4 | 7 | 1 | 16 |
SwissSys Standings. Bronxville 2/10/2019: 2-3 Novice
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lallemand, Mateo | 16191040 | 459 | 3 | W2 | W11 | W7 | W9 | 4.0 | 7.5 | 9 | 10 | 22.5 | ||
2 | Axel, Alvarez | unr. | COLUMB | 3 | L1 | W16 | W10 | W6 | 3.0 | 7.5 | 8 | 6 | 20.5 | ||
3 | Lekovic, Athina | 16215507 | 267 | BRONXV | 3 | NY | W12 | W5 | L8 | W7 | 3.0 | 6.5 | 8 | 8 | 19.5 |
4 | Garcia, Moises | unr. | COLUMB | 3 | D10 | D6 | W15 | W8 | 3.0 | 5.5 | 6 | 6.5 | 17.5 | ||
5 | Corazao, Ashley | unr. | COLUMB | 3 | D6 | L3 | W12 | W14 | 2.5 | 6.5 | 7.5 | 5 | 20 | ||
6 | Tanaka, Taichi | unr. | GRVALE | 2 | NY | D5 | D4 | W11 | L2 | 2.0 | 5.5 | 10 | 5.5 | 22 | |
7 | Murgia, Giulianna | unr. | COLUMB | 3 | W16 | W14 | L1 | L3 | 2.0 | 4 | 8.5 | 7 | 23 | ||
8 | Catucci, Leonardo M | 14949464 | unr. | 3 | NY | L14 | W15 | W3 | L4 | 2.0 | 4 | 7.5 | 5 | 21.5 | |
9 | Burrowes, Dylan D | unr. | KENS | 3 | NY | F15 | W13 | W14 | L1 | 2.0 | 2.5 | 6.5 | 5 | 16 | |
10 | Widen, Anders | unr. | BRONXV | 2 | NY | D4 | D12 | L2 | D11 | 1.5 | 6 | 9 | 4 | 19.5 | |
11 | Bhimani, Gabryel | unr. | MURR | 2 | NY | W13 | L1 | L6 | D10 | 1.5 | 5 | 9 | 4.5 | 21.5 | |
12 | Kelly, Jackson | unr. | COTT | 2 | NY | L3 | D10 | L5 | W16 | 1.5 | 4.5 | 7.5 | 2.5 | 18 | |
13 | Mestl, Cameron | 16619648 | unr. | BRONXV | 2 | NY | L11 | L9 | D16 | W15 | 1.5 | 2.5 | 5 | 2 | 13.5 |
14 | Mestl, Connor | 16356553 | 286 | BRONXV | 3 | NY | W8 | L7 | L9 | L5 | 1.0 | 6.5 | 9 | 4 | 22 |
15 | Miner, Jack Weldon | 16620850 | 358 | BRONXV | 2 | NY | X9 | L8 | L4 | L13 | 1.0 | 3.5 | 6.5 | 3 | 13.5 |
16 | Kapoor, Preet Casey | 16620865 | unr. | BRONXV | 2 | NY | L7 | L2 | D13 | L12 | 0.5 | 5 | 8 | 1 | 17.5 |
SwissSys Standings. Bronxville 2/10/2019: K-1 Novice
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Xu, Richard | 16956318 | unr. | GREENA | 1 | NY | B--- | W2 | W3 | W6 | 4.0 | 6 | 6 | 9 | 17 |
2 | Frind, Harrison | 16923675 | unr. | DOWS | 1 | NY | W6 | L1 | W7 | W3 | 3.0 | 6.5 | 7.5 | 7 | 20.5 |
3 | Catucci, Michelangelo D | 16949456 | unr. | 1 | NY | W4 | W5 | L1 | L2 | 2.0 | 5 | 10 | 7 | 24.5 | |
4 | Greenfield, Sam | 16961084 | unr. | BRONXV | 1 | NY | L3 | D7 | B--- | D5 | 2.0 | 3 | 5 | 3 | 14 |
5 | Garty, Jeremy | unr. | 1 | NY | W7 | L3 | D6 | D4 | 2.0 | 2.5 | 5.5 | 5.5 | 14.5 | ||
6 | Ramirez, Dylan | unr. | BRONXV | 1 | NY | L2 | B--- | D5 | L1 | 1.5 | 5 | 8.5 | 3 | 21.5 | |
7 | Deutsch, Cole | unr. | BRONXV | 1 | NY | L5 | D4 | L2 | B--- | 1.5 | 3.5 | 6.5 | 1.5 | 15.5 |
Team Roster and Scores. Bronxville 2/10/2019: Championship
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRONXV | Bronxville | 8.0 | 17.5 | 21 | 18 | 53 |
Valdes, Jaime 3.0 | |||||||
Golimbu, Calvin 3.0 | |||||||
Valdes, Eco Sun 2.0 |
Team Roster and Scores. Bronxville 2/10/2019: Reserve
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | COLUMB | COLUMBUS | 8.0 | 21 | 39.5 | 17 | 93.5 |
Solovyev, Dylan 2.0 | |||||||
Concha, Naolin 2.0 | |||||||
Valencia, Ignacio 1.5 | |||||||
Minchez, Dylan 1.5 | |||||||
Rodriguez, Aidan 1.0 | |||||||
2 | BRONXV | Bronxville | 4.0 | 11.5 | 24 | 11 | 58 |
Wilson, Olive 2.0 | |||||||
Wilson, Liberty 1.5 | |||||||
Withana, Gamunu 0.5 |
Team Roster and Scores. Bronxville 2/10/2019: Booster
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRONXV | Bronxville | 9.5 | 21.5 | 37 | 18.5 | 101.5 |
Goddard, John H 2.5 | |||||||
Kochansky, Carson 2.0 | |||||||
Devereux, James Robert 2.0 | |||||||
Withana, Kavya 1.5 | |||||||
Kochansky, Kara 1.5 | |||||||
2 | COLUMB | COLUMBUS | 8.0 | 24 | 34 | 23.5 | 81.5 |
Salick, Joel 2.5 | |||||||
Murgia, Giovanna 2.5 | |||||||
Murgia, Gianna 2.0 | |||||||
Hovsepyan, Nareh 1.0 |
Team Roster and Scores. Bronxville 2/10/2019: Primary
(NO TEAMS FORMED)
Team Roster and Scores. Bronxville 2/10/2019: 2-3 Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | COLUMB | COLUMBUS | 10.5 | 23.5 | 30 | 24.5 | 81 |
Axel, Alvarez 3.0 | |||||||
Garcia, Moises 3.0 | |||||||
Corazao, Ashley 2.5 | |||||||
Murgia, Giulianna 2.0 | |||||||
2 | BRONXV | Bronxville | 8.0 | 25 | 37.5 | 21 | 88 |
Lekovic, Athina 3.0 | |||||||
Widen, Anders 1.5 | |||||||
Mestl, Cameron 1.5 | |||||||
Mestl, Connor 1.0 | |||||||
Miner, Jack Weldon 1.0 |
Team Roster and Scores. Bronxville 2/10/2019: K-1 Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRONXV | Bronxville | 5.0 | 11.5 | 20 | 7.5 | 51 |
Greenfield, Sam 2.0 | |||||||
Ramirez, Dylan 1.5 | |||||||
Deutsch, Cole 1.5 |
2019-2-10 Hunter
SwissSys Standings. Hunter February Tournament: Quad 1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Oh, James | 15146868 | 1963 | SPEYER | 6 | NY | D3 | W2 | W4 | 2.5 | 3.5 | 3.5 | 4.5 | 7.5 |
2 | Lancman, Kyle | 15146021 | 1831 | WAGNER | 6 | NY | W4 | L1 | W3 | 2.0 | 4 | 4 | 4 | 8 |
3 | Reiss, Aiden | 16581243 | 1851 | PORTF | 4 | NY | D1 | W4 | L2 | 1.5 | 2 | 4.5 | 3.5 | 8.5 |
4 | Mairaj, Morgan | 15543064 | 1820 | LLPS77 | 4 | NY | L2 | L3 | L1 | 0.0 | 3.5 | 6 | 0 | 12 |
SwissSys Standings. Hunter February Tournament: Quad 2
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kozower, Ethan | 15903686 | 1814 | SUMMIT | 8 | NY | W3 | D2 | L4 | 1.5 | 1.5 | 4.5 | 4 | 8 |
2 | Nasta, Kiren | 15255524 | 1815 | SPEYER | 6 | NY | D4 | D1 | D3 | 1.5 | 1.5 | 4.5 | 3 | 9 |
3 | Kochansky, Jack | 14285544 | 1806 | BRONXV | 12 | NY | L1 | W4 | D2 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 |
4 | Ng, Timothy | 15541548 | 1782 | LABMS | 6 | NY | D2 | L3 | W1 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 |
SwissSys Standings. Hunter February Tournament: Quad 3
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Chin, Spencer | 15857450 | 1776 | NEST | 4 | NY | W4 | W2 | W3 | 3.0 | 3 | 3 | 6 | 6 |
2 | Slater, Danil | 15515343 | 1777 | PS166 | 5 | NY | W3 | L1 | W4 | 2.0 | 4 | 4 | 4 | 8 |
3 | Slowik, Dylan | 14697884 | 1738 | HUNTER | 8 | NY | L2 | W4 | L1 | 1.0 | 2 | 5 | 2 | 10 |
4 | Guo, Jonathan | 15777571 | 1776 | BROWN | 6 | NY | L1 | L3 | L2 | 0.0 | 3 | 6 | 0 | 12 |
SwissSys Standings. Hunter February Tournament: quad 4
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Avnet, Adam | 14530580 | 1728 | STUYHS | 9 | NY | W4 | D2 | D3 | 2.0 | 4 | 5.5 | 4.5 | 11 |
2 | Kaloudis, Sean | 15106731 | 1703 | HUNTER | 6 | NY | W5 | D1 | D4 | 2.0 | 3.5 | 4.5 | 4.5 | 8 |
3 | Quan, Jake | 15117746 | 1712 | HUNTER | 6 | NY | D6 | W5 | D1 | 2.0 | 3 | 3.5 | 4 | 7 |
4 | Rubinstein, Alexander | 15052095 | 1694 | DALTON | 5 | NY | L1 | W6 | D2 | 1.5 | 2 | 4.5 | 2.5 | 10.5 |
5 | Chamadia, Avaan | 15907570 | 1733 | PS11 | 3 | NY | L2 | L3 | W6 | 1.0 | 2.5 | 4.5 | 1 | 10 |
6 | Feiner, Meredith | 15075998 | 1693 | 7 | NY | D3 | L4 | L5 | 0.5 | 2.5 | 4.5 | 1.5 | 7.5 |
SwissSys Standings. Hunter February Tournament: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Huang, Kylan | 15496871 | 1641 | AVENUE | 5 | NJ | W12 | W20 | W9 | 3.0 | 4 | 5.5 | 6 | 11.5 |
2 | Gurram, Praharsha | 15481250 | 1416 | AVENUE | 8 | NJ | W11 | W29 | W7 | 3.0 | 4 | 5 | 6 | 11 |
3 | Golden, Ripley | 15557812 | 1432 | SPEYER | 5 | NY | W40 | W8 | W5 | 3.0 | 4 | 5 | 6 | 9 |
4 | Chakravarty, Aritro | 16061277 | 1578 | SAHY | 5 | NY | W36 | W26 | W6 | 3.0 | 3 | 3 | 6 | 8 |
5 | Rodriguez, Bradley | 14653376 | 1624 | HUNTER | 8 | NY | W16 | W27 | L3 | 2.0 | 5 | 6 | 5 | 12 |
6 | Oh, Nicholas | 16384776 | 1413 | 6 | NY | W15 | W28 | L4 | 2.0 | 5 | 6 | 5 | 11 | |
7 | Henkin, Jonathan | 15221673 | 1600 | DALTON | 6 | NY | W21 | W24 | L2 | 2.0 | 4.5 | 5.5 | 5 | 11.5 |
8 | Bianco, Nicholas | 14756380 | 1574 | BRUN | 9 | NY | W30 | L3 | W19 | 2.0 | 4.5 | 5.5 | 4 | 11 |
9 | Lancman, Kaleb | 15146036 | 1552 | WAGNER | 6 | NY | W37 | W18 | L1 | 2.0 | 4.5 | 4.5 | 5 | 9.5 |
10 | Hurd, John | 15867901 | 1431 | STBERN | 4 | NY | D14 | W22 | D13 | 2.0 | 4 | 5.5 | 4 | 10.5 |
11 | Kobashi, Kazuki | 15060748 | 1485 | ESMS | 7 | NY | L2 | W33 | W24 | 2.0 | 4 | 5 | 3 | 10 |
12 | Kai, Mia | 15051258 | 1469 | 7 | NY | L1 | W37 | W29 | 2.0 | 4 | 4 | 3 | 9 | |
13 | Fridlyand, Daniel | 14634753 | 1602 | STUYHS | 9 | NY | W41 | D19 | D10 | 2.0 | 3.5 | 4.5 | 4.5 | 8 |
14 | Shang, Juliette | 14520378 | 1542 | HMANN | 9 | NY | D10 | D25 | W27 | 2.0 | 3 | 4 | 3.5 | 9.5 |
15 | Fausto, Aliana | 16089084 | 1483 | LLPS77 | 3 | NY | L6 | W30 | W25 | 2.0 | 3 | 4 | 3 | 8.5 |
16 | Liew, Matthew | 15045736 | 1463 | RCDS | 8 | CT | L5 | W31 | W32 | 2.0 | 3 | 4 | 3 | 8 |
17 | Abe, Abisayo | 15761580 | 1524 | HUNTER | 4 | NY | L18 | W36 | W26 | 2.0 | 2.5 | 2.5 | 3 | 6.5 |
18 | Van Boxtel, Ezra | 15515928 | 1420 | LLPS77 | 5 | NY | W17 | L9 | D20 | 1.5 | 2 | 5.5 | 3.5 | 11.5 |
19 | Tanaka-Wong, Tyler | 14891042 | 1501 | BRONXV | 9 | NY | W38 | D13 | L8 | 1.5 | 2 | 4 | 4 | 8.5 |
20 | Ganti-Agrawal, Siddharth | 15429648 | 1485 | HUNTER | 5 | NY | W31 | L1 | D18 | 1.5 | 1.5 | 5.5 | 3.5 | 10.5 |
21 | Faissal, Jack | 16250210 | 1456 | NEST | 2 | NY | L7 | W34 | D23 | 1.5 | 1.5 | 4.5 | 2.5 | 9 |
22 | Kazan, Jude | 16350155 | 1468 | PS59 | 3 | NY | D25 | L10 | W36 | 1.5 | 1 | 3 | 2.5 | 6.5 |
23 | Gillston, Noah | 15800411 | 1550 | LLPS77 | 4 | NY | L24 | W38 | D21 | 1.5 | 1 | 2.5 | 2.5 | 5.5 |
24 | Sapadin, Ezra | 15406404 | 1437 | HESCHE | 6 | NY | W23 | L7 | L11 | 1.0 | 3.5 | 5.5 | 3 | 10.5 |
25 | Williams, Christopher | 16250362 | 1400 | CGS | 2 | NY | D22 | D14 | L15 | 1.0 | 3.5 | 5.5 | 2.5 | 9 |
26 | Wood, Spencer | 15795268 | 1475 | AVENUE | 4 | NY | W33 | L4 | L17 | 1.0 | 3 | 6 | 3 | 10 |
27 | Hannigan, Edmond | 15367828 | 1445 | BRONXV | 9 | NY | W32 | L5 | L14 | 1.0 | 3 | 5 | 3 | 10.5 |
28 | Yin, Daniel | 14265431 | 1471 | HUNTER | 9 | NY | D35 | L6 | D34 | 1.0 | 2.5 | 4.5 | 2 | 8 |
29 | Stoltz, Conner | 14585505 | 1577 | BRONXV | 11 | NY | W39 | L2 | L12 | 1.0 | 2 | 5 | 3 | 9 |
30 | Wu, Andy | 16194521 | 1447 | SADRE | 5 | NY | L8 | L15 | W38 | 1.0 | 2 | 4 | 1 | 7 |
31 | Roy, Rayat | 14819746 | 1418 | STUYHS | 9 | NY | L20 | L16 | W39 | 1.0 | 1.5 | 3.5 | 1 | 6.5 |
32 | Menzer, David | 16037167 | 1553 | LLPS77 | 3 | NY | L27 | W39 | L16 | 1.0 | 1 | 3 | 2 | 6 |
33 | Shah, Rohail | 15800610 | 1412 | PS40 | 4 | NY | L26 | L11 | W37 | 1.0 | 1 | 3 | 1 | 6 |
34 | Pranaprom, Nathan | 15764532 | 1545 | 6 | NY | H--- | L21 | D28 | 1.0 | 1 | 2.5 | 1.5 | 4.5 | |
35 | Nallengara, Jonathan | 15579896 | 1404 | DALTON | 4 | NY | D28 | U--- | U--- | 0.5 | 0 | 1 | 1.5 | 2 |
36 | Nam, Lauren | 15324576 | 1453 | DALTON | 5 | NY | L4 | L17 | L22 | 0.0 | 3.5 | 6.5 | 0 | 11.5 |
37 | Kwon, Benjamin | 15883022 | 1446 | LLPS77 | 4 | NY | L9 | L12 | L33 | 0.0 | 3 | 5 | 0 | 9 |
38 | Kawabata, Marcus | 15796078 | 1419 | SPEYER | 4 | NY | L19 | L23 | L30 | 0.0 | 2.5 | 4 | 0 | 7.5 |
39 | Shah, Jai | 15583735 | 1453 | NEST | 6 | NY | L29 | L32 | L31 | 0.0 | 2 | 3 | 0 | 6 |
40 | Leicht, Graydon | 15524854 | 1015 | AVENUE | 4 | NY | L3 | U--- | U--- | 0.0 | 0 | 3 | 0 | 6 |
41 | Shulga, Nicolas | 15598738 | 1352 | HUNTER | 7 | NY | L13 | U--- | U--- | 0.0 | 0 | 2 | 0 | 4.5 |
SwissSys Standings. Hunter February Tournament: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lopez-Ona, Mia | 15020998 | 1121 | TRINNY | 6 | NY | W10 | W4 | W14 | W6 | 4.0 | 9 | 11.5 | 10 | 29.5 |
