Tournament Results 2016-2017
Scroll Down for Team Results
SwissSys Standings. Woodlands: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Schwartz, Jared Ethan | 15119811 | 1530 | SOLO | 6 | NY | D2 | W2 | D2 | 2.0 | 2 | 3 | 4 | 6 |
2 | Yang, Cayden | 16201507 | 1376 | EDGE | 5 | NY | D1 | L1 | D1 | 1.0 | 4 | 6 | 2 | 12 |
SwissSys Standings. Woodlands: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ziabkin, Ivan | 14831440 | 1260 | MAMHS | 9 | NY | W14 | W8 | W4 | W2 | 4.0 | 7.5 | 8 | 10 | 22 |
2 | Golimbu, Calvin | 14583782 | 1162 | BRONXV | 8 | NY | W9 | W12 | W5 | L1 | 3.0 | 8 | 9.5 | 9 | 25.5 |
3 | Katz, Matan | 15166238 | 1246 | SOLO | 6 | NY | W11 | L4 | W9 | W7 | 3.0 | 6.5 | 8 | 7 | 20 |
4 | Brey, Matthew | 15663828 | 1000 | 6 | NY | W13 | W3 | L1 | H— | 2.5 | 8 | 8 | 7 | 19 | |
5 | Kelly-Yuoh, Ozzie | 15057291 | 1296 | ALMS | 6 | NY | W15 | W7 | L2 | D6 | 2.5 | 7.5 | 7.5 | 7.5 | 20.5 |
6 | Chun, Miles Peter | 14035991 | 1132 | RCDS | 9 | NY | L7 | W15 | W8 | D5 | 2.5 | 6.5 | 6.5 | 5.5 | 18.5 |
7 | Zhong, Jason | 15731553 | 1053 | EMS | 6 | CT | W6 | L5 | W10 | L3 | 2.0 | 5 | 10 | 6 | 24 |
8 | Major, Richard | 14805684 | 1033 | EASTCH | 6 | NY | W10 | L1 | L6 | W15 | 2.0 | 4.5 | 8.5 | 5 | 19.5 |
9 | Liu, Tim | 16008945 | 1066 | EDGE | 5 | NY | L2 | B— | L3 | W13 | 2.0 | 4 | 7 | 3 | 18 |
10 | Promisel, Joshua | 14999910 | 1118 | SOLO | 5 | NY | L8 | W14 | L7 | W12 | 2.0 | 3.5 | 6 | 4 | 17 |
11 | Bilokin, Mikhail | 15952712 | 1086 | NEWCAN | 4 | CT | L3 | W13 | L13 | W14 | 2.0 | 2 | 5.5 | 4 | 12 |
12 | Dean, Colin | 15867091 | 1030 | BRUN | 1 | CT | B— | L2 | W15 | L10 | 2.0 | 2 | 5 | 5 | 13 |
13 | Strovink, Aidan | 16229968 | 1108 | HEAT | 4 | NY | L4 | L11 | W11 | L9 | 1.0 | 5.5 | 8 | 2 | 18 |
14 | Zhong, Andrew | 15731547 | 1089 | RIVERS | 2 | CT | L1 | L10 | B— | L11 | 1.0 | 4 | 8 | 1 | 18 |
15 | Oktay, Kenan Robert | 15862402 | 1099 | RYMISC | 8 | NY | L5 | L6 | L12 | L8 | 0.0 | 6 | 8.5 | 0 | 23 |
SwissSys Standings. Woodlands: Reserve
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Evans, Serena | 15634487 | 941 | GACA | 3 | CT | W26 | W11 | W12 | W3 | 4.0 | 7 | 7.5 | 10 | 22 |
2 | Murphy, Jack | 15563382 | 715 | BELL | 6 | NY | W27 | W13 | W5 | L6 | 3.0 | 8 | 9 | 9 | 21.5 |
3 | George, Christopher Joseph | 15327026 | 1000 | CHURST | 4 | NY | W24 | W22 | W4 | L1 | 3.0 | 8 | 8.5 | 9 | 22 |
4 | Tian, Alexander | 16064283 | 877 | HEAT | 4 | NY | W14 | W15 | L3 | W12 | 3.0 | 7 | 9 | 8 | 27 |
5 | Chen, Darren | 15746027 | 865 | COLUMB | 5 | NY | W19 | W16 | L2 | W14 | 3.0 | 7 | 9 | 8 | 22 |
6 | Lui, Leo | 15547471 | 929 | COLUMB | NY | L22 | W24 | W10 | W2 | 3.0 | 6.5 | 7 | 6 | 19 | |
7 | Shah-Gustafsson, Henrik | 16094063 | 891 | MANHES | 5 | NY | L11 | W26 | W9 | W15 | 3.0 | 6.5 | 7 | 6 | 18 |
8 | Gentolia, Christian | 15093100 | 601 | BAILEY | 6 | NY | W25 | L12 | W11 | W13 | 3.0 | 6 | 7 | 7 | 21 |
9 | Chang, Alexander | 16252490 | 877 | GREENV | 2 | NY | D10 | W18 | L7 | W20 | 2.5 | 7 | 8.5 | 6 | 20.5 |
10 | Frankenberger, Xavier | 15651763 | 703 | GERMAN | 3 | NY | D9 | W20 | L6 | W18 | 2.5 | 7 | 8.5 | 6 | 20.5 |
11 | Jimenez, Luis | 15746006 | 725 | COLUMB | 5 | NY | W7 | L1 | L8 | W23 | 2.0 | 6 | 11 | 5 | 25 |
12 | Wu, Tony J | 16201638 | 815 | SEELY | 1 | NY | W28 | W8 | L1 | L4 | 2.0 | 6 | 10.5 | 7 | 26 |
13 | Mlynar, Seraphina Jacox | 15592634 | 885 | 3 | NY | W21 | L2 | W16 | L8 | 2.0 | 5 | 9.5 | 6 | 23.5 | |
14 | Wang, Aaron | 16059021 | 685 | FOX | 2 | NY | L4 | W23 | W17 | L5 | 2.0 | 5 | 9 | 5 | 22 |
15 | Surguladze, Sophie | 15976635 | 665 | MAINST | 4 | NY | W23 | L4 | W22 | L7 | 2.0 | 4 | 8 | 6 | 20 |
16 | Li, Sophie | 15884108 | 660 | SEELY | 4 | NY | W17 | L5 | L13 | W26 | 2.0 | 4 | 7.5 | 5 | 19 |
17 | Wang, Cary | 15986908 | 796 | WEST | 2 | CT | L16 | W19 | L14 | W22 | 2.0 | 4 | 7 | 4 | 17 |
18 | Krex, Spencer | 15284055 | 517 | BRONXV | 7 | NY | X— | L9 | W25 | L10 | 2.0 | 3.5 | 6 | 5 | 15 |
19 | Shawn, Andrew | 15151366 | 681 | ARDMS | 6 | NY | L5 | L17 | W24 | W25 | 2.0 | 3 | 6.5 | 3 | 15 |
20 | Belostotsky, Hannah | 15564913 | 637 | SOLO | 6 | NY | H— | L10 | W27 | L9 | 1.5 | 3.5 | 6 | 3.5 | 13.5 |
21 | Perez, Ronny | 15851198 | 721 | COLUMB | 5 | NY | L13 | D27 | L23 | W28 | 1.5 | 2.5 | 4.5 | 2.5 | 10.5 |
22 | Barnett, Benjamin | 16011185 | 730 | CONCRD | 4 | NY | W6 | L3 | L15 | L17 | 1.0 | 7 | 10 | 4 | 25 |
23 | Hagen, Daniel Isaac | 15051196 | 829 | EASTMS | 5 | NY | L15 | L14 | W21 | L11 | 1.0 | 5.5 | 7.5 | 2 | 18.5 |
24 | Ding, James Siran | 16165414 | 741 | CONCRD | 3 | NY | L3 | L6 | L19 | B— | 1.0 | 5 | 8 | 0 | 18 |
25 | Shah-Gustafsson, Linnea | 16094078 | 758 | MANHES | 3 | NY | L8 | W28 | L18 | L19 | 1.0 | 4 | 7 | 3 | 16 |
26 | Sanders, Joshua David | 15635983 | 732 | CONCRD | 4 | NY | L1 | L7 | D28 | L16 | 0.5 | 5.5 | 9.5 | 1 | 22 |
27 | Krasteva Gale, Desislava | 15027181 | 880 | 6 | CT | L2 | D21 | L20 | U— | 0.5 | 3 | 6 | 1.5 | 15 | |
28 | Kho, Jedd | 15728125 | 662 | EDGELE | 5 | NY | L12 | L25 | D26 | L21 | 0.5 | 3 | 5 | 1 | 13.5 |
SwissSys Standings. Woodlands: Booster
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kobi, Samuel | 16199952 | 431 | ARDMS | 5 | NY | W9 | W7 | W2 | W3 | 4.0 | 8 | 10 | 10 | 26 |
2 | Griffin, Sean | 15699683 | 428 | STAUG | 7 | NY | W15 | W10 | L1 | W7 | 3.0 | 7.5 | 8.5 | 8 | 21 |
3 | Dai, Jeffrey | 16327101 | 342 | WAMP | 5 | NY | W16 | W13 | W6 | L1 | 3.0 | 7.5 | 7.5 | 9 | 19.5 |
4 | Calvert, Jaxon | 15949677 | 421 | STAUG | 7 | NY | L7 | W9 | W11 | W8 | 3.0 | 6 | 7.5 | 6 | 20 |
5 | Siciliano, Jack | 15305561 | 228 | SOMERS | 4 | NY | L8 | W16 | W14 | W12 | 3.0 | 4.5 | 4.5 | 6 | 13 |
6 | Belostotsky, Leah | 15564928 | 453 | SOLO | 4 | NY | H— | W12 | L3 | W11 | 2.5 | 6 | 6 | 5.5 | 18 |
7 | Manuel, Duff | 16386808 | unr. | BAILEY | 5 | NY | W4 | L1 | W10 | L2 | 2.0 | 6 | 11.5 | 6 | 28 |
8 | Yuan, Evan | 16385571 | unr. | 4 | NY | W5 | L11 | W13 | L4 | 2.0 | 4.5 | 8.5 | 6 | 21 | |
9 | Brunnlehrman, Aaron Matan | 16385538 | unr. | SOLO | 6 | NY | L1 | L4 | W16 | W14 | 2.0 | 4 | 8 | 3 | 19 |
10 | Nieves, Anthony | 15334834 | 339 | 4 | NY | X— | L2 | L7 | W13 | 2.0 | 3 | 6 | 4 | 18 | |
11 | Wang, James Zheming | 16327823 | unr. | WORCH | 4 | NY | D12 | W8 | L4 | L6 | 1.5 | 6 | 9 | 5 | 21.5 |
12 | Ju, Ezra | 15746081 | 299 | BAILEY | 5 | NY | D11 | L6 | W15 | L5 | 1.5 | 5 | 8 | 4 | 17.5 |
13 | Stano, Justin P | 16279255 | 134 | CVSTAR | 4 | NY | W14 | L3 | L8 | L10 | 1.0 | 4.5 | 7.5 | 4 | 22 |
14 | Fitzsimmons, Corey | 16277608 | 531 | WORCH | 4 | NY | L13 | W15 | L5 | L9 | 1.0 | 4 | 7 | 3 | 14 |
15 | Montvelisky, Joshua | 16385262 | unr. | BLINDB | 4 | NY | L2 | L14 | L12 | W16 | 1.0 | 2.5 | 5.5 | 1 | 15 |
16 | McComb, Manuel | 16386731 | unr. | BAILEY | 5 | NY | L3 | L5 | L9 | L15 | 0.0 | 6 | 9 | 0 | 19 |
SwissSys Standings. Woodlands: Primary
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Per, Gabriel | 16045173 | 764 | QUAKE | 2 | NY | W11 | W15 | W7 | W2 | 4.0 | 6.5 | 7.5 | 10 | 22 |
2 | Surguladze, Luka | 15976641 | 798 | DOWS | 1 | NY | W10 | W14 | W3 | L1 | 3.0 | 9 | 10 | 9 | 26 |
3 | Ziwei Jin, Jerry | 16257674 | 423 | GREENA | 3 | NY | W9 | W8 | L2 | W16 | 3.0 | 7 | 8 | 8 | 22 |
4 | Su, Jasmine Zhixin | 16377701 | unr. | HOLMES | 1 | CT | W5 | L7 | W14 | W9 | 3.0 | 7 | 8 | 7 | 22 |
5 | Krishna, Navaneeth | 16239897 | 544 | GWASH | 2 | NY | L4 | W17 | W10 | W8 | 3.0 | 7 | 7.5 | 6 | 18 |
6 | Peluso, Mason Emanuel | 15679350 | 402 | CHATSW | 3 | NY | B— | W16 | L8 | W7 | 3.0 | 5 | 5 | 7 | 15 |
7 | Wu, Stanley | 16202522 | 579 | SEELY | K | NY | W17 | W4 | L1 | L6 | 2.0 | 5.5 | 10 | 7 | 25 |
8 | Brass, Clemens | 15932698 | 746 | SPRING | 3 | NY | W12 | L3 | W6 | L5 | 2.0 | 5.5 | 10 | 6 | 24 |
9 | Balcetis, Jonas | 16188313 | 656 | GRAFF | 3 | NY | L3 | W11 | W15 | L4 | 2.0 | 4.5 | 8.5 | 5 | 21 |
10 | Li, Eric | 15884114 | 535 | SEELY | 2 | NY | L2 | W13 | L5 | W15 | 2.0 | 4 | 8 | 4 | 20 |
11 | Jain, Nishant | 16356600 | 492 | NMIAN | 2 | CT | L1 | L9 | B— | W14 | 2.0 | 3 | 7 | 2 | 19 |
12 | Kvirikadze, Becka | 15866227 | 444 | BRONXV | 1 | NY | L8 | B— | L16 | W17 | 2.0 | 1.5 | 3.5 | 3 | 9 |
13 | Gajda, Robert Michael | 16386574 | unr. | SOMERS | 3 | NY | L14 | L10 | D17 | B— | 1.5 | 1.5 | 3.5 | 1 | 9 |
14 | Barlow, Dakota | 16241787 | 549 | GACA | 3 | NY | W13 | L2 | L4 | L11 | 1.0 | 5.5 | 8.5 | 4 | 19 |
15 | Toce, Daniel Arjan | 16011164 | 539 | MAMCEN | 2 | NY | W16 | L1 | L9 | L10 | 1.0 | 5 | 9 | 4 | 21 |
16 | Agarwal, Aaryan | 16275246 | 1113 | NMIAN | K | CT | L15 | L6 | W12 | L3 | 1.0 | 5 | 8 | 2 | 22 |
17 | Duggal, Roshan | 16385586 | unr. | CHATSW | 1 | NY | L7 | L5 | D13 | L12 | 0.5 | 4.5 | 7.5 | 1 | 17 |
SwissSys Standings. Woodlands: Primary Novice
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Brey, Juliette | 15727012 | 428 | WPAT | 3 | NY | W14 | W7 | W4 | W3 | 4.0 | 8.5 | 10.5 | 10 | 27.5 |
2 | Cohen, Jack Henry | 16385811 | unr. | CHATSW | 3 | NY | W18 | W17 | W13 | D7 | 3.5 | 5.5 | 6.5 | 9.5 | 13.5 |
3 | Song, Troy Qiuyi | 16339847 | 357 | GREENV | 2 | NY | W20 | W12 | W6 | L1 | 3.0 | 9 | 9 | 9 | 23 |
4 | Crevier, Nicholas | 15380677 | 196 | CHATSW | 3 | NY | W13 | W16 | L1 | W18 | 3.0 | 7.5 | 8.5 | 8 | 21 |
5 | Dean, Caitlin | 15963801 | 410 | CONHS | 3 | CT | L7 | W20 | W12 | W9 | 3.0 | 7 | 7 | 6 | 19 |
6 | Gaffin, Andrew James | 16382880 | unr. | PRESTO | 3 | NY | W21 | W18 | L3 | W8 | 3.0 | 6.5 | 6.5 | 8 | 18.5 |
7 | Rodriguez, James Solomon | 16386814 | unr. | BLINDB | 2 | NY | W5 | L1 | W17 | D2 | 2.5 | 10.5 | 11.5 | 6.5 | 26.5 |
8 | Welner, Jake | 16385612 | unr. | CHATSW | 3 | NY | W15 | D9 | W10 | L6 | 2.5 | 8 | 9.5 | 7.5 | 26 |
9 | Sujith Kumar, Akash | 16329182 | 240 | HUTCH | 3 | NY | W17 | D8 | W14 | L5 | 2.5 | 7.5 | 8.5 | 7.5 | 18.5 |
10 | Chadie, Philip | 16045188 | 106 | QUAKE | 3 | NY | W19 | D11 | L8 | W20 | 2.5 | 6 | 6 | 6.5 | 14 |
11 | Chen, Eric | 15725303 | 427 | BLINDB | 2 | NY | L12 | D10 | W21 | W15 | 2.5 | 6 | 6 | 4.5 | 15.5 |
12 | Russell, Donovan | 16385523 | unr. | HIGHV | 3 | NY | W11 | L3 | L5 | W19 | 2.0 | 5.5 | 9.5 | 5 | 21.5 |
13 | Masala, Matthew | 16388015 | unr. | 2 | NY | L4 | W22 | L2 | W21 | 2.0 | 3 | 6.5 | 4 | 17.5 | |
14 | Bartolacci, Matthew Mcgregor | 16385277 | unr. | MORSE | 1 | NY | L1 | W21 | L9 | W22 | 2.0 | 2.5 | 6.5 | 4 | 17.5 |
15 | Chen, Henry | 16373577 | unr. | FOX | 1 | NY | L8 | W19 | D16 | L11 | 1.5 | 5 | 7.5 | 4 | 19 |
16 | Kobi, Anna | 16388000 | unr. | ARDMS | 3 | NY | W22 | L4 | D15 | L17 | 1.5 | 2.5 | 5.5 | 5 | 13 |
17 | Skrine, Isaiah | 16386746 | unr. | HIGHV | 3 | NY | L9 | L2 | L7 | W16 | 1.0 | 6.5 | 10 | 1 | 28.5 |
18 | Wildstrom, Nevin S | 16379191 | unr. | WEST | 3 | NY | L2 | L6 | W20 | L4 | 1.0 | 6 | 9.5 | 2 | 25.5 |
19 | Decina, Christopher | 16387996 | unr. | PRESTO | 3 | NY | L10 | L15 | W22 | L12 | 1.0 | 3.5 | 6 | 2 | 15.5 |
20 | Simmons, Deana | 16386752 | unr. | HIGHV | 2 | NY | L3 | L5 | L18 | L10 | 0.0 | 6.5 | 9.5 | 0 | 23.5 |
21 | Frank, Hannah | 16386767 | unr. | HIGHV | 2 | NY | L6 | L14 | L11 | L13 | 0.0 | 6.5 | 9.5 | 0 | 20.5 |
22 | Coppotecchia, Carter | 16386788 | unr. | HIGHV | 2 | NY | L16 | L13 | L19 | L14 | 0.0 | 4.5 | 6.5 | 0 | 15 |
SwissSys Standings. Woodlands: K-1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Hentzel, Robert Ryan | 16386045 | unr. | NMIAN | K | CT | W4 | L3 | W2 | W3 | 3.0 | 6.5 | 8 | 7 | 25 |
2 | Krastev Gale, Peter | 15794250 | 318 | PEARPT | 1 | CT | B— | W5 | L1 | W4 | 3.0 | 5.5 | 5.5 | 7 | 12 |
3 | Brass, Felix | 15932703 | 505 | SPRING | 1 | NY | W5 | W1 | L4 | L1 | 2.0 | 4.5 | 8.5 | 7 | 19 |
4 | Lunt, Jackson | 16024087 | 515 | RIVERS | 1 | CT | L1 | B— | W3 | L2 | 2.0 | 4.5 | 7.5 | 4 | 21 |
5 | Forgione, Louis Michael | 16260510 | unr. | COTT | 1 | NY | L3 | L2 | B— | U— | 1.0 | 2 | 4.5 | 1 | 14 |
Team Roster and Scores. Woodlands: Championship
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SOLO | SOLOMON SCHECHTER | 5.0 | 10 | 14 | 11 | 37 |
Katz, Matan 3.0 | |||||||
Promisel, Joshua 2.0 |
Team Roster and Scores. Woodlands: Reserve
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | COLUMB | COLUMBUS | 9.5 | 22 | 31.5 | 21.5 | 76.5 |
Chen, Darren 3.0 | |||||||
Lui, Leo 3.0 | |||||||
Jimenez, Luis 2.0 | |||||||
Perez, Ronny 1.5 | |||||||
2 | MANHES | MANHES | 4.0 | 10.5 | 14 | 9 | 34 |
Shah-Gustafsson, Henrik 3.0 | |||||||
Shah-Gustafsson, Linnea 1.0 | |||||||
3 | SEELY | SEELY PLACE | 4.0 | 10 | 18 | 12 | 45 |
Wu, Tony J 2.0 | |||||||
Li, Sophie 2.0 | |||||||
4 | CONCRD | CONCORD RD | 2.5 | 17.5 | 27.5 | 5 | 65 |
Barnett, Benjamin 1.0 | |||||||
Ding, James Siran 1.0 | |||||||
Sanders, Joshua David 0.5 |
Team Roster and Scores. Woodlands: Booster
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | STAUG | ST AUGustine | 6.0 | 13.5 | 16 | 14 | 41 |
Griffin, Sean 3.0 | |||||||
Calvert, Jaxon 3.0 | |||||||
2 | SOLO | SOLOMON SCHECHTER | 4.5 | 10 | 14 | 8.5 | 37 |
Belostotsky, Leah 2.5 | |||||||
Brunnlehrman, Aaron Matan 2.0 | |||||||
3 | BAILEY | RJ BAILEY | 3.5 | 17 | 28.5 | 10 | 64.5 |
Manuel, Duff 2.0 | |||||||
Ju, Ezra 1.5 | |||||||
McComb, Manuel 0.0 | |||||||
4 | WORCH | WEST ORCHARD | 2.5 | 10 | 16 | 8 | 35.5 |
Wang, James Zheming 1.5 | |||||||
Fitzsimmons, Corey 1.0 |
Team Roster and Scores. Woodlands: Primary
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SEELY | SEELY PLACE | 4.0 | 9.5 | 18 | 11 | 45 |
Wu, Stanley 2.0 | |||||||
Li, Eric 2.0 | |||||||
2 | CHATSW | CHATSWORTH | 3.5 | 9.5 | 12.5 | 8 | 32 |
Peluso, Mason Emanuel 3.0 | |||||||
Duggal, Roshan 0.5 | |||||||
3 | NMIAN | NORTH MIANUS | 3.0 | 8 | 15 | 4 | 41 |
Jain, Nishant 2.0 | |||||||
Agarwal, Aaryan 1.0 |
Team Roster and Scores. Woodlands: Primary Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | CHATSW | CHATSWORTH | 9.0 | 21 | 24.5 | 25 | 60.5 |
Cohen, Jack Henry 3.5 | |||||||
Crevier, Nicholas 3.0 | |||||||
Welner, Jake 2.5 | |||||||
2 | BLINDB | Blind Brook MS | 5.0 | 16.5 | 17.5 | 11 | 42 |
Rodriguez, James Solomon 2.5 | |||||||
Chen, Eric 2.5 | |||||||
3 | PRESTO | PRESTO | 4.0 | 10 | 12.5 | 10 | 34 |
Gaffin, Andrew James 3.0 | |||||||
Decina, Christopher 1.0 | |||||||
4 | HIGHV | HIGHVIEW | 3.0 | 25 | 38.5 | 6 | 94 |
Russell, Donovan 2.0 | |||||||
Skrine, Isaiah 1.0 | |||||||
Simmons, Deana 0.0 | |||||||
Frank, Hannah 0.0 |
Team Roster and Scores. Woodlands: K-1
(No teams formed.)
SwissSys Standings. Hunter May Tournament: Quad 1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Yoo, Eugene | 14862820 | 1989 | SPEYER | 6 | NY | W3 | W4 | W2 | 3.0 | 2 | 3 | 6 | 6 |
2 | Oh, James | 15146868 | 1912 | SPEYER | 4 | NY | W4 | L3 | L1 | 1.0 | 2 | 5 | 3 | 9 |
3 | Hunt, Fikirte | 14654818 | 1953 | NEST | 9 | NY | L1 | W2 | L4 | 1.0 | 2 | 5 | 2 | 10 |
4 | Wang, Ellen | 15401090 | 1901 | LAKEV | 4 | NY | L2 | L1 | W3 | 1.0 | 2 | 5 | 1 | 11 |
SwissSys Standings. Hunter May Tournament: Quad 2
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Wong, Ryan | 14242690 | 1816 | HUNTER | 10 | NY | W4 | L2 | W3 | 2.0 | 3 | 4 | 4 | 8 |
2 | Mellody, Marcus | 14740377 | 1822 | HUNTER | 6 | L3 | W1 | W4 | 2.0 | 3 | 4 | 3 | 9 | |
3 | Roonprapunt, Tyler | 14345991 | 1856 | DALTON | 8 | W2 | L4 | L1 | 1.0 | 3 | 5 | 3 | 9 | |
4 | Kon, Brigette | 14332307 | 1805 | HMANN | 9 | L1 | W3 | L2 | 1.0 | 3 | 5 | 2 | 10 |
SwissSys Standings. Hunter May Tournament: Quad 3
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Doron-Repa, Maya | 14778698 | 1737 | SPEYER | 6 | Broo | W4 | D2 | W3 | 2.5 | 2.5 | 3.5 | 5 | 7 |
2 | Peterson, Ryan | 14901322 | 1805 | SPEYER | 5 | NY | W3 | D1 | L4 | 1.5 | 1 | 4.5 | 4 | 8 |
3 | Shillingford, Hamilton | 14586693 | 1801 | DALTON | 6 | NC | L2 | W4 | L1 | 1.0 | 2.5 | 5 | 2 | 10 |
4 | Burton, Henry | 14938916 | 1785 | HUNTER | 5 | NY | L1 | L3 | W2 | 1.0 | 2.5 | 5 | 1 | 11 |
SwissSys Standings. Hunter May Tournament: Quad 4
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Bugayev, Arthur | 14689293 | 1711 | BRKLYN | 8 | NY | W4 | D3 | W2 | 2.5 | 3.5 | 3.5 | 5 | 7 |
2 | Klenoff, Caleb | 15420990 | 1735 | WESTTO | 3 | NY | W3 | W4 | L1 | 2.0 | 4 | 4 | 5 | 7 |
3 | Kochansky, Jack | 14285544 | 1716 | BRONXV | 10 | NY | L2 | D1 | W4 | 1.5 | 2 | 4.5 | 2 | 10 |
4 | Yuan, Edison | 15494606 | 1710 | PS21Q | 4 | NY | L1 | L2 | L3 | 0.0 | 3.5 | 6 | 0 | 12 |
SwissSys Standings. Hunter May Tournament: Quad 5
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Challenger, Dylan | 14272416 | 1705 | DALTON | 6 | D3 | W4 | W2 | 2.5 | 3 | 3.5 | 4.5 | 7.5 | |
2 | Chong, Joshua | 15110220 | 1693 | HUNTER | 4 | NY | D4 | W3 | L1 | 1.5 | 1.5 | 4.5 | 3.5 | 8.5 |
3 | Slowik, Dylan | 14697884 | 1708 | HUNTER | 6 | NY | D1 | L2 | W4 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 |
4 | Nasta, Kiren | 15255524 | 1706 | SPEYER | 4 | NY | D2 | L1 | L3 | 0.5 | 3 | 5.5 | 1.5 | 10.5 |
SwissSys Standings. Hunter May Tournament: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Rodriguez, Bradley | 14653376 | 1624 | HUNTER | 6 | NY | W14 | W11 | W7 | 3.0 | 4 | 6 | 6 | 12 |
2 | Singer, Dylan | 14676708 | 1560 | PS166 | 5 | NY | W24 | W9 | W8 | 3.0 | 4 | 5 | 6 | 11 |
3 | Wolfson, Brian | 14879271 | 1583 | HUNTER | 6 | NY | W26 | W12 | W13 | 3.0 | 4 | 5 | 6 | 10 |
4 | Kozower, Ethan | 15903686 | 1521 | SUMMIT | 6 | NY | W18 | D5 | W23 | 2.5 | 4.5 | 6 | 5 | 11.5 |
5 | Zoh, Hwarin | 15086041 | 1642 | PS166 | 5 | NY | W38 | D4 | W19 | 2.5 | 4 | 4 | 5 | 9 |
6 | Whites, Malcolm | 15069095 | 1665 | ALLENS | 7 | NY | D34 | W35 | W15 | 2.5 | 2.5 | 3 | 4.5 | 8 |
7 | Kotahwala, Vihaan | 15309852 | 1528 | DALTON | 4 | NY | W30 | W16 | L1 | 2.0 | 5 | 6 | 5 | 12 |
8 | Sharp, Danielle | 15386050 | 1660 | YORKHS | 11 | NY | W32 | W10 | L2 | 2.0 | 5 | 6 | 5 | 11 |
9 | Meister, Xan | 15851046 | 1411 | COLL | 1 | NY | W21 | L2 | W27 | 2.0 | 4.5 | 5.5 | 4 | 11 |
10 | Nicholson, Ian | 15545322 | 1478 | PS33 | 3 | NY | W17 | L8 | W25 | 2.0 | 4 | 5 | 4 | 11 |
11 | Frank, Will | 15527331 | 1415 | COLL | 3 | NY | W36 | L1 | W28 | 2.0 | 4 | 4.5 | 4 | 9 |
12 | Ng, Timothy | 15541548 | 1497 | PS33 | 4 | NY | W37 | L3 | W29 | 2.0 | 4 | 4.5 | 4 | 8.5 |
13 | Fridlyand, Daniel | 14634753 | 1404 | SPEYER | 7 | W39 | W27 | L3 | 2.0 | 4 | 4 | 5 | 9 | |
14 | Brown, Nathan | 15518872 | 1483 | SPEYER | 4 | NY | L1 | W40 | W30 | 2.0 | 4 | 4 | 3 | 8 |
15 | Quan, Jake | 15117746 | 1465 | HUNTER | 4 | NY | W31 | W25 | L6 | 2.0 | 3.5 | 4.5 | 5 | 8.5 |
