Tournament Results 2015-2016
2016-5-Hunter
SwissSys Standings. Hunter May Tournament: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Peterson, Ryan | 14901322 | 1639 | SPEYER | 4 | NY | W14 | W7 | W8 | 3.0 | 4 | 5.5 | 6 | 11 |
2 | Mellody, Marcus | 14740377 | 1685 | HUNTER | 5 | NY | W18 | W13 | W6 | 3.0 | 3.5 | 4.5 | 6 | 10.5 |
3 | Sharp, Danielle | 15386050 | 1642 | YORKHS | 10 | NY | W21 | W12 | W5 | 3.0 | 3.5 | 4 | 6 | 9.5 |
4 | Challenger, Dylan | 14272416 | 1759 | DALTON | 5 | NY | W22 | D11 | W17 | 2.5 | 2.5 | 3 | 5 | 8 |
5 | Sharma, Aarush | 15515076 | 1418 | SACH | 4 | NY | W10 | W17 | L3 | 2.0 | 5 | 6 | 5 | 12 |
6 | Fini, Thomas | 15129425 | 1404 | MUNSEY | 2 | NY | W20 | W9 | L2 | 2.0 | 5 | 6 | 5 | 11 |
7 | Ruben, Aden | 15384576 | 1426 | CONEYI | 6 | NY | W15 | L1 | W18 | 2.0 | 4.5 | 5.5 | 4 | 10 |
8 | Lavin, Daryl | 14918453 | 1404 | SOUTH | 4 | CT | W23 | W24 | L1 | 2.0 | 3.5 | 4 | 5 | 7.5 |
9 | Chong, Joshua | 15110220 | 1605 | HUNTER | 3 | NY | W26 | L6 | W11 | 2.0 | 3.5 | 3.5 | 4 | 9 |
10 | Pande, Nikhil | 15287646 | 1578 | DALTON | 3 | NY | L5 | W25 | W19 | 2.0 | 3 | 3.5 | 3 | 7.5 |
11 | Smolansky, Alan | 14647200 | 1481 | BRKLYN | 5 | NY | W24 | D4 | L9 | 1.5 | 2 | 5 | 4 | 9.5 |
12 | Wu, Nathan | 15045365 | 1434 | PS176K | 2 | NY | W16 | L3 | D13 | 1.5 | 1.5 | 6 | 3.5 | 11.5 |
13 | Stoltz, Conner | 14585505 | 1546 | BRONXV | 8 | NY | W25 | L2 | D12 | 1.5 | 1.5 | 5 | 3.5 | 10 |
14 | Assa, Ben | 15334807 | 1435 | PS87 | 4 | NY | L1 | D15 | W22 | 1.5 | 1.5 | 5 | 2 | 9 |
15 | Feiner, Meredith | 15075998 | 1594 | WESTOR | 4 | NY | L7 | D14 | W21 | 1.5 | 1.5 | 4 | 2 | 7 |
16 | Songco, Jason Ryan | 13865326 | 1616 | BTECH | 9 | NY | L12 | D21 | W23 | 1.5 | 0.5 | 2.5 | 2 | 5.5 |
17 | Jung, Caden | 14652503 | 1595 | PS124 | 5 | NY | W19 | L5 | L4 | 1.0 | 3 | 5.5 | 3 | 12 |
18 | Yu, Mofan | 15466315 | 1518 | KNIGHT | 2 | NY | L2 | W26 | L7 | 1.0 | 2 | 5 | 2 | 10 |
19 | Hsieh, George | 14905195 | 1431 | AVENUE | 7 | NY | L17 | W20 | L10 | 1.0 | 2 | 4 | 2 | 7 |
20 | Baalla, Nura | 15515138 | 1541 | SACH | 4 | NY | L6 | L19 | W26 | 1.0 | 1 | 3 | 1 | 7 |
21 | Wang, Ellen | 15401090 | 1440 | KNIGHT | 3 | NY | L3 | D16 | L15 | 0.5 | 3 | 6 | 1 | 10 |
22 | Ghita, Thomas | 14852871 | 1530 | HOMEGH | 8 | NY | L4 | D23 | L14 | 0.5 | 2 | 4.5 | 1 | 8 |
23 | Franklyn,Matthew | 14699064 | 1538 | IS318 | 6 | NY | L8 | D22 | L16 | 0.5 | 2 | 4 | 1 | 8 |
24 | Nasta, Kiren | 15255524 | 1681 | SPEYER | 3 | NY | L11 | L8 | D25 | 0.5 | 2 | 4 | 0.5 | 9.5 |
25 | Kay, Noah | 14814390 | 1414 | HUNTER | 4 | NY | L13 | L10 | D24 | 0.5 | 2 | 4 | 0.5 | 7 |
26 | Helder-Lindt, Mica | 15095840 | 1433 | SPEYER | 4 | NY | L9 | L18 | L20 | 0.0 | 2 | 4 | 0 | 7 |
SwissSys Standings. Hunter May Tournament: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lee, Marcus | 14673818 | 1335 | HMANN | 5 | NY | W11 | W21 | W5 | W10 | 4.0 | 8 | 10 | 10 | 26 |
2 | Kaloudis, Sean | 15106731 | 1325 | HUNTER | 3 | NY | W35 | W17 | W15 | W3 | 4.0 | 7 | 8 | 10 | 23 |
3 | Merchant, Aeneas | 15208391 | 1372 | PS41 | 3 | NY | W31 | W7 | W13 | L2 | 3.0 | 9.5 | 10.5 | 9 | 27 |
4 | Vidra, Alexander | 15085760 | 1109 | SPEYER | 4 | NY | W25 | D10 | W12 | D6 | 3.0 | 8 | 10 | 8 | 25 |
5 | Gordon, Nielsen | 14606943 | 1191 | RFHSCT | 9 | CT | W38 | W16 | L1 | W15 | 3.0 | 8 | 9 | 8 | 23 |
6 | Bergman Chudnow, Bryan | 15424930 | 1178 | HUNTER | 2 | NY | D18 | W23 | W30 | D4 | 3.0 | 7 | 8.5 | 7.5 | 24 |
7 | Mezitis, Tiffani | 15127743 | 1198 | HUNTER | 6 | NY | W40 | L3 | W19 | W18 | 3.0 | 7 | 8.5 | 7 | 19.5 |
8 | Ganti-Agrawal, Siddharth | 15429648 | 1198 | HUNTER | 2 | NY | W34 | L15 | W23 | W16 | 3.0 | 6 | 6.5 | 7 | 20 |
9 | Merrill, Sylvia | 15066418 | 1107 | HUNTER | 3 | NY | L16 | W32 | W33 | W17 | 3.0 | 5 | 6 | 6 | 17 |
10 | Dogra, Aarav | 14823895 | 1292 | COLL | 6 | NY | W26 | D4 | W28 | L1 | 2.5 | 9 | 10.5 | 7.5 | 27.5 |
11 | Mullen, Joshua | 15647368 | 1208 | HUNTER | 1 | NY | L1 | W24 | D14 | W30 | 2.5 | 8.5 | 10 | 5 | 23.5 |
12 | Acharya, Lorenzo | 15012213 | 1382 | BRONXV | 4 | NY | W24 | D20 | L4 | W29 | 2.5 | 7 | 8.5 | 6.5 | 21 |
13 | Pollard, Teja | 15319822 | 1221 | PS163 | 2 | NY | W22 | W19 | L3 | H— | 2.5 | 7 | 7 | 7 | 17 |
14 | Dewan, Neil | 14973236 | 1278 | BROWN | 4 | NY | L19 | W22 | D11 | W28 | 2.5 | 6.5 | 8 | 5 | 18.5 |
15 | Dewan, Kyle | 14973221 | 1318 | BROWN | 4 | NY | W27 | W8 | L2 | L5 | 2.0 | 6 | 12 | 7 | 28.5 |
16 | Sharp, Jacob | 15385914 | 1392 | MILDRE | 8 | NY | W9 | L5 | W20 | L8 | 2.0 | 6 | 11 | 6 | 27 |
17 | Jain, Salil | 15047047 | 1127 | COLL | 3 | NY | W29 | L2 | W26 | L9 | 2.0 | 5 | 10.5 | 6 | 24 |
18 | Sarkar, Vikram | 15713740 | 1116 | STCELI | 2 | CT | D6 | D25 | W31 | L7 | 2.0 | 5 | 9 | 5.5 | 21 |
19 | Skarabot, Eva | 14742834 | 1013 | HEWITT | 4 | NY | W14 | L13 | L7 | W32 | 2.0 | 5 | 9 | 5 | 21 |
20 | Kumar, Sannah | 15406274 | 1165 | PS116 | 4 | NY | W37 | D12 | L16 | D21 | 2.0 | 4 | 7 | 6 | 19.5 |
21 | Rhodes, Gabriel | 15268500 | 1173 | SPEYER | 2 | NY | W32 | L1 | D29 | D20 | 2.0 | 3.5 | 8.5 | 5.5 | 22 |
22 | Kobashi, Kazuki | 15060748 | 1053 | PS6 | 4 | NY | L13 | L14 | W35 | W31 | 2.0 | 3.5 | 7 | 3 | 16 |
23 | Shor, Michael | 14991955 | 1013 | PS6 | 4 | NY | W39 | L6 | L8 | W37 | 2.0 | 3.5 | 6.5 | 5 | 16 |
24 | Ponda, Divya | 15090356 | 1124 | CHAPIN | 5 | NY | L12 | L11 | W39 | W33 | 2.0 | 3.5 | 6 | 3 | 14.5 |
25 | Kotahwala, Vihaan | 15309852 | 1262 | DALTON | 3 | NY | L4 | D18 | W37 | H— | 2.0 | 2.5 | 5.5 | 3.5 | 15 |
26 | Mou, Arvin | 15177883 | 1131 | SPEYER | 3 | NY | L10 | W39 | L17 | W34 | 2.0 | 2.5 | 5 | 4 | 15.5 |
27 | Sole, Annabelle | 15397484 | 1119 | BREARL | 6 | NY | L15 | D37 | W34 | H— | 2.0 | 1 | 3 | 3.5 | 10.5 |
28 | Yoo, Maxwell | 15061098 | 1119 | SPEYER | 3 | NY | W33 | D30 | L10 | L14 | 1.5 | 5 | 7.5 | 5.5 | 21 |
29 | Williams, Auden | 14759092 | 1042 | HUNTER | 5 | NY | L17 | W35 | D21 | L12 | 1.5 | 5 | 7.5 | 4 | 19 |
30 | Galchen, Rhone | 15262735 | 1269 | PS6 | 3 | NY | W36 | D28 | L6 | L11 | 1.5 | 4.5 | 7.5 | 5.5 | 18 |
31 | Tang, Ruiyu | 15231910 | 1154 | STBERN | 2 | NY | L3 | W38 | L18 | L22 | 1.0 | 5 | 8 | 3 | 17.5 |
32 | Kumar, Suhana | 15490624 | 1104 | PS116 | 3 | NY | L21 | L9 | W36 | L19 | 1.0 | 4.5 | 7.5 | 2 | 16.5 |
33 | Pesha, Maximilian | 14965771 | 1318 | PS41 | 3 | NY | L28 | W36 | L9 | L24 | 1.0 | 4 | 7 | 3 | 14.5 |
34 | Dufford, Aiden | 15222613 | 1035 | CGS | 2 | NY | L8 | B— | L27 | L26 | 1.0 | 4 | 7 | 2 | 14.5 |
35 | Kloner, Daniel | 14107403 | 1119 | BIRCH | 7 | NY | L2 | L29 | L22 | W39 | 1.0 | 3.5 | 7.5 | 1 | 17 |
36 | Marakovits, Owen | 14589170 | 1090 | COLL | 6 | NY | L30 | L33 | L32 | B— | 1.0 | 2 | 3.5 | 0 | 10.5 |
37 | Carlson, Grant | 15321837 | 1202 | CGS | 2 | NY | L20 | D27 | L25 | L23 | 0.5 | 6 | 8 | 1.5 | 18 |
38 | Nallengara, Benjamin | 15136093 | 1032 | DALTON | 4 | NY | L5 | L31 | U— | H— | 0.5 | 1 | 4 | 0 | 11 |
39 | Gaon, Dan | 15370947 | 1293 | METM | 2 | NY | L23 | L26 | L24 | L35 | 0.0 | 5 | 7 | 0 | 13 |
40 | Wishengrad, Noah | 14909581 | 1059 | HESCHE | 5 | NY | L7 | U— | U— | U— | 0.0 | 0 | 3 | 0 | 7 |
SwissSys Standings. Hunter May 22, 2016: Reserve
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Streminsky, Mark | 15306014 | 1073 | IS234 | 8 | W35 | W12 | W15 | W10 | 4.0 | 7 | 7 | 10 | 21 | |
2 | Shane, Andrew | 14522354 | 1100 | WINDW | 6 | NY | W6 | W17 | W4 | H— | 3.5 | 8 | 8 | 9 | 19 |
3 | Rha, Hudson | 15617840 | 1171 | PS98Q | 5 | NY | W34 | W13 | D10 | W11 | 3.5 | 7.5 | 8 | 9 | 22.5 |
4 | Merrill, Elias | 15588025 | 834 | HUNTER | 1 | NY | W23 | W8 | L2 | W16 | 3.0 | 8.5 | 10 | 8 | 24.5 |
5 | Rutkoske, Cade | 15192110 | 993 | COLL | 2 | W18 | D11 | W24 | D7 | 3.0 | 7.5 | 9 | 8 | 25.5 | |
6 | Tai, Matthew | 15727672 | 1095 | PS98Q | 5 | NY | L2 | W25 | W17 | W18 | 3.0 | 7.5 | 9 | 6 | 21.5 |
7 | Ruy, Dashiell | 15076594 | 883 | PS6 | 4 | NY | D19 | W23 | W22 | D5 | 3.0 | 6.5 | 8 | 7.5 | 20.5 |
8 | Shah, Zara | 15800604 | 1011 | PS116 | 4 | NY | W36 | L4 | W27 | W15 | 3.0 | 6.5 | 6.5 | 7 | 18.5 |
9 | Mezitis, Philip | 15313341 | 959 | SPEYER | 3 | NY | L15 | W21 | W29 | W26 | 3.0 | 5.5 | 6.5 | 6 | 16.5 |
10 | Hamkins, Hypatia Cabrera | 14819877 | 1051 | BREARL | 4 | NY | W27 | W16 | D3 | L1 | 2.5 | 9.5 | 11 | 8 | 28.5 |
11 | Zhou, Leon | 15297601 | 823 | JERIC | 3 | NY | W29 | D5 | W14 | L3 | 2.5 | 9 | 10 | 7.5 | 26 |
12 | Meister, Xan | 15851046 | 932 | COLL | K | NY | W33 | L1 | D26 | W24 | 2.5 | 7 | 8 | 6 | 20.5 |
13 | Meesin, Sebastien | 15667032 | 978 | STJOSN | 1 | NJ | W30 | L3 | D28 | W22 | 2.5 | 6.5 | 8 | 6 | 21 |
14 | Han, Eric | 15672843 | 1039 | HEWLMS | 7 | NJ | W25 | D22 | L11 | W28 | 2.5 | 5.5 | 7 | 6.5 | 19.5 |
15 | Rutkoske, Reese | 15722648 | 829 | DALTON | K | W9 | W31 | L1 | L8 | 2.0 | 6 | 11 | 7 | 27 | |
16 | Swagert, Charlie | 15805438 | 892 | DALTON | 1 | NY | W26 | L10 | W19 | L4 | 2.0 | 4.5 | 9 | 6 | 24.5 |
17 | Goldman, Dylan | 15481690 | 951 | SPEYER | 3 | NY | W28 | L2 | L6 | W31 | 2.0 | 4.5 | 9 | 5 | 23 |
18 | Mettke, Ella | 15020941 | 850 | CHAPIN | 3 | NY | L5 | W32 | W31 | L6 | 2.0 | 4 | 8 | 5 | 20 |
19 | Linares, Sandro | 15313204 | 1029 | ANDERS | 2 | NY | D7 | D24 | L16 | W32 | 2.0 | 3.5 | 7.5 | 4.5 | 21 |
20 | Choi, Peyton | 15617876 | 1026 | PS98Q | 5 | NY | L22 | D30 | W34 | H— | 2.0 | 2 | 3.5 | 3.5 | 9 |
21 | Rha, Rebecca | 15617834 | 858 | PS98Q | 3 | NY | L31 | L9 | W35 | W34 | 2.0 | 1.5 | 4.5 | 3 | 11 |
22 | Deshpande, Niranjan | 15618650 | 881 | COLL | 4 | NY | W20 | D14 | L7 | L13 | 1.5 | 7 | 10 | 5.5 | 23.5 |
23 | Messinger, Liam | 14324601 | 959 | BROWN | 6 | NY | L4 | L7 | W30 | D25 | 1.5 | 6 | 9 | 2.5 | 20.5 |
24 | Fine, Charles | 14559520 | 792 | HESCHE | 6 | NY | W32 | D19 | L5 | L12 | 1.5 | 5.5 | 8.5 | 5.5 | 20.5 |
25 | Fisher, Elizabeth | 14884176 | 884 | HESCHE | 4 | NY | L14 | L6 | W33 | D23 | 1.5 | 5 | 8 | 2.5 | 16 |
26 | Shing, Danny | 15360983 | 1056 | TAG | 2 | L16 | W36 | D12 | L9 | 1.5 | 4.5 | 7.5 | 4 | 18 | |
27 | Eng, Spencer | 15216893 | 891 | FRIENS | 4 | NY | L10 | W33 | L8 | D29 | 1.5 | 4.5 | 7.5 | 3.5 | 18.5 |
28 | Kudritskiy, Maxim | 14851993 | 801 | BAYA | 6 | NY | L17 | W35 | D13 | L14 | 1.5 | 4.5 | 7 | 4 | 17.5 |
29 | Ting, Leo | 15912846 | 579 | PS166 | 4 | NY | L11 | B— | L9 | D27 | 1.5 | 4 | 7 | 2.5 | 17 |
30 | Newby, Logan | 15798603 | 836 | DALTON | 1 | L13 | D20 | L23 | W36 | 1.5 | 3.5 | 6 | 2.5 | 12 | |
31 | Lavin, Lia | 15489387 | 1002 | CHILDS | 1 | CT | W21 | L15 | L18 | L17 | 1.0 | 6 | 8 | 4 | 20 |
32 | Chitnis,Aaryon | 15745862 | 946 | KING | 4 | CT | L24 | L18 | W36 | L19 | 1.0 | 3.5 | 5.5 | 2 | 15 |
33 | Carlson, Hana | 15607843 | 787 | BREARL | K | NY | L12 | L27 | L25 | W35 | 1.0 | 3 | 5.5 | 1 | 12 |
34 | Mac Arthur,Jessica | 14273906 | 930 | LAGUAR | 9 | NY | L3 | H— | L20 | L21 | 0.5 | 4 | 7.5 | 1 | 15.5 |
35 | Huston, Louisa | 15171250 | 901 | DALTON | 2 | NY | L1 | L28 | L21 | L33 | 0.0 | 4.5 | 8.5 | 0 | 18 |
36 | Golden, Ripley | 15557812 | 860 | SPEYER | 2 | NY | L8 | L26 | L32 | L30 | 0.0 | 4 | 7 | 0 | 15.5 |
SwissSys Standings. Hunter May 22, 2016: Primary
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Merchant, Penelope | 15551367 | 822 | PS41 | 1 | D20 | W9 | W3 | W2 | 3.5 | 8.5 | 9.5 | 8 | 25 | |
2 | Vidra, Zachary | 15429826 | 764 | PS6 | 3 | NY | W22 | W10 | W5 | L1 | 3.0 | 8.5 | 9 | 9 | 22 |
3 | Xu, Andy | 15573634 | 708 | STBERN | 1 | NY | W15 | W11 | L1 | W14 | 3.0 | 7.5 | 9.5 | 8 | 23.5 |
4 | Heelan, Xiao Xiao Alexander | 15689210 | 889 | PROSP | 2 | NY | D8 | W16 | D6 | W12 | 3.0 | 7.5 | 9 | 7 | 23.5 |
5 | Oudens, Genevieve | 15226747 | 760 | HUNTER | 3 | NY | W13 | W21 | L2 | W11 | 3.0 | 7 | 8 | 8 | 22 |
6 | Dewan, Sofia | 15815551 | 753 | TRINNY | 2 | NY | W24 | D17 | D4 | W18 | 3.0 | 6 | 6.5 | 7.5 | 17.5 |
7 | Carpet, Graydon | 15335638 | 887 | CAEDM | 3 | NY | L10 | W22 | W20 | W8 | 3.0 | 5.5 | 6 | 6 | 16.5 |
8 | Henry, Grant | 15454030 | 705 | BUCK | 1 | NY | D4 | W19 | W17 | L7 | 2.5 | 7.5 | 9 | 7 | 21 |
9 | Golub, Julian | 15733366 | 664 | PS6 | 2 | NY | H— | L1 | W24 | W17 | 2.5 | 5.5 | 5.5 | 4.5 | 15 |
10 | Zhang, Hongxiang | 15790220 | 704 | SAHK | 3 | W7 | L2 | L11 | W21 | 2.0 | 5 | 9 | 5 | 25 | |
11 | Kogiantis, Filippos | 15319623 | 801 | PS6 | 3 | NY | W23 | L3 | W10 | L5 | 2.0 | 5 | 8.5 | 6 | 21 |
12 | Owens, Montana | 15397971 | 772 | DALTON | 3 | NY | L21 | W13 | W15 | L4 | 2.0 | 4 | 8 | 5 | 18 |
13 | Boyle, Darragh | 15287248 | 587 | PS6 | 3 | NY | L5 | L12 | W23 | W20 | 2.0 | 3 | 6.5 | 3 | 16.5 |
14 | Goldensohn, Sophie | 15587325 | 818 | HUNTER | 3 | NY | D19 | D20 | W21 | L3 | 2.0 | 2.5 | 6.5 | 5.5 | 18 |
15 | Roberts, Aston | 15790277 | 894 | SAHK | 3 | L3 | W23 | L12 | W22 | 2.0 | 2.5 | 6 | 4 | 14 | |
16 | Grossman, Brody | 15418785 | 414 | STDAVI | 3 | NY | B— | L4 | L18 | W24 | 2.0 | 2 | 5 | 4 | 12 |
17 | Mccoy, Boris | 15468595 | 847 | SAHK | 3 | W18 | D6 | L8 | L9 | 1.5 | 6.5 | 9.5 | 5.5 | 22.5 | |
18 | Feiner, Bret | 15727996 | 745 | WESTOR | 2 | L17 | D24 | W16 | L6 | 1.5 | 3.5 | 6.5 | 3.5 | 18.5 | |
19 | Fine, Judah | 15144600 | 626 | HESCHE | 3 | NY | D14 | L8 | H— | H— | 1.5 | 2 | 4.5 | 2.5 | 12.5 |
20 | Ye, Iris | 15790167 | 644 | SAHK | 3 | D1 | D14 | L7 | L13 | 1.0 | 7 | 10.5 | 3.5 | 22.5 | |
21 | Giannoni, Jonas | 15334745 | 602 | PS6 | 3 | NY | W12 | L5 | L14 | L10 | 1.0 | 6 | 9 | 4 | 23.5 |
22 | Kojima, Carter | 15667638 | 541 | COLL | K | NY | L2 | L7 | B— | L15 | 1.0 | 5 | 8 | 1 | 19 |
23 | Wood, Spencer | 15795268 | 597 | AVENUE | 1 | NY | L11 | L15 | L13 | B— | 1.0 | 4 | 6 | 0 | 13 |
24 | Ye, Jiayi | 15790256 | 440 | SAHK | 3 | L6 | D18 | L9 | L16 | 0.5 | 5.5 | 8.5 | 1.5 | 19.5 |
SwissSys Standings. Hunter May 22, 2016: Juniors
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Messinger, Dashiell | 15620781 | 634 | BROWN | 1 | NY | W13 | W3 | W2 | W4 | 4.0 | 9 | 10.5 | 10 | 26 |
2 | Sun, Lisa | 16057292 | unr. | HUNTER | K | NY | W5 | W18 | L1 | W9 | 3.0 | 8.5 | 9.5 | 8 | 24.5 |
3 | Kaufmann, Tomas | 15853771 | 262 | TRINNY | 1 | NY | W9 | L1 | W17 | W10 | 3.0 | 8 | 10 | 7 | 22.5 |
4 | Shah, Rohail | 15800610 | 671 | PS116 | 1 | NY | W10 | W15 | W11 | L1 | 3.0 | 8 | 9.5 | 9 | 27 |
5 | Kawabata, Marcus | 15796078 | 512 | PS6 | 1 | NY | L2 | W14 | W7 | D8 | 2.5 | 8 | 10 | 5.5 | 23 |
6 | Skarabot, Lia | 15518652 | 508 | PS340 | 1 | NY | W16 | D7 | L9 | W11 | 2.5 | 6.5 | 8 | 6.5 | 22.5 |
7 | Krayn, Aaron | 15908552 | unr. | HESCHE | K | NY | W21 | D6 | L5 | W16 | 2.5 | 6.5 | 6.5 | 6.5 | 16 |
8 | Kotahwala, Vedant | 15568414 | unr. | DALTON | K | NY | L15 | W20 | W18 | D5 | 2.5 | 5 | 5.5 | 5.5 | 14.5 |
9 | Liu, William | 15969534 | 698 | RIVCD | K | NY | L3 | W13 | W6 | L2 | 2.0 | 5.5 | 10 | 5 | 23.5 |
10 | Mascera, Alexia | 15837278 | 257 | PS6 | 1 | NY | L4 | W19 | W12 | L3 | 2.0 | 5 | 9 | 5 | 23 |
11 | Bachleda, Oliver | 16034722 | 184 | BUCK | 1 | NY | W20 | W12 | L4 | L6 | 2.0 | 4.5 | 8 | 7 | 20.5 |
12 | Blumenthal, Jonah | 16024381 | 515 | HESCHE | 1 | NY | W14 | L11 | L10 | W15 | 2.0 | 4 | 7.5 | 5 | 20 |
13 | Ramnath, Aarav | 15805450 | 218 | CGS | 1 | NY | L1 | L9 | B— | W18 | 2.0 | 3 | 7 | 2 | 19 |
14 | Silverman, Dashel | 16033185 | unr. | BUCK | K | NY | L12 | L5 | W21 | W19 | 2.0 | 3 | 5.5 | 3 | 12.5 |
15 | Chan, Anderson | 15828432 | 295 | TRINNY | 1 | NY | W8 | L4 | D16 | L12 | 1.5 | 6 | 9 | 5 | 23.5 |
16 | Feliz, Mike-Daniel | 16009892 | unr. | SPEYER | K | NY | L6 | W21 | D15 | L7 | 1.5 | 4 | 6.5 | 4 | 18 |
17 | Golub, Oliver | 15733372 | 353 | PS6 | 1 | NY | H— | U— | L3 | W21 | 1.5 | 0 | 3 | 2.5 | 7 |
18 | Mendoza-Luna, Johan | 15940944 | 432 | SPEYER | K | NY | W19 | L2 | L8 | L13 | 1.0 | 5 | 8 | 4 | 17.5 |
19 | Pande, Neha | 15934103 | unr. | DALTON | K | NY | L18 | L10 | W20 | L14 | 1.0 | 3.5 | 5.5 | 2 | 12 |
20 | Thiessen, Jasmine | 15864697 | 232 | BREARL | K | L11 | L8 | L19 | B— | 1.0 | 3 | 5.5 | 0 | 14.5 | |
21 | Okon, Konstantine | 15843512 | 348 | PS84 | K | NY | L7 | L16 | L14 | L17 | 0.0 | 5.5 | 8 | 0 | 16 |
SwissSys Standings. Hunter May 22, 2016: 2-3 Novice
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Pande, Bansi | 15833714 | unr. | FRIENA | 3 | NY | W8 | W3 | W5 | D2 | 3.5 | 9.5 | 11 | 9.5 | 27.5 |
2 | Yin, Jack | unr. | PS188 | 1 | NY | W14 | W6 | W4 | D1 | 3.5 | 8.5 | 9 | 9.5 | 23.5 | |
3 | Kojima, Caris | 15397510 | unr. | CHAPIN | 2 | NY | W11 | L1 | W9 | W7 | 3.0 | 7 | 8.5 | 7 | 22 |
4 | Tai, Emily | unr. | PS98Q | 2 | NY | W12 | W9 | L2 | W6 | 3.0 | 7 | 8 | 8 | 22.5 | |
5 | Chari, Jayanth | unr. | TRINNY | 3 | NY | W10 | W15 | L1 | W12 | 3.0 | 6.5 | 7.5 | 8 | 16 | |
6 | Thurnherr, Miles | unr. | PS166 | 3 | NY | W7 | L2 | W12 | L4 | 2.0 | 5 | 9.5 | 6 | 25.5 | |
7 | Kram, Dylan | 15925157 | unr. | ANDERS | 2 | NY | L6 | W14 | W8 | L3 | 2.0 | 3.5 | 7 | 5 | 16 |
8 | Gecht, Jacob | unr. | PS195 | 2 | NY | L1 | B— | L7 | W13 | 2.0 | 3 | 6.5 | 3 | 17 | |
9 | Plaskon, Lucy | 15968148 | unr. | TREVOR | 3 | NY | W13 | L4 | L3 | H— | 1.5 | 4 | 7 | 4 | 17.5 |
10 | Roberts, Lauren | unr. | HUNTER | 3 | NY | L5 | L12 | D13 | W11 | 1.5 | 3.5 | 6.5 | 2 | 17 | |
11 | Kudritskiy, Alan | 15673014 | unr. | PS254 | 2 | NY | L3 | D13 | W14 | L10 | 1.5 | 3 | 6 | 3.5 | 11.5 |
12 | D’Erasmo, Daniella | 15264272 | unr. | HEWITT | 3 | NY | L4 | W10 | L6 | L5 | 1.0 | 6.5 | 9.5 | 3 | 24 |
13 | Henry, Paige | 15645308 | unr. | HEWITT | 2 | NY | L9 | D11 | D10 | L8 | 1.0 | 4.5 | 6 | 2.5 | 12.5 |
14 | Mohanlal, Maya | unr. | HEWITT | 2 | L2 | L7 | L11 | B— | 1.0 | 3.5 | 7 | 0 | 18 | ||
15 | Tarie, Yara | unr. | HEWITT | 3 | NY | H— | L5 | — | — | 0.5 | 0 | 3 | 1.5 | 8 |
SwissSys Standings. Hunter May 22, 2016: K-1 Novice
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Nasta, Dilan | 15558637 | unr. | TRINNY | 1 | NY | W24 | W4 | W12 | W3 | 4.0 | 8 | 9 | 10 | 24 |
2 | Moon,Auggie | unr. | TRINNY | K | NY | W14 | W13 | W11 | W12 | 4.0 | 6 | 8 | 10 | 24 | |
3 | Kaufmann, Martin | 15928650 | unr. | TRINNY | Pr | NY | W16 | W25 | W5 | L1 | 3.0 | 9 | 9.5 | 9 | 23 |
4 | Mccormick, Aidan | unr. | PS166 | 1 | NY | W22 | L1 | W14 | W11 | 3.0 | 8 | 9 | 7 | 24 | |
5 | Rodriguez-Pastor, Martin | unr. | BUCK | 1 | NY | W21 | W6 | L3 | W15 | 3.0 | 7.5 | 8.5 | 8 | 24 | |
6 | Li, Yingkun | 15934460 | unr. | ANDERS | 1 | NY | X27 | L5 | W7 | W13 | 3.0 | 7.5 | 7.5 | 6 | 20 |
7 | Siegel-Lequesne, Mari | unr. | SPENCE | K | NY | D19 | W20 | L6 | W18 | 2.5 | 5.5 | 7 | 6 | 16.5 | |
