Tournament Results 2014-2015
SwissSys Standings. Trinity Scholastic: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Schetlick, Robert | 14584874 | 1312 | BRONXV | 9 | NY | W2 | W2 | L2 | 2.0 | 2 | 3 | 5 | 3 |
2 | Sharp, Danielle | 15386050 | 1562 | 9 | NY | L1 | L1 | W1 | 1.0 | 4 | 6 | 1 | 15 |
SwissSys Standings. Trinity Scholastic: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Golimbu, Calvin | 14583782 | 1158 | BRONXV | 6 | NY | D7 | W6 | W4 | D3 | 3.0 | 6 | 7 | 7.5 | 18.5 |
2 | Mlynar, Aurelius | 15565016 | 1239 | 4 | NY | L5 | B— | W6 | W4 | 3.0 | 4.5 | 4.5 | 5 | 14 | |
3 | Feldman, Andrew | 14676563 | 1290 | LMK | 8 | L4 | W7 | W5 | D1 | 2.5 | 6.5 | 8 | 5.5 | 21.5 | |
4 | Cole, Jack | 15197006 | 1155 | HACK | 2 | NY | W3 | W5 | L1 | L2 | 2.0 | 5 | 9.5 | 7 | 22 |
5 | Schwartz, Jared | 15119811 | 1151 | SOLO | 4 | NY | W2 | L4 | L3 | B— | 2.0 | 4.5 | 7 | 4 | 17.5 |
6 | Kelly-Yuoh, Ozzie | 15057291 | 960 | WEBS | 4 | NY | B— | L1 | L2 | X7 | 2.0 | 2.5 | 5.5 | 3 | 12.5 |
7 | Sugrue, Andrew | 15435306 | 1134 | 9 | NY | D1 | L3 | B— | F6 | 1.5 | 2.5 | 5.5 | 3 | 13 |
SwissSys Standings. Trinity Scholastic: Reserve
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Doyle, Charles | 15482185 | 925 | HUDSON | K | NY | L8 | W10 | W7 | W3 | 3.0 | 7 | 9 | 6 | 24 |
2 | Mulraine, Dominic | 15347888 | 995 | FEBE | 3 | NY | W5 | L6 | W11 | W7 | 3.0 | 6.5 | 7.5 | 7 | 23 |
3 | Zheng, Jason | 15271408 | 869 | COLUMB | 4 | NY | W12 | W11 | W6 | L1 | 3.0 | 6 | 7 | 9 | 19 |
4 | Wang, Zachary | 14798576 | 931 | SCARMS | 7 | NY | L11 | W12 | W13 | W6 | 3.0 | 4 | 5 | 6 | 16 |
5 | Stephens, Nicholas | 15338430 | 833 | WHITBY | 3 | CT | L2 | W8 | W9 | H— | 2.5 | 7 | 7 | 5 | 17 |
6 | Kai, Mia | 15051258 | 842 | SEELY | 3 | NY | W10 | W2 | L3 | L4 | 2.0 | 6 | 11 | 7 | 25 |
7 | Makode, Ayan | 15438140 | 797 | NONE | 4 | NY | W14 | W9 | L1 | L2 | 2.0 | 5 | 8.5 | 7 | 18 |
8 | Gonzalez, Nectaly | 15092950 | 672 | COLUMB | 5 | NY | W1 | L5 | L12 | W13 | 2.0 | 3.5 | 7.5 | 5 | 16 |
9 | Stack, Michael | 14410641 | 960 | THORD | 9 | NY | W13 | L7 | L5 | W12 | 2.0 | 3 | 6.5 | 5 | 17 |
10 | Magana, Julian | 15093074 | 569 | COLUMB | 4 | NY | L6 | L1 | W14 | W11 | 2.0 | 3 | 6.5 | 3 | 17 |
11 | Newman, Jason | 14862217 | 762 | WEBS | 5 | NY | W4 | L3 | L2 | L10 | 1.0 | 8 | 11 | 4 | 25 |
12 | Bashar, Zahin | 15570037 | 679 | CHURST | 4 | NY | L3 | L4 | W8 | L9 | 1.0 | 7 | 10 | 2 | 25 |
13 | Feldman, Joshua | 14863446 | 803 | HAS | 5 | L9 | W14 | L4 | L8 | 1.0 | 4.5 | 7.5 | 3 | 16 | |
14 | Hagen, Daniel | 15051196 | 561 | MAMA | 4 | NY | L7 | L13 | L10 | B— | 1.0 | 3 | 5 | 0 | 13 |
SwissSys Standings. Trinity Scholastic: Booster
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lui, Leo | 15547471 | 506 | COLUMB | 3 | NY | W7 | W3 | W2 | W4 | 4.0 | 7 | 7.5 | 10 | 21.5 |
2 | Faust, Zevin | 14753897 | unr. | BEDVI | 5 | NY | W5 | W6 | L1 | W3 | 3.0 | 8 | 10 | 8 | 23 |
3 | Conway, James | 15175520 | 320 | WEBS | 5 | NY | W8 | L1 | W5 | L2 | 2.0 | 5 | 9.5 | 6 | 23.5 |
4 | Brey, Matthew | 15663828 | 343 | WPAT | 4 | NY | W6 | L5 | W8 | L1 | 2.0 | 4 | 8.5 | 6 | 18.5 |
5 | Fuller, Matthew | 15275946 | 394 | COLUMB | 4 | NY | L2 | W4 | L3 | W7 | 2.0 | 4 | 7.5 | 4 | 21.5 |
6 | Ciriaco, Alexander | 15356525 | 183 | COLUMB | 3 | NY | L4 | L2 | W7 | W8 | 2.0 | 2.5 | 6 | 3 | 17 |
7 | Bel Haj Larbi, Maya | 15175583 | 289 | WEBS | 4 | NY | L1 | D8 | L6 | L5 | 0.5 | 4.5 | 8.5 | 1.5 | 18.5 |
8 | Concha, Catalina | 15093157 | 512 | COLUMB | 4 | NY | L3 | D7 | L4 | L6 | 0.5 | 4.5 | 6.5 | 1.5 | 16.5 |
SwissSys Standings. Trinity Scholastic: Primary
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | George, Christopher | 15327026 | 972 | CHURST | 2 | NY | W6 | W3 | W4 | L2 | 3.0 | 7.5 | 7.5 | 9 | 18 |
2 | Van Wright, Matthew | 15387136 | 516 | MILEST | 2 | NY | L3 | W5 | W6 | W1 | 3.0 | 7 | 7 | 6 | 18.5 |
3 | Padhiary, Avneil | 15405018 | 495 | GRVALE | 3 | NY | W2 | L1 | W5 | D4 | 2.5 | 8 | 9.5 | 6.5 | 23.5 |
4 | Gao, Olivia | 15119303 | 661 | COTT | 3 | NY | D5 | W6 | L1 | D3 | 2.0 | 4 | 7 | 5.5 | 18.5 |
5 | Tong, Raymond | 15565331 | 542 | NONE | 2 | NY | D4 | L2 | L3 | W6 | 1.5 | 4.5 | 7.5 | 3 | 18 |
6 | Juarez, Emiliano | 15703057 | 547 | GWASH | 3 | NY | L1 | L4 | L2 | L5 | 0.0 | 6.5 | 9.5 | 0 | 23.5 |
SwissSys Standings. Trinity Scholastic: Primary Novice
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Coulanges, Deven | 15426701 | 245 | COLUMB | 3 | NY | W19 | W13 | D2 | W3 | 3.5 | 8.5 | 9.5 | 9 | 24 |
2 | Sinha, Aidan | 15594824 | 464 | COLO | 2 | NY | W18 | W11 | D1 | W6 | 3.5 | 8 | 9 | 9 | 23.5 |
3 | Toland, Dylan | 15678231 | 327 | CHATSW | 3 | NY | W20 | W15 | W4 | L1 | 3.0 | 8 | 9 | 9 | 24 |
4 | Sanders, Joshua | 15635983 | 441 | ARDSLE | 2 | NY | W21 | W7 | L3 | W10 | 3.0 | 7.5 | 8.5 | 8 | 21.5 |
5 | Stephens, Natalie | 15637891 | 398 | WHITBY | 1 | CT | D6 | W16 | W12 | H— | 3.0 | 6 | 6 | 7 | 15.5 |
6 | Ramos, Estevan | 15746060 | unr. | COLUMB | 3 | NY | D5 | W21 | W8 | L2 | 2.5 | 9 | 10 | 7 | 23.5 |
7 | Chen, Darren | 15746027 | unr. | COLUMB | 3 | NY | W10 | L4 | W14 | D9 | 2.5 | 7.5 | 9.5 | 6.5 | 22.5 |
8 | Ju, Ezra | 15746081 | unr. | HIGHV | 3 | NY | W9 | D12 | L6 | W15 | 2.5 | 7 | 8.5 | 6.5 | 23.5 |
9 | Barnes, Davis | 15408176 | 163 | MILEST | 2 | NY | L8 | W19 | W13 | D7 | 2.5 | 7 | 8 | 5.5 | 19 |
10 | Hwang, Nathaniel | 15746096 | unr. | SEELY | 2 | NY | L7 | W20 | W11 | L4 | 2.0 | 4.5 | 8.5 | 5 | 21.5 |
11 | Evangelista, Leandra | 15642748 | 104 | COLUMB | 2 | NY | W14 | L2 | L10 | W17 | 2.0 | 4 | 8.5 | 5 | 20.5 |
12 | Valencia, Evelyn | 15548296 | 111 | COLUMB | 2 | NY | W17 | D8 | L5 | D16 | 2.0 | 4 | 8 | 6 | 18.5 |
13 | Kolluri, Varun | 15731250 | unr. | NORTH | 3 | CT | W22 | L1 | L9 | W18 | 2.0 | 3.5 | 7 | 5 | 17 |
14 | Hoffman, Ari | 15746101 | unr. | HIGHV | 3 | NY | L11 | W22 | L7 | W20 | 2.0 | 3 | 5.5 | 4 | 13.5 |
15 | Jimenez, Luis | 15746006 | unr. | COLUMB | 3 | NY | W16 | L3 | D17 | L8 | 1.5 | 5 | 8 | 5 | 20.5 |
16 | Frankenberger, Xavier | 15651763 | 342 | GERMAN | 1 | NY | L15 | L5 | W19 | D12 | 1.5 | 4.5 | 7.5 | 2.5 | 19 |
17 | Fenichel, Meghan | 15746116 | unr. | 3 | NY | L12 | D18 | D15 | L11 | 1.0 | 4.5 | 6.5 | 2.5 | 18.5 | |
18 | Woodberry, Eric | 15746054 | unr. | HIGHV | 3 | NY | L2 | D17 | D21 | L13 | 1.0 | 4 | 7.5 | 2.5 | 17.5 |
19 | Calvin, Jacob | 15746033 | unr. | 2 | NY | L1 | L9 | L16 | W22 | 1.0 | 4 | 7.5 | 1 | 17 | |
20 | Brown, Dylan | 15744000 | unr. | 2 | NY | L3 | L10 | W22 | L14 | 1.0 | 4 | 7 | 2 | 18 | |
21 | Owens, Marcus | 15746075 | unr. | TRINNR | 2 | NY | L4 | L6 | D18 | U— | 0.5 | 3.5 | 6.5 | 1 | 17.5 |
22 | Fernandez, Louis | 15746012 | unr. | WARD | 2 | NY | L13 | L14 | L20 | L19 | 0.0 | 4 | 6 | 0 | 12 |
SwissSys Standings. Trinity Scholastic: K-1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Heelan, Xiao Xiao | 15689210 | 618 | PROSP | 1 | NY | W6 | W3 | W2 | D4 | 3.5 | 7 | 8.5 | 9.5 | 21.5 |
2 | Ho, Jenna | 15327080 | 636 | SOUTH | 1 | CT | W4 | W5 | L1 | D3 | 2.5 | 8 | 9.5 | 7.5 | 24.5 |
3 | Mlynar, Seraphina | 15592634 | 575 | NONE | 1 | NY | W7 | L1 | W5 | D2 | 2.5 | 7.5 | 8 | 6.5 | 22 |
4 | Cohen, Daniel | 15593218 | 306 | WARD | 1 | NY | L2 | B— | W6 | D1 | 2.5 | 7.5 | 7.5 | 4.5 | 20 |
5 | Greenberg, Nathan | 15585141 | 188 | WARD | 1 | NY | B— | L2 | L3 | W7 | 2.0 | 3 | 5.5 | 4 | 15 |
6 | Brey, Juliette | 15727012 | unr. | WPAT | 1 | NY | L1 | W7 | L4 | B— | 2.0 | 2.5 | 6 | 3 | 15 |
7 | Annirain, Jonathan | 15746048 | unr. | MILEST | K | Ny | L3 | L6 | B— | L5 | 1.0 | 3 | 5.5 | 1 | 13.5 |
Team Roster and Scores. Trinity Scholastic: Future Masters
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
Team Roster and Scores. Trinity Scholastic: Championship
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
Team Roster and Scores. Trinity Scholastic: Reserve
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | COLUMB | Columbus | 7.0 | 12.5 | 21 | 17 | 52 |
Zheng, Jason 3.0 | |||||||
Gonzalez, Nectaly 2.0 | |||||||
Magana, Julian 2.0 |
Team Roster and Scores. Trinity Scholastic: Booster
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | COLUMB | Columbus | 8.5 | 18 | 27.5 | 18.5 | 76.5 |
Lui, Leo 4.0 | |||||||
Fuller, Matthew 2.0 | |||||||
Ciriaco, Alexander 2.0 | |||||||
Concha, Catalina 0.5 | |||||||
2 | WEBS | Daniel Webster | 2.5 | 9.5 | 18 | 7.5 | 42 |
Conway, James 2.0 | |||||||
Bel Haj Larbi, Maya 0.5 |
Team Roster and Scores. Trinity Scholastic: Primary
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
Team Roster and Scores. Trinity Scholastic: Primary Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | COLUMB | Columbus | 10.5 | 29 | 37.5 | 27.5 | 90.5 |
Coulanges, Deven 3.5 | |||||||
Ramos, Estevan 2.5 | |||||||
Chen, Darren 2.5 | |||||||
Evangelista, Leandra 2.0 | |||||||
2 | HIGHV | Highview | 5.5 | 14 | 21.5 | 13 | 54.5 |
Ju, Ezra 2.5 | |||||||
Hoffman, Ari 2.0 | |||||||
Woodberry, Eric 1.0 |
Team Roster and Scores. Trinity Scholastic: K-1
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WARD | Ward | 4.5 | 10.5 | 13 | 8.5 | 35 |
Cohen, Daniel 2.5 | |||||||
Greenberg, Nathan 2.0 |
SwissSys Standings. Hunter May Chess Tournament: Quad 1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Morvay, Eszter | 13784795 | 1860 | HUNTER | 7 | W3 | W2 | L4 | 2.0 | 3 | 4 | 5 | 7 | |
2 | Roonprapunt, Tyler | 14345991 | 1866 | DALTON | 6 | W4 | L1 | W3 | 2.0 | 3 | 4 | 4 | 8 | |
3 | Chan, Eric | 14468855 | 1790 | NEST | 5 | NY | L1 | W4 | L2 | 1.0 | 3 | 5 | 2 | 10 |
4 | Challenger, Daniel | 13537100 | 1825 | DALTON | 8 | NY | L2 | L3 | W1 | 1.0 | 3 | 5 | 1 | 11 |
SwissSys Standings. Hunter May Chess Tournament: Quad 2
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Morris, Zachary | 14447706 | 1761 | DALTON | 7 | NJ | W5 | W2 | W4 | 3.0 | 3 | 3.5 | 6 | 7 |
2 | Joo, Ethan | 14076394 | 1777 | SPEYER | 6 | NY | W4 | L1 | W6 | 2.0 | 4 | 4.5 | 4 | 9 |
3 | Hahn, William | 14571511 | 1729 | COLL | 6 | NY | W6 | L4 | W5 | 2.0 | 1.5 | 2 | 4 | 4 |
4 | Shillingford, Hami | 14586693 | 1728 | DALTON | 4 | NY | L2 | W3 | L1 | 1.0 | 4 | 7 | 2 | 14 |
5 | Genger, Gavriel | 14105668 | 1706 | BCDS | 6 | CT | L1 | D6 | L3 | 0.5 | 2.5 | 5.5 | 1 | 11 |
6 | Niehues, Lukas | 15190354 | 1698 | STEVEN | 4 | NJ | L3 | D5 | L2 | 0.5 | 2.5 | 4.5 | 1 | 9 |
SwissSys Standings. Hunter May Chess Tournament: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ehsani, Yassi | 14745787 | 1628 | BREARL | 4 | NY | W21 | W17 | W5 | 3.0 | 3 | 4 | 6 | 9 |
2 | Jain, Divij | 14441210 | 1590 | COLL | 6 | W20 | D3 | W6 | 2.5 | 4.5 | 5.5 | 5 | 12 | |
3 | Levin, Eliot | 14584146 | 1450 | PS41 | 4 | NY | W26 | D2 | W14 | 2.5 | 4 | 4.5 | 5 | 8.5 |
4 | Levine, Jack | 15215230 | 1525 | PS41 | 2 | NY | W25 | D12 | W13 | 2.5 | 3 | 3 | 5 | 7.5 |
5 | Oh, James | 15146868 | 1645 | PS199 | 2 | NY | W22 | W8 | L1 | 2.0 | 5 | 6 | 5 | 12 |
6 | Challenger, Dylan | 14272416 | 1563 | DALTON | 4 | NY | W19 | W7 | L2 | 2.0 | 4.5 | 5.5 | 5 | 11 |
7 | Waldorf, Jonathan | 14669750 | 1440 | AVENUE | 4 | NY | W23 | L6 | W22 | 2.0 | 3 | 4 | 4 | 8 |
8 | Hsieh, George | 14905195 | 1514 | AVENUE | 6 | NY | W24 | L5 | W19 | 2.0 | 3 | 3 | 4 | 7 |
9 | Yoo, Eugene | 14862820 | 1636 | BRONXV | 4 | NY | L17 | W21 | W12 | 2.0 | 2.5 | 3.5 | 3 | 8 |
10 | Miyasaka, Julia | 14751032 | 1551 | DALTON | 3 | L12 | W24 | W20 | 2.0 | 2.5 | 2.5 | 3 | 6 | |
11 | Ghita, Thomas | 14852871 | 1635 | KEYSTO | 7 | D16 | D18 | W17 | 2.0 | 2 | 3 | 3.5 | 7 | |
12 | Huberman, Nittai | 14767573 | 1430 | SPEYER | 4 | NY | W10 | D4 | L9 | 1.5 | 2 | 6.5 | 4 | 11 |
13 | Chen, Carol | 14458341 | 1526 | SPEYER | 5 | NY | D18 | W15 | L4 | 1.5 | 1.5 | 5 | 3.5 | 10 |
14 | Feiner, Meredith | 15075998 | 1413 | PS6 | 3 | D15 | W16 | L3 | 1.5 | 1.5 | 5 | 3.5 | 9 | |
15 | Milazzo, Jack | 14988397 | 1524 | PS41 | 4 | NY | D14 | L13 | W18 | 1.5 | 1.5 | 4 | 2.5 | 9.5 |
16 | Slowik, Dylan | 14697884 | 1467 | HUNTER | 4 | NY | D11 | L14 | X26 | 1.5 | 1.5 | 3.5 | 1.5 | 7 |
17 | Chong, Joshua | 15110220 | 1483 | HUNTER | 2 | NY | W9 | L1 | L11 | 1.0 | 4 | 7 | 3 | 12.5 |
18 | Yin, Daniel | 14265431 | 1429 | HUNTER | 5 | NY | D13 | D11 | L15 | 1.0 | 3 | 5 | 2.5 | 9.5 |
19 | Liew, Matthew | 15045736 | 1451 | RCDS | 4 | CT | L6 | W23 | L8 | 1.0 | 3 | 5 | 2 | 10 |
20 | Wolfson, Brian | 14879271 | 1451 | HUNTER | 4 | NY | L2 | W26 | L10 | 1.0 | 2.5 | 5 | 2 | 8 |
21 | Nasta, Kiren | 15255524 | 1454 | SPEYER | 2 | NE | L1 | L9 | W24 | 1.0 | 2 | 5 | 1 | 9 |
22 | Peterson, Ryan | 14901322 | 1503 | SPEYER | 3 | CT | L5 | W25 | L7 | 1.0 | 2 | 4 | 2 | 9 |
23 | Mellody, Marcus | 14740377 | 1554 | HUNTER | 4 | NY | L7 | L19 | W25 | 1.0 | 1 | 3 | 1 | 6 |
24 | Lu, Nathan | 14575101 | 1401 | PS166 | 5 | L8 | L10 | L21 | 0.0 | 3 | 5 | 0 | 8 | |
25 | Ozbek, Ege | 14572672 | 1415 | DALTON | 6 | NY | L4 | L22 | L23 | 0.0 | 2 | 4.5 | 0 | 8 |
26 | Lee, Atticus | 14160573 | 1557 | DALTON | 6 | NY | L3 | L20 | F16 | 0.0 | 1 | 3.5 | 0 | 7 |
SwissSys Standings. Hunter May 3, 2015: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Pande, Nikhil | 15287646 | 1335 | DALTON | 2 | NY | W48 | W8 | W5 | W6 | 4.0 | 9 | 9 | 10 | 24 |
2 | Angelone, Liam | 14588663 | 1322 | BRONXV | 6 | NY | W19 | W37 | W7 | W9 | 4.0 | 8 | 9 | 10 | 25 |
3 | Kay, Noah | 14814390 | 1339 | HUNTER | 3 | NY | W26 | W23 | W28 | H— | 3.5 | 5.5 | 5.5 | 9 | 16 |
4 | Rodriguez, Bradley | 14653376 | 1344 | HUNTER | 4 | NY | H— | W47 | W24 | W21 | 3.5 | 4.5 | 4.5 | 7.5 | 14.5 |
5 | Prestia, Paris | 15417342 | 1246 | LISG | 3 | NY | W31 | W11 | L1 | W22 | 3.0 | 9 | 11 | 8 | 27 |
6 | Kaloudis, Sean | 15106731 | 1326 | HUNTER | 2 | NY | W42 | W10 | W16 | L1 | 3.0 | 9 | 10 | 9 | 25 |
7 | Lee, Pippa | 14746816 | 1136 | DALTON | 3 | NY | W12 | W36 | L2 | W35 | 3.0 | 8.5 | 10 | 8 | 26 |
8 | Felsher, Gary | 15052692 | 1182 | SPEYER | 1 | NY | W29 | L1 | W17 | W28 | 3.0 | 8 | 9.5 | 7 | 25 |
9 | Henkin, Jonathan | 15221673 | 1301 | DALTON | 2 | NY | W39 | W17 | W21 | L2 | 3.0 | 8 | 9 | 9 | 24 |
10 | Kuo, Aidan | 15045350 | 1160 | SAUW | 3 | NY | W40 | L6 | W18 | W20 | 3.0 | 7 | 8 | 7 | 22.5 |
11 | Lin, Ethan | 14750546 | 1340 | PS 33 | 4 | NY | W45 | L5 | W19 | W16 | 3.0 | 7 | 8 | 7 | 20 |
12 | Brenner-bates, Oliver | 14780718 | 1312 | SPEYER | 4 | NY | L7 | W42 | W26 | W30 | 3.0 | 7 | 8 | 6 | 18 |
13 | Tassev, Rumen | 14672533 | 1175 | TREVOR | 6 | NY | L18 | W32 | W29 | W33 | 3.0 | 6 | 7.5 | 6 | 16 |
14 | Roy, Rayat | 14819746 | 1296 | CAEDM | 5 | NY | D27 | D25 | W37 | W23 | 3.0 | 6 | 7 | 6.5 | 19.5 |
15 | Maki, Julien | 15045632 | 1114 | COLL | 3 | NY | L20 | W43 | D35 | W36 | 2.5 | 5 | 6 | 5 | 18.5 |
16 | Olojugba, Omotumi | 14885583 | 1231 | CHAPIN | 2 | NY | W32 | W18 | L6 | L11 | 2.0 | 5 | 9.5 | 7 | 23 |
17 | Kloner, Daniel | 14107403 | 1015 | BIRCH | 6 | NY | W30 | L9 | L8 | W43 | 2.0 | 5 | 9 | 5 | 23 |
18 | Singer, Dylan | 14676708 | 1370 | PS166 | 3 | NY | W13 | L16 | L10 | W39 | 2.0 | 5 | 9 | 5 | 22 |
19 | Yeoh, India | 14879773 | 1149 | HUNTER | 5 | NY | L2 | W34 | L11 | W49 | 2.0 | 5 | 9 | 4 | 20 |
20 | Silvers, Maxwell | 15236483 | 1296 | DALTON | 2 | NY | W15 | D24 | D22 | L10 | 2.0 | 4.5 | 9.5 | 6.5 | 24 |
21 | Fridlyand, Daniel | 14634753 | 1358 | SPEYER | 5 | NY | W44 | W35 | L9 | L4 | 2.0 | 4.5 | 9 | 7 | 23 |
22 | Graybow, Jacob | 15117511 | 1308 | HUNTER | 4 | NY | D25 | W27 | D20 | L5 | 2.0 | 4 | 9 | 6 | 24 |
23 | Mash, Alexander | 15052095 | 1223 | DALTON | 1 | NY | W46 | L3 | W38 | L14 | 2.0 | 4 | 8.5 | 6 | 21.5 |
24 | Yuan, Edison | 15494606 | 1004 | PS 21Q | 2 | NY | W43 | D20 | L4 | D25 | 2.0 | 4 | 8.5 | 6 | 21 |
25 | Kotahwala, Vihaan | 15309852 | 1129 | DALTON | 2 | NY | D22 | D14 | D36 | D24 | 2.0 | 4 | 8.5 | 5 | 23.5 |
26 | Conkey, Alexander | 14356420 | 1156 | PS166 | 5 | NY | L3 | W40 | L12 | W38 | 2.0 | 4 | 8.5 | 4 | 21 |
27 | Prestia, Frank | 15417630 | 1118 | LISG | 2 | NY | D14 | L22 | W44 | D31 | 2.0 | 4 | 8 | 4.5 | 18 |
28 | Beaudoin, Langley | 14533244 | 1298 | DALTON | 4 | NY | X50 | W38 | L3 | L8 | 2.0 | 4 | 7.5 | 6 | 20 |
29 | Roonprapunt, Jesse | 14692893 | 1397 | COLL | 2 | L8 | W48 | L13 | W37 | 2.0 | 4 | 7 | 4 | 17 | |
30 | Wang, Benjamin | 14909857 | 1223 | PS166 | 3 | NY | L17 | W39 | W46 | L12 | 2.0 | 3 | 7 | 5 | 15 |
31 | Berman, Alexander | 15366543 | 1028 | SPEYER | 1 | NY | L5 | D44 | W47 | D27 | 2.0 | 3 | 6.5 | 4 | 15.5 |
32 | Graham, Henry | 15075124 | 1022 | BRUN | 1 | CT | L16 | L13 | B— | W40 | 2.0 | 3 | 6 | 2 | 15 |
33 | Hart, Leah | 14733193 | 1248 | PS116 | 4 | NY | L38 | W49 | W41 | L13 | 2.0 | 2 | 5 | 5 | 13 |
34 | Grayson, Joel | 14901447 | 1301 | VCS | 3 | NY | L37 | L19 | W48 | W41 | 2.0 | 2 | 4 | 3 | 11 |
35 | Jackson, Daniel | 15232515 | 1279 | PS116 | 4 | NY | W41 | L21 | D15 | L7 | 1.5 | 5.5 | 8.5 | 5 | 23 |
36 | Assa, Ben | 15334807 | 1280 | PS87 | 3 | NY | W49 | L7 | D25 | L15 | 1.5 | 4.5 | 7.5 | 5 | 18 |
37 | Massiah, Maxwell | 15258640 | 1123 | DALTON | 2 | NY | W34 | L2 | L14 | L29 | 1.0 | 7 | 11 | 4 | 23.5 |
38 | Woodruff, William | 15513958 | 1065 | BANKST | 2 | NY | W33 | L28 | L23 | L26 | 1.0 | 5.5 | 7.5 | 4 | 21 |
39 | Mittal, Alok | 14733537 | 1127 | HUNTER | 3 | NY N | L9 | L30 | W45 | L18 | 1.0 | 5 | 8 | 2 | 20 |
40 | Nakada, Johji | 15202138 | 1357 | SPEYER | 1 | NY | L10 | L26 | W42 | L32 | 1.0 | 4.5 | 7.5 | 2 | 14 |
41 | Jain, Salil | 15047047 | 1084 | COLL | 2 | NY | L35 | W45 | L33 | L34 | 1.0 | 4.5 | 6.5 | 3 | 14 |
42 | Dolotta, Dylan | 15251688 | 1148 | DALTON | 2 | NY | L6 | L12 | L40 | W48 | 1.0 | 4 | 7 | 1 | 17 |
43 | Quan, Jake | 15117746 | 1211 | HUNTER | 2 | NY | L24 | L15 | W49 | L17 | 1.0 | 4 | 6.5 | 2 | 16 |
44 | Mezitis, Tiffani | 15127743 | 1168 | HUNTER | 5 | NY | L21 | D31 | L27 | H— | 1.0 | 4 | 6 | 1.5 | 15.5 |
45 | Yoo, Maxwell | 15061098 | 1159 | SPEYER | 2 | NY | L11 | L41 | L39 | W47 | 1.0 | 2.5 | 5.5 | 1 | 13.5 |
46 | Sabat, Alexander | 15084216 | 1010 | COLL | 2 | NY | L23 | B— | L30 | U— | 1.0 | 2 | 4 | 2 | 11 |
47 | Mero, Daniel | 15247388 | 1244 | CGS | 2 | NY | H— | L4 | L31 | L45 | 0.5 | 3 | 6.5 | 1.5 | 12.5 |
48 | Dharan, Arjun Aditya | 15233153 | 1152 | AVENUE | 2 | NY | L1 | L29 | L34 | L42 | 0.0 | 5 | 9 | 0 | 18 |
49 | Berman, Nathaniel | 15039671 | 1100 | RAMAZ | 1 | NY | L36 | L33 | L43 | L19 | 0.0 | 4.5 | 6.5 | 0 | 16 |
50 | Gurram, Praharsha | 15481250 | 1122 | AVENUE | 4 | NJ | F28 | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Hunter May Chess Tournament: Reserve
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
