Results Archive-2019-2021
Please note: Our 2019-2020 Grand Prix season was cut short due to the coronavirus health crisis. Following, please find the results from the events that were completed, plus our latest tournaments up until June 30, 2021.
SwissSys Standings. RYE CHESS CHAMPIONSHIP K-10: K-4 UNRATED (Standings (no tiebrk))
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RAYMOND OUYANG | unr. | 1 | W13 | W15 | W10 | W2 | 4.0 |
2 | GEORGE YOU | unr. | 3 | W5 | W8 | W6 | L1 | 3.0 |
3 | COLIN HU | unr. | 2 | W18 | L6 | W20 | W11 | 3.0 |
4 | SKYLLER MIKALOFF | unr. | 1 | L7 | W13 | W9 | W10 | 3.0 |
5 | CHRISTIAN BAUTISTA | unr. | 4 | L2 | W12 | W14 | W7 | 3.0 |
6 | JONAH YUHN | unr. | 3 | W19 | W3 | L2 | W15 | 3.0 |
7 | WILLIAM OWEN | unr. | 2 | W4 | W14 | D11 | L5 | 2.5 |
8 | NATHANAEL CARMINE WALLER | unr. | 2 | W20 | L2 | D17 | W16 | 2.5 |
9 | JACKSON SHAVER | unr. | 4 | D11 | W18 | L4 | W17 | 2.5 |
10 | ALEK TOCE | unr. | 3 | W12 | W16 | L1 | L4 | 2.0 |
11 | DAVID ELI CASTANO | unr. | K | D9 | W21 | D7 | L3 | 2.0 |
12 | AYDEN LIM | unr. | K | L10 | L5 | W21 | W20 | 2.0 |
13 | HARRISON FRIND | unr. | 3 | L1 | L4 | B— | W19 | 2.0 |
14 | SLOANE RADFORD | unr. | 3 | X22 | L7 | L5 | W21 | 2.0 |
15 | GAVIN JAMES BRANDWEIN | unr. | 1 | W21 | L1 | D16 | L6 | 1.5 |
16 | ETHAN CEN | unr. | 4 | W17 | L10 | D15 | L8 | 1.5 |
17 | ANDREW ICHIRO ROHRS | unr. | K | L16 | W19 | D8 | L9 | 1.5 |
18 | FELIX PURUSHOTHAM | unr. | 1 | L3 | L9 | L19 | B— | 1.0 |
19 | ANGELA XUE | unr. | 1 | L6 | L17 | W18 | L13 | 1.0 |
20 | JAMES MANHEIMER | unr. | 1 | L8 | B— | L3 | L12 | 1.0 |
21 | CLEMENTINE KAVANAGH | unr. | 4 | L15 | L11 | L12 | L14 | 0.0 |
22 | BEA KLIENER | unr. | 4 | F14 | U— | U— | U— | 0.0 |
SwissSys Standings. RYE CHESS CHAMPIONSHIP K-10: CHAMPIONSHIP (Standings (no tiebrk))
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GABRIEL PETER | 1260 | 5 | W10 | W16 | W14 | W5 | 4.0 |
2 | ERROL LIPTON | 1105 | 10 | W24 | W20 | W21 | W4 | 4.0 |
3 | TERRAIN WU | 833 | 1 | D29 | W36 | W12 | W14 | 3.5 |
4 | JACK BOEY KAMEN | 1197 | 5 | W28 | W17 | W7 | L2 | 3.0 |
5 | LILIANNA GAO | 1151 | 3 | W22 | W8 | W15 | L1 | 3.0 |
6 | ETHAN KWONG | 945 | 4 | L26 | W29 | W22 | W20 | 3.0 |
7 | DEREK JISUNG LEE | 932 | 7 | W31 | W23 | L4 | W21 | 3.0 |
8 | LINNEA SHAH-GUSTAFSSON | 872 | 7 | W37 | L5 | W26 | W23 | 3.0 |
9 | WILL QIAN | 709 | 1 | W40 | L14 | W36 | W18 | 3.0 |
10 | ANDREW VOROBIEV | 684 | 6 | L1 | W33 | W35 | W15 | 3.0 |
11 | EUGENE WONG | 595 | 1 | L27 | W38 | W19 | W17 | 3.0 |
12 | XINHE ZHANG | 1151 | 7 | W30 | D18 | L3 | W27 | 2.5 |
13 | HENRIK SHAH-GUSTAFSSON | 957 | 9 | L23 | W31 | D18 | W29 | 2.5 |
14 | CONSTANTINE ZELATIS | 948 | 6 | W25 | W9 | L1 | L3 | 2.0 |
15 | SOPHIE ROHRS | 926 | 3 | W32 | W26 | L5 | L10 | 2.0 |
16 | IMMANUEL PURUSHOTHAM | 911 | 4 | W33 | L1 | L23 | W28 | 2.0 |
17 | SAM HENDERSON | 883 | 7 | W34 | L4 | W24 | L11 | 2.0 |
18 | LEO DANIEL WHITE | 878 | 5 | W35 | D12 | D13 | L9 | 2.0 |
19 | ALBERT LI | 872 | K | L36 | W32 | L11 | W33 | 2.0 |
20 | MATTHEW WANG | 762 | 1 | W39 | L2 | W25 | L6 | 2.0 |
21 | KAAVYA GIRDHAR | 698 | 10 | W38 | W27 | L2 | L7 | 2.0 |
22 | DAVID HARRIS KOMAROFF | 656 | 4 | L5 | W37 | L6 | W32 | 2.0 |
23 | ARJUN GROVER | 634 | 6 | W13 | L7 | W16 | L8 | 2.0 |
24 | NOAH JACOB LODISH | 634 | 4 | L2 | W39 | L17 | W35 | 2.0 |
25 | ELIZABETH ZHOU | 569 | K | L14 | W40 | L20 | W37 | 2.0 |
26 | NAOTO SHUTO | 527 | 8 | W6 | L15 | L8 | W38 | 2.0 |
27 | DANIEL ARJAN TOCE | 957 | 6 | W11 | L21 | D28 | L12 | 1.5 |
28 | SAMARTH SINGH | 677 | 4 | L4 | W34 | D27 | L16 | 1.5 |
29 | KAI LE TOURNEAU | 576 | 6 | D3 | L6 | W30 | L13 | 1.5 |
30 | JACK SICILIANO | 668 | 8 | L12 | L35 | L29 | W36 | 1.0 |
31 | ISHAAN MENDIRATTA | 488 | 4 | L7 | L13 | L37 | W40 | 1.0 |
32 | ALEXI ITURRALDE | 429 | 2 | L15 | L19 | W39 | L22 | 1.0 |
33 | JACKSON FISHER | 329 | 2 | L16 | L10 | W40 | L19 | 1.0 |
34 | XUCHEN ZHOU | 319 | 1 | L17 | L28 | L38 | W39 | 1.0 |
35 | ERIK LU | 301 | 8 | L18 | W30 | L10 | L24 | 1.0 |
36 | LIAM PANG | 100 | K | W19 | L3 | L9 | L30 | 1.0 |
37 | SILAS KAVANAGH | unr. | 6 | L8 | L22 | W31 | L25 | 1.0 |
38 | ALEX LU | unr. | 6 | L21 | L11 | W34 | L26 | 1.0 |
39 | SAMANTHA SCHORR | unr. | Â | L20 | L24 | L32 | L34 | 0.0 |
40 | AKUL GIRDHAR | unr. | 10 | L9 | L25 | L33 | L31 | 0.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 1 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | PATRICK PEIR CHEN | 1644 | Â | Â | W3 | W2 | D4 | 2.5 |
2 | CONNOR JUNDA WANG | 1489 | Â | Â | W4 | L1 | W3 | 2.0 |
3 | AARON E KRASINSKI | 1551 | Â | Â | L1 | W4 | L2 | 1.0 |
4 | SEAN MA | 1446 | Â | Â | L2 | L3 | D1 | 0.5 |
SwissSys Standings. Quads at The Hudson – June: Quad # 2 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | JONATHAN TIENG | 1283 | Â | Â | D4 | W2 | W3 | 2.5 |
2 | SAMUEL NEMIROFF | 1312 | Â | Â | W3 | L1 | W4 | 2.0 |
3 | JORDY LEON | 1406 | Â | Â | L2 | W4 | L1 | 1.0 |
4 | TRISTAN TIM HAUGH | 1361 | Â | Â | D1 | L3 | L2 | 0.5 |
SwissSys Standings. Quads at The Hudson – June: Quad # 3 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | OLIVER CHUNG | 1249 | Â | Â | W2 | W4 | W3 | 3.0 |
2 | ALEXANDER HR SOLL | 1150 | Â | Â | L1 | W3 | D4 | 1.5 |
3 | LUCAS YANG | 1089 | Â | Â | W4 | L2 | L1 | 1.0 |
4 | JACK BOEY KAMEN | 1197 | Â | Â | L3 | L1 | D2 | 0.5 |
SwissSys Standings. Quads at The Hudson – June: Quad # 4 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ADLER BENAMAN | 1028 | Â | Â | W2 | D4 | W3 | 2.5 |
2 | AARIZ ABDULLAH | 1084 | Â | Â | L1 | W3 | W4 | 2.0 |
3 | LEV SHANGIN | 1064 | Â | Â | W4 | L2 | L1 | 1.0 |
4 | NIKOLAS ROWLAND | 1112 | Â | Â | L3 | D1 | L2 | 0.5 |
SwissSys Standings. Quads at The Hudson – June: Quad # 5 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | GABRIEL PETER | 740 |  |  | WL3 | WL2 | U— | WL3 | DL2 | U— | 3.5 |
2 | THEO TSAO | 1081 |  |  | U— | LL1 | WL3 | U— | DL1 | DL3 | 2.0 |
3 | ARJUN SRIDHARAN | 985 |  |  | LL1 | U— | LL2 | LL1 | U— | DL2 | 0.5 |
SwissSys Standings. quads on the hudson river: Quad # 6 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | SOPHIE ROHRS | 926 | Â | Â | L4 | W2 | W3 | 2.0 |
2 | BRENDAN TSANG | 906 | Â | Â | W3 | L1 | W4 | 2.0 |
3 | IMMAN PURUSHOTHAM | 911 | Â | Â | L2 | W4 | L1 | 1.0 |
4 | ISAAC LANTSMAN | 850 | Â | Â | W1 | L3 | L2 | 1.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 7 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | DYLAN BLASCHUK | 856 | Â | Â | W2 | W3 | W4 | 3.0 |
2 | MAXIMILIAN ALMERS | 843 | Â | Â | L1 | L4 | W3 | 1.0 |
3 | ARIS LIN | 825 | Â | Â | W4 | L1 | L2 | 1.0 |
4 | ULYSSES ENCINA | 762 | Â | Â | L3 | W2 | L1 | 1.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 8 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ALBERT LI | 780 | Â | Â | W4 | W2 | L3 | 2.0 |
2 | ELIZABETH ZHOU | 702 | Â | Â | W3 | L1 | W4 | 2.0 |
3 | OSCAR KRAKOFF | 699 | Â | Â | L2 | W4 | W1 | 2.0 |
4 | ALEXA LIN | 728 | Â | Â | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 9 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | NOAH D STRAUSS | 534 | Â | Â | W3 | W4 | W2 | 3.0 |
2 | LUKAS NIKO HERTEL | 685 | Â | Â | D4 | W3 | L1 | 1.5 |
3 | ANDREW VOROBIEV | 684 | Â | Â | L1 | L2 | W4 | 1.0 |
4 | OSCAR M SEIGEL | 664 | Â | Â | D2 | L1 | L3 | 0.5 |
SwissSys Standings. Quads at The Hudson – June: Quad # 10 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | DAISY YUEN | 674 | Â | Â | W2 | W4 | W3 | 3.0 |
2 | DAVID HA KOMAROFF | 656 | Â | Â | L1 | D3 | W4 | 1.5 |
3 | JOSEPH TARLOWE | 512 | Â | Â | D4 | D2 | L1 | 1.0 |
4 | MAX BONFILI | 545 | Â | Â | D3 | L1 | L2 | 0.5 |
SwissSys Standings. Quads at The Hudson – June: Quad # 11 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | SAWYER L SARWAR | 366 | Â | Â | W3 | W2 | L4 | 2.0 |
2 | DIGBY CHAR BECKER | 340 | Â | Â | W4 | L1 | W3 | 2.0 |
3 | THEODOR NI HERTEL | 480 | Â | Â | L1 | W4 | L2 | 1.0 |
4 | RAFE DOUGHERTY | 399 | Â | Â | L2 | L3 | W1 | 1.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 12 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | REED DOUGHERTY | 322 | Â | Â | W4 | L3 | W2 | 2.0 |
2 | THEODORE KARP | 305 | Â | Â | D3 | W4 | L1 | 1.5 |
3 | FRANCESCA GIORGIO | 293 | Â | Â | D2 | W1 | L4 | 1.5 |
4 | HARRISON FRIND | 300 | Â | Â | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 13 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | YASHASWINI AYITHI | unr. | Â | Â | W2 | W3 | W4 | 3.0 |
2 | MAX ZONG | 139 | Â | Â | L1 | W4 | W3 | 2.0 |
3 | ERIC DANIE GUZMAN | 199 | Â | Â | W4 | L1 | L2 | 1.0 |
4 | ANDREW ICHIRO ROHRS | 176 | Â | Â | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 14 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | AARO KAUFMAN-HAFT | 407 | Â | Â | W3 | W2 | W4 | 3.0 |
2 | LIAV KLEIN | 269 | Â | Â | W4 | L1 | W3 | 2.0 |
3 | MAUDE ALBERTINE KRAKOFF | unr. | Â | Â | L1 | W4 | L2 | 1.0 |
4 | AUDEN N GRIFFITHS | 112 | Â | Â | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Quads at The Hudson – June: Quad # 15 (Standings (no tiebrk))
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | MATTHEW WANG | unr. | Â | Â | W4 | W2 | W3 | 3.0 |
2 | AIDAN MA | 120 | Â | Â | W3 | L1 | W4 | 2.0 |
3 | IVAN CHEN | unr. | Â | Â | L2 | W4 | L1 | 1.0 |
4 | BOREN LEONARDO OU | unr. | Â | Â | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 1
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | PATRICK PEIR CHEN | 1585 | SCARHS | 9 | D2 | W3 | W4 | 2.5 |
2 | ELIZABETH TSUGEL | 1565 | Â | 5 | D1 | W4 | D3 | 2.0 |
3 | NICHOLAS ALEXA OH | 1665 | ESMS | 8 | W4 | L1 | D2 | 1.5 |
4 | HARPER WALLACE | 1629 | IS318 | 6 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 2
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | KEVIN MOGIL | 1534 | CGS | 9 | W2 | W4 | W3 | 3.0 |
2 | HENRY SA SHEPPARD | 1388 | TRINITY | 6 | L1 | W3 | W4 | 2.0 |
3 | DA KASTIOUKEVITCH | 1476 | SASBEN | 4 | W4 | L2 | L1 | 1.0 |
4 | JACK GUTTMAN | 1453 | HESCHEL | 3 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 3
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | CORIN GARTENLAUB | 1377 | HMANN | 2 | W2 | W4 | W3 | 3.0 |
2 | AARON KRAYN | 1423 | HESCHEL | 5 | L1 | W3 | D4 | 1.5 |
3 | ETHAN SHEMO | 1227 | Â | 5 | W4 | L2 | L1 | 1.0 |
4 | JONATHAN TIENG | 1320 | TRINITY | 3 | L3 | L1 | D2 | 0.5 |
SwissSys Standings. Spring Hudson Quads: Quad 4
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | OLIVER TETLOCK | 1147 | SCARMS | 6 | D2 | W4 | W3 | 2.5 |
2 | SAMUEL NEMIROFF | 1095 | SPEYER | 2 | D1 | W3 | D4 | 2.0 |
3 | AARIZ ABDULLAH | 1084 | TRINITY | 3 | W4 | L2 | L1 | 1.0 |
4 | DEV IYER | 1194 | BROWN | 4 | L3 | L1 | D2 | 0.5 |
SwissSys Standings. Spring Hudson Quads: Quad 5
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | LEO SLABIN | 1105 | BROWN | 3 | W3 | W4 | W2 | 3.0 |
2 | WARREN LIANG | 1060 | PS33M | 2 | W4 | W3 | L1 | 2.0 |
3 | PATRICK COUGHLIN | 992 | IRVMST | 3 | L1 | L2 | W4 | 1.0 |
4 | ETHAN KWONG | 1029 | ROAR | 4 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 6
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ALEXANDER HR SOLL | 978 | SAUS | 4 | W2 | W3 | W4 | 3.0 |
2 | DANIEL ARJAN TOCE | 964 | HOMMMS | 6 | L1 | W4 | W3 | 2.0 |
3 | DEVIN V WANG | 962 | LOWERL | 2 | W4 | L1 | L2 | 1.0 |
4 | SAWYER L SARWAR | 943 | PS41M | 1 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 7
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ISAAC LANTSMAN | 889 | GREENAC | 1 | L3 | W2 | W4 | 2.0 |
2 | IMMAN PURUSHOTHAM | 875 | SAUS | 4 | W4 | L1 | W3 | 2.0 |
3 | ZOE GREGORIUS | 910 | EASTSS | 3 | W1 | L4 | L2 | 1.0 |
4 | COLTON ASCHE CHOI | 894 | BASIS | 1 | L2 | W3 | L1 | 1.0 |
SwissSys Standings. Spring Hudson Quads: Quad 8
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | KABIR PARTH MUTHA | 857 | PS41M | 1 | L3 | W2 | W4 | 2.0 |
2 | LEO DANIEL WHITE | 856 | MURRAY | 5 | W4 | L1 | W3 | 2.0 |
3 | ANDRE BABAJANYAN | 783 | Â | 6 | W1 | W4 | L2 | 2.0 |
4 | JAMES SHEMO | 849 | Â | 4 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 9
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | MAXIMILIAN ALMERS | 693 | BUCKLEY | 2 | W3 | W4 | W2 | 3.0 |
2 | DYLAN BLASCHUK | unr. | RYENHS | 9 | W4 | W3 | L1 | 2.0 |
3 | OSCAR M SEIGEL | 664 | ROAR | 4 | L1 | L2 | W4 | 1.0 |
4 | AKASH IYER | 762 | HUNTER | 3 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 10
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ANDREW VOROBIEV | 600 | IRVMST | 6 | W2 | W3 | W4 | 3.0 |
2 | PETER BROWN | 545 | FOXMEAD | 3 | L1 | W4 | L3 | 1.0 |
3 | KAI LE TOURNEAU | unr. | JHOJAY | 6 | L4 | L1 | W2 | 1.0 |
4 | Aaron KAUFMAN-HAFT | unr. | Â | 5 | W3 | L2 | L1 | 1.0 |
SwissSys Standings. Spring Hudson Quads: Quad 11
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | DENA N WANG | 471 | HUNTER | K | W2 | L3 | W4 | 2.0 |
2 | MICHAEL VI LOKHOV | 373 | Â | 1 | L1 | W4 | W3 | 2.0 |
3 | RAFE DOUGHERTY | 372 | BRONXVIL | 2 | W4 | W1 | L2 | 2.0 |
4 | WILLIAM SHEMO | unr. | Â | K | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 12
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | GABRIEL PETER | unr. | ARDSLEY | 5 | W2 | W3 | W4 | 3.0 |
2 | DIGBY CHAR BECKER | 361 | Â | 5 | L1 | L4 | W3 | 1.0 |
3 | LIAV KLEIN | 259 | Â | 5 | W4 | L1 | L2 | 1.0 |
4 | DARREN LI | unr. | QUAKER | 5 | L3 | W2 | L1 | 1.0 |
SwissSys Standings. Spring Hudson Quads: Quad 13
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | RYAN SHEMO | 414 | Â | 4 | W3 | W2 | W4 | 3.0 |
2 | REED DOUGHERTY | 192 | BRONXVIL | 4 | W4 | L1 | W3 | 2.0 |
3 | MAX BONFILI | 545 | PS41M | 2 | L1 | W4 | L2 | 1.0 |
4 | ALEX NED BAKER | unr. | KING | 4 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 14
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | BRENDAN TSANG | 584 | TRINITY | K | W2 | W4 | W3 | 3.0 |
2 | AUDREY KELLER | 559 | SPENCE | 2 | L1 | W3 | W4 | 2.0 |
3 | VINCENT MICHA LEE | 355 | HORACEM | K | W4 | L2 | L1 | 1.0 |
4 | VIOLET SHEMO | 118 | Â | 2 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Spring Hudson Quads: Quad 15
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ELIZABETH ZHOU | 100 | HORACEM | K | W3 | W2 | W4 | 3.0 |
2 | XUCHEN ZHOU | 265 | BRUN | 1 | W4 | L1 | W3 | 2.0 |
3 | MAXIM VANC LOKHOV | unr. | Â | PK | L1 | W4 | L2 | 1.0 |
4 | CHLOE GREGORIUS | 116 | EASTSS | 1 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Quads at the Hudson: Quad # 1
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | HARPER WALLACE | 1579 | IS318 | Â | W3 | W4 | W2 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | NICHOLAS ALEXA OH | 1688 | EASTSMS | Â | W4 | W3 | L1 | 2.0 | 4 | 4 | 5 | 7 |
3 | 3 | KEVIN MOGIL | 1541 | COLUMB | Â | L1 | L2 | W4 | 1.0 | 2 | 5 | 1 | 11 |
4 | 4 | DA KASTIOUKEVITCH | 1579 | DALTON | Â | L2 | L1 | L3 | 0.0 | 3 | 6 | 0 | 12 |
SwissSys Standings. Quads at the Hudson: Quad # 2
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-2 | ADITEYA DAS | 1475 | SUACUSQ | Â | W2 | L3 | W4 | 2.0 | 3.5 | 4 | 4 | 8 |
2 | Â | CHLOE A STARK | 1560 | IS318 | Â | L1 | W4 | W3 | 2.0 | 3.5 | 4 | 3 | 9 |
3 | 3 | MARCUS KAWABATA | 1526 | SPEYER | Â | D4 | W1 | L2 | 1.5 | 2 | 4.5 | 3.5 | 8.5 |
4 | 4 | KYLE QIYU DONG | 1468 | PS290M | Â | D3 | L2 | L1 | 0.5 | 3.5 | 5.5 | 1.5 | 10.5 |
SwissSys Standings. Quads at the Hudson: Quad # 3
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | CONNOR JUNDA WANG | 1404 | SCARSDAL | Â | W4 | W2 | D3 | 2.5 | 3.5 | 3.5 | 5.5 | 6.5 |
2 | 2 | BOYAN WANG | 1406 | PS59 | Â | W3 | L1 | W4 | 2.0 | 4 | 4 | 4 | 8 |
3 | 3 | AARON KRAYN | 1428 | HESCHEL | Â | L2 | W4 | D1 | 1.5 | 2 | 4.5 | 2.5 | 9.5 |
4 | 4 | WILLIAM G WEBER | 1361 | FARRAGUT | Â | L1 | L3 | L2 | 0.0 | 3.5 | 6 | 0 | 12 |
SwissSys Standings. Quads at the Hudson: Quad # 4
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-2 | JACK MAVE GUTTMAN | 1373 | HESCHEL | Â | W4 | L2 | W3 | 2.0 | 3.5 | 4 | 4 | 8 |
2 | Â | JONATHAN TIENG | 1295 | TRINITY | Â | L3 | W1 | W4 | 2.0 | 3.5 | 4 | 3 | 9 |
3 | 3 | RILE DUDA-THOMSON | 1219 | CHURCH | Â | W2 | D4 | L1 | 1.5 | 2 | 4.5 | 4 | 8 |
4 | 4 | ISAAC YOOK | 1340 | PS199M | Â | L1 | D3 | L2 | 0.5 | 3.5 | 5.5 | 1 | 11 |
SwissSys Standings. Quads at the Hudson: Quad # 5
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | ETHAN SHEMO | 1095 | THOMPSON | Â | W2 | W3 | W4 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | LEO BERKSON | 1177 | RODEPHS | Â | L1 | W4 | W3 | 2.0 | 4 | 4 | 3 | 9 |
3 | 3 | AARIZ ABDULLAH | 1089 | TRINITY | Â | W4 | L1 | L2 | 1.0 | 2 | 5 | 3 | 9 |
4 | 4 | QUINLAN HOOD | 1215 | EASCHEST | Â | L3 | L2 | L1 | 0.0 | 3 | 6 | 0 | 12 |
SwissSys Standings. Quads at the Hudson: Quad # 6
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | DAVID ELLI PORRES | 1084 | BUCKLEY | Â | W2 | W3 | W4 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | RAFAEL ROBINOVICH | 1055 | LEARNING | Â | L1 | W4 | W3 | 2.0 | 4 | 4 | 3 | 9 |
3 | 3 | LEV SHANGIN | 1042 | SPEYER | Â | W4 | L1 | L2 | 1.0 | 2 | 5 | 3 | 9 |
4 | 4 | NICCOLO LEE-SUK | 1087 | SUACHY | Â | L3 | L2 | L1 | 0.0 | 3 | 6 | 0 | 12 |
SwissSys Standings. Quads at the Hudson: Quad # 7
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-3 | CONSTANTI ZELATIS | 934 | ISAACYOU | Â | W4 | W2 | L3 | 2.0 | 4 | 4 | 5 | 7 |
2 | Â | IMMAN PURUSHOTHAM | 788 | SUACUSQ | Â | W3 | L1 | W4 | 2.0 | 4 | 4 | 4 | 8 |
3 | Â | JAMES SHEMO | 783 | ROABROOK | Â | L2 | W4 | W1 | 2.0 | 4 | 4 | 3 | 9 |
4 | 4 | KINGSLEY KOCH | 988 | BUCKLEY | Â | L1 | L3 | L2 | 0.0 | 4 | 6 | 0 | 12 |
SwissSys Standings. Quads at the Hudson: Quad # 8
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | CHENXUAN LING | 494 | APPLEMON | Â | W6 | W4 | W3 | 3.0 | 2.5 | 2.5 | 6 | 5.5 |
2 | 2 | KABIR PARTHA MUTHA | unr. | PS41M | Â | D4 | W5 | W6 | 2.5 | 2 | 2 | 4.5 | 4 |
3 | 3 | LYLA SUMM GUTTMAN | 563 | HESCHEL | Â | D5 | W6 | L1 | 1.5 | 1 | 4 | 3.5 | 8 |
