Results Archive 2018-2019
SwissSys Standings. Hunter May Tournament: Quad 1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Reiss, Aiden | 16581243 | 1883 | PORTF | 4 | NY | W2 | L3 | W4 | 2.0 | 3.5 | 4 | 4 | 8 |
2 | Nasta, Kiren | 15255524 | 1878 | SPEYER | 6 | NY | L1 | W4 | W3 | 2.0 | 3.5 | 4 | 3 | 9 |
3 | Lancman, Kyle | 15146021 | 1889 | WAGNER | 6 | NY | D4 | W1 | L2 | 1.5 | 2 | 4.5 | 3.5 | 8.5 |
4 | Slater, Danil | 15515343 | 1859 | PS166 | 5 | NY | D3 | L2 | L1 | 0.5 | 3.5 | 5.5 | 1.5 | 10.5 |
SwissSys Standings. Hunter May Tournament: Quad 2
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Mullodzhanov, Nathaniel | 15706544 | 1827 | SAUS | 4 | NY | W3 | D2 | W4 | 2.5 | 3.5 | 3.5 | 5 | 7 |
2 | Kupersmith, Alexander | 14891090 | 1852 | BRONXV | 9 | NY | W4 | D1 | D3 | 2.0 | 4 | 4 | 4.5 | 7.5 |
3 | Mero, Daniel | 15247388 | 1839 | CGS | 6 | NY | L1 | W4 | D2 | 1.5 | 2 | 4.5 | 2.5 | 9.5 |
4 | Ng, Timothy | 15541548 | 1797 | LABMS | 6 | NY | L2 | L3 | L1 | 0.0 | 3.5 | 6 | 0 | 12 |
SwissSys Standings. Hunter May Tournament: Quad 3
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Chamadia, Avaan | 15907570 | 1786 | PS11 | 3 | NY | W4 | W3 | L2 | 2.0 | 3 | 4 | 5 | 7 |
2 | Kaloudis, Sean | 15106731 | 1718 | HUNTER | 6 | NY | L3 | W4 | W1 | 2.0 | 3 | 4 | 3 | 9 |
3 | Avnet, Adam | 14530580 | 1777 | STUYHS | 9 | NY | W2 | L1 | L4 | 1.0 | 3 | 5 | 3 | 9 |
4 | Chakravarty, Aritro | 16061277 | 1689 | SAHY | 5 | NY | L1 | L2 | W3 | 1.0 | 3 | 5 | 1 | 11 |
SwissSys Standings. Hunter May Tournament: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Nallengara, Jonathan | 15579896 | 1477 | DALTON | 4 | NY | W14 | W7 | W6 | 3.0 | 4 | 5.5 | 6 | 11.5 |
2 | Morden, Simone | 15515206 | 1629 | PS33 | 5 | NY | W24 | W25 | W5 | 3.0 | 3.5 | 4.5 | 6 | 10 |
3 | Shang, Juliette | 14520378 | 1624 | HMANN | 9 | NY | W34 | W12 | W11 | 3.0 | 3 | 3 | 6 | 7.5 |
4 | Louie, Andrew | 15910291 | 1601 | PS166 | 4 | NY | D13 | W32 | W15 | 2.5 | 3 | 3.5 | 4.5 | 8.5 |
5 | Chang, Max | 16180667 | 1519 | HUNTER | 3 | NY | W35 | W8 | L2 | 2.0 | 5 | 5 | 5 | 10 |
6 | Gurram, Praharsha | 15481250 | 1552 | AVENUE | 8 | NJ | W28 | W16 | L1 | 2.0 | 4.5 | 5.5 | 5 | 10.5 |
7 | Gillston, Noah | 15800411 | 1579 | LLPS77 | 4 | NY | W27 | L1 | W26 | 2.0 | 4 | 5 | 4 | 10 |
8 | Zhang, Qiyaqin | 16108702 | 1624 | PS198 | 5 | NY | W22 | L5 | W19 | 2.0 | 3.5 | 5 | 4 | 11.5 |
9 | Morden, Rose | 15644772 | 1402 | PS33 | 4 | NY | D18 | D10 | W25 | 2.0 | 3.5 | 4.5 | 3.5 | 9.5 |
10 | Kazan, Jude | 16350155 | 1559 | PS59 | 3 | NY | D17 | D9 | W27 | 2.0 | 3.5 | 4.5 | 3.5 | 8.5 |
11 | Carlson, Grant | 15321837 | 1491 | CGS | 5 | NY | W36 | X31 | L3 | 2.0 | 3 | 3 | 4 | 6 |
12 | Hoffman, Luc | 16202460 | 1518 | LYCEE | 5 | NY | W23 | L3 | D16 | 1.5 | 1.5 | 6 | 3.5 | 12 |
13 | Kotahwala, Vihaan | 15309852 | 1442 | DALTON | 6 | NY | D4 | D21 | D20 | 1.5 | 1.5 | 5.5 | 3 | 10 |
14 | Williams, Christopher | 16250362 | 1396 | CGS | 2 | NY | L1 | W29 | D22 | 1.5 | 1.5 | 5.5 | 2.5 | 9.5 |
15 | Massiah, Maxwell | 15258640 | 1605 | DALTON | 6 | NY | W26 | D19 | L4 | 1.5 | 1.5 | 5 | 4 | 10.5 |
16 | Sapadin, Ezra | 15406404 | 1409 | HESCHE | 6 | NY | W20 | L6 | D12 | 1.5 | 1.5 | 5 | 3.5 | 11 |
17 | Faissal, Jack | 16250210 | 1428 | NEST | 2 | NY | D10 | D18 | D21 | 1.5 | 1.5 | 5 | 3 | 9.5 |
18 | Vikas, Hema | 16093342 | 1501 | MARYM | 5 | NY | D9 | D17 | D23 | 1.5 | 1.5 | 5 | 3 | 9 |
19 | Abe, Abisayo | 15761580 | 1516 | HUNTER | 4 | NY | W30 | D15 | L8 | 1.5 | 1.5 | 4.5 | 4 | 9 |
20 | Oh, Nicholas | 16384776 | 1530 | 6 | NY | L16 | W28 | D13 | 1.5 | 1.5 | 4 | 2.5 | 7.5 | |
21 | Fausto, Aliana | 16089084 | 1561 | LLPS77 | 3 | NY | D32 | D13 | D17 | 1.5 | 1.5 | 3.5 | 3 | 7.5 |
22 | Gazoni, Maria | 15439755 | 1475 | GACA | 6 | CT | L8 | W35 | D14 | 1.5 | 1.5 | 3.5 | 2.5 | 6.5 |
23 | Herath, Dylan | 16379211 | 1403 | 4 | NY | L12 | W34 | D18 | 1.5 | 1.5 | 3 | 2.5 | 6.5 | |
24 | Merrill, Sylvia | 15066418 | 1487 | HUNTER | 6 | NY | L2 | D33 | W32 | 1.5 | 1 | 4.5 | 2 | 8.5 |
25 | Dinglasan, Matthew | 15748615 | 1530 | PS307 | 5 | NY | W33 | L2 | L9 | 1.0 | 3 | 6 | 3 | 10.5 |
26 | Hannigan, Edmond | 15367828 | 1447 | BRONXV | 9 | NY | L15 | W30 | L7 | 1.0 | 2.5 | 4.5 | 2 | 9 |
27 | Kawabata, Marcus | 15796078 | 1430 | SPEYER | 4 | NY | L7 | W36 | L10 | 1.0 | 2 | 4 | 2 | 7.5 |
28 | Nam, Lauren | 15324576 | 1420 | DALTON | 5 | NY | L6 | L20 | W35 | 1.0 | 1.5 | 3.5 | 1 | 7.5 |
29 | Wood, Spencer | 15795268 | 1462 | AVENUE | 4 | NY | L31 | L14 | W36 | 1.0 | 1.5 | 3.5 | 1 | 5.5 |
30 | Gerson, Elijah | 16036927 | 1392 | RODEPH | 2 | NY | L19 | L26 | W34 | 1.0 | 1 | 2.5 | 1 | 6 |
31 | Feder, Ollie | 15289397 | 1622 | DALTON | 6 | NY | W29 | F11 | U— | 1.0 | 0 | 1 | 3 | 1 |
32 | Cao, Ray | 16541294 | 1429 | 5 | NY | D21 | L4 | L24 | 0.5 | 3 | 5.5 | 1.5 | 9.5 | |
33 | Shah, Jai | 15583735 | 1412 | NEST | 6 | NY | L25 | D24 | U— | 0.5 | 1 | 2.5 | 1 | 5 |
34 | Kobashi, Kazuki | 15060748 | 1474 | ESMS | 7 | NY | L3 | L23 | L30 | 0.0 | 2.5 | 5.5 | 0 | 9.5 |
35 | Leicht, Graydon | 15524854 | 1409 | AVENUE | 4 | NY | L5 | L22 | L28 | 0.0 | 2.5 | 4.5 | 0 | 8.5 |
36 | Lopez-Ona, Mia | 15020998 | 1351 | TRINNY | 6 | NY | L11 | L27 | L29 | 0.0 | 2 | 3.5 | 0 | 7 |
SwissSys Standings. Hunter May Tournament: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zhao, Chenyu | 16562181 | 1229 | PS59 | 3 | NY | W42 | W41 | W8 | W7 | 4.0 | 8 | 10 | 10 | 26 |
2 | Ward, Milana | 16110640 | 1312 | SAWH | 4 | NY | W69 | W14 | W28 | W6 | 4.0 | 7.5 | 8 | 10 | 22.5 |
3 | Ng, Preston | 16252807 | 1385 | NEST | 4 | NY | W67 | W38 | D4 | W17 | 3.5 | 8 | 10 | 9 | 24 |
4 | Baranwal, Suvan | 16673000 | 1233 | TAG | 1 | NY | W51 | W21 | D3 | W15 | 3.5 | 8 | 9.5 | 9 | 24 |
5 | Verma, Neil | 16112055 | 1273 | PS6 | 3 | NY | W57 | D33 | W32 | W16 | 3.5 | 6.5 | 7.5 | 8.5 | 21 |
6 | Ng, Sophia | 16103931 | 1145 | PS33 | 3 | NY | W34 | W10 | W11 | L2 | 3.0 | 10 | 12 | 9 | 29 |
7 | Awad, Rania | 16554882 | 1155 | PACKER | 5 | NY | W20 | W9 | W19 | L1 | 3.0 | 9.5 | 12 | 9 | 30 |
8 | Kumar, Suhana | 15490624 | 1355 | SALKSS | 6 | NY | W71 | W24 | L1 | W35 | 3.0 | 8.5 | 9 | 8 | 21 |
9 | Tse, Whitney | 16090927 | 1297 | PS33 | 2 | NY | W40 | L7 | W37 | W43 | 3.0 | 7 | 9 | 7 | 21 |
10 | Zimmerman, Henry | 15727755 | 1290 | SPEYER | 4 | NY | W47 | L6 | W39 | W28 | 3.0 | 7 | 8.5 | 7 | 23.5 |
11 | Basavaiah, Lyla | 16004592 | 1277 | LLPS77 | 3 | NY | W52 | W46 | L6 | W36 | 3.0 | 6.5 | 8 | 8 | 21 |
12 | Sweeney, Morgan | 15603148 | 1323 | NEST | 6 | NY | W68 | D30 | W29 | D21 | 3.0 | 6 | 6.5 | 8 | 19 |
13 | You, Eden | 16530026 | 1287 | ECFS | 1 | NY | L14 | W69 | W54 | W31 | 3.0 | 5.5 | 6 | 6 | 16 |
14 | Liu, Kevin | 16194872 | 1157 | EDGE | 3 | NY | W13 | L2 | W38 | D20 | 2.5 | 9.5 | 11.5 | 6.5 | 26.5 |
15 | Chi-Burns, Gael | 15506224 | 1336 | ARTLET | 6 | NY | W37 | D26 | W30 | L4 | 2.5 | 8.5 | 10.5 | 7.5 | 26.5 |
16 | Arora, Ranbeer | 15760434 | 1363 | COLL | 3 | NY | D31 | W53 | W18 | L5 | 2.5 | 8 | 9.5 | 7 | 23 |
17 | Nieuwerburgh, Henry | 16089188 | 1290 | DALTON | 2 | NY | D32 | W48 | W33 | L3 | 2.5 | 7.5 | 9 | 7 | 24 |
18 | Honstetter, Nicholas | 16064696 | 1245 | CGS | 3 | NY | W36 | D27 | L16 | W46 | 2.5 | 7.5 | 9 | 6.5 | 24.5 |
19 | Moon, John | 16068580 | 1322 | TRINNY | 3 | NY | W39 | W54 | L7 | D25 | 2.5 | 7.5 | 8.5 | 7.5 | 22.5 |
20 | Kaufmann, Martin | 15928650 | 1286 | TRINNY | 2 | NY | L7 | W40 | W55 | D14 | 2.5 | 7.5 | 8.5 | 5.5 | 21.5 |
21 | Rutkoske, Reese | 15722648 | 1366 | DALTON | 3 | NY | W72 | L4 | X67 | D12 | 2.5 | 7.5 | 7.5 | 5.5 | 17 |
22 | Rajendran, Ishaan | 16484910 | 984 | COLL | 1 | NY | W44 | W65 | L27 | D34 | 2.5 | 7 | 9 | 7.5 | 19.5 |
23 | Raparthi, Indira | 16287187 | 1276 | PS11 | 3 | NY | W49 | D29 | L26 | W47 | 2.5 | 6.5 | 7.5 | 6.5 | 18.5 |
24 | Nieuwerburgh, Paul | 15847117 | 1235 | DALTON | 5 | NY | W58 | L8 | D46 | W48 | 2.5 | 6 | 7 | 6 | 20 |
25 | Cacciatore, Luc | 16160685 | 1240 | PS33 | 4 | NY | L29 | W52 | W57 | D19 | 2.5 | 6 | 7 | 5.5 | 18.5 |
26 | Tsuboyama, Kai | 15829153 | 1233 | NEST | 3 | NY | W60 | D15 | W23 | U— | 2.5 | 5.5 | 5.5 | 7.5 | 15 |
27 | Paruchuri, Naveen | 16050220 | 1378 | SAUS | 4 | NY | W70 | D18 | W22 | U— | 2.5 | 5 | 5 | 7.5 | 14 |
28 | Murphy, Thomas | 15839082 | 1225 | NEST | 1 | NY | W55 | W66 | L2 | L10 | 2.0 | 5 | 10 | 7 | 24 |
29 | Han, Jesse | 16262365 | 1046 | ANDERS | 2 | NY | W25 | D23 | L12 | D30 | 2.0 | 5 | 10 | 6 | 26 |
30 | Brar, Kulyan | 16059785 | 1166 | SPEYER | 3 | NY | W35 | D12 | L15 | D29 | 2.0 | 4.5 | 9.5 | 6 | 26.5 |
31 | Cacciatore, Max | 16456518 | 1200 | PS33 | 1 | NY | D16 | D50 | W41 | L13 | 2.0 | 4.5 | 9 | 5.5 | 21.5 |
32 | Epstein, Oliver | 15556301 | 1166 | TRINNY | 5 | NY | D17 | W61 | L5 | D45 | 2.0 | 4.5 | 9 | 5.5 | 21.5 |
33 | Yang, Spencer | 15895423 | 1040 | PACKER | 6 | NY | W43 | D5 | L17 | H— | 2.0 | 4.5 | 8 | 5.5 | 20.5 |
34 | Lee, Jesse | 16262240 | 1276 | ANDERS | 1 | NY | L6 | D47 | W53 | D22 | 2.0 | 4 | 8.5 | 4 | 22.5 |
35 | Martinez, Emileo | 16470506 | 1231 | SAWH | 4 | NY | L30 | W56 | W44 | L8 | 2.0 | 4 | 8 | 5 | 20 |
36 | Dokianos, Ana | 15729155 | 1060 | UNIS | 6 | NY | L18 | W72 | W50 | L11 | 2.0 | 4 | 8 | 5 | 18 |
37 | Bartolini, Christian | 16511487 | 1198 | HUNTER | 1 | NY | L15 | W51 | L9 | W56 | 2.0 | 4 | 8 | 4 | 18.5 |
38 | Mettke, Ella | 15020941 | 1257 | DALTON | 6 | NY | W64 | L3 | L14 | W57 | 2.0 | 3.5 | 7.5 | 5 | 18.5 |
39 | Oudens, Genevieve | 15226747 | 1184 | HUNTER | 6 | NY | L19 | W60 | L10 | W58 | 2.0 | 3.5 | 7 | 4 | 18.5 |
40 | Lederman, Beni | 15420434 | 1162 | HESCHE | 6 | NY | L9 | L20 | W62 | W60 | 2.0 | 3.5 | 7 | 3 | 14.5 |
41 | Kotchen, Aaron | 16524882 | 1330 | DALTON | 2 | NY | W59 | L1 | L31 | W55 | 2.0 | 3 | 8 | 5 | 20.5 |
42 | Burton, Erica | 15145713 | 1012 | HUNTER | 5 | NY | L1 | W63 | L45 | W59 | 2.0 | 3 | 8 | 4 | 17 |
43 | Wang, Connor | 16470052 | 1235 | QUAKE | 1 | NY | L33 | W49 | W58 | L9 | 2.0 | 3 | 7 | 5 | 17 |
44 | Yang, Aidan | 16113916 | 1016 | RORBK | 4 | NY | L22 | W59 | L35 | W54 | 2.0 | 3 | 6.5 | 4 | 18.5 |
45 | Arora, Kabeer | 15760440 | 1301 | COLL | 3 | NY | L54 | D68 | W42 | D32 | 2.0 | 3 | 5.5 | 4 | 15 |
46 | Abe, Ayodeji | 16076018 | 1065 | HUNTER | 2 | NY | W62 | L11 | D24 | L18 | 1.5 | 6 | 9 | 5 | 21.5 |
47 | Harchol, Benjamin | 16459105 | 1159 | PS6 | 3 | NY | L10 | D34 | W61 | L23 | 1.5 | 5.5 | 8.5 | 3.5 | 19.5 |
48 | Maung, Justin | 15632790 | 1060 | 6 | NY | D61 | L17 | W68 | L24 | 1.5 | 4 | 6.5 | 4 | 16.5 | |
49 | Tao, Jeremy | 16690030 | 1112 | DALTON | K | NY | L23 | L43 | X71 | D50 | 1.5 | 3.5 | 6 | 1.5 | 15 |
50 | Sun, Lisa | 16057292 | 1279 | HUNTER | 3 | NY | H— | D31 | L36 | D49 | 1.5 | 3 | 5 | 3.5 | 12 |
51 | Arfin, Rafiq | 15763235 | 1028 | ANDERS | 4 | NY | L4 | L37 | W69 | H— | 1.5 | 2.5 | 6 | 2 | 13 |
52 | McPeake, Liam | 15816753 | 1146 | PS41 | 4 | NY | L11 | L25 | W70 | H— | 1.5 | 2.5 | 5.5 | 2 | 13.5 |
53 | Kogiantis, Filippos | 15319623 | 1144 | WAGNER | 6 | NY | H— | L16 | L34 | W68 | 1.5 | 2.5 | 5 | 2.5 | 12.5 |
54 | Wu, Dylan | 16172432 | 1166 | PS33 | 3 | NY | W45 | L19 | L13 | L44 | 1.0 | 6.5 | 9.5 | 4 | 21.5 |
55 | Loh, Summer | 16422824 | 1146 | LLPS77 | 2 | NY | L28 | W62 | L20 | L41 | 1.0 | 5 | 7.5 | 3 | 18.5 |
56 | Kuo, Carter | 15790791 | 1071 | SAUW | 4 | NY | L65 | L35 | W63 | L37 | 1.0 | 5 | 7 | 2 | 14 |
57 | Chan, Hayden | 16535071 | 1111 | HUNTER | 2 | NY | L5 | W70 | L25 | L38 | 1.0 | 4.5 | 8 | 3 | 19 |
58 | Godwin, Adrian | 16554400 | 1042 | 3 | NY | L24 | W71 | L43 | L39 | 1.0 | 4.5 | 7 | 3 | 15 | |
59 | Ma, Sean | 16395728 | 1187 | GREENA | 2 | NY | L41 | L44 | W64 | L42 | 1.0 | 4.5 | 6.5 | 2 | 13 |
60 | Roso, Ela | 15696944 | 1014 | DALTON | 5 | NY | L26 | L39 | B— | L40 | 1.0 | 4 | 7 | 1 | 14.5 |
61 | Mueffling, Philip | 15624920 | 1249 | STUYHS | 9 | NY | D48 | L32 | L47 | H— | 1.0 | 3 | 5 | 2 | 13 |
62 | Lui, Ezra | 16236463 | 1250 | TAG | 3 | NY | L46 | L55 | L40 | W71 | 1.0 | 3 | 5 | 1 | 11 |
63 | McCormick, Aidan | 16135524 | 1182 | PS166 | 4 | NY | L66 | L42 | L56 | W70 | 1.0 | 3 | 5 | 1 | 10 |
64 | Loshak, Julian | 15731903 | 1072 | SPEYER | 2 | NY | L38 | L67 | L59 | B— | 1.0 | 3 | 5 | 0 | 10 |
65 | Koh, Maximilian | 15800714 | 1263 | SPEYER | 2 | NY | W56 | L22 | U— | U— | 1.0 | 1 | 3.5 | 4 | 9.5 |
66 | Messinger, Dashiell | 15620781 | 1329 | BROWN | 4 | NY | W63 | L28 | U— | U— | 1.0 | 1 | 3 | 4 | 8 |
67 | Williams, Auden | 14759092 | 1215 | HUNTER | 8 | NY | L3 | W64 | F21 | U— | 1.0 | 0.5 | 4 | 3 | 9 |
68 | Barron, Maccabee | 15506857 | 1182 | ARTLET | 6 | NY | L12 | D45 | L48 | L53 | 0.5 | 5 | 8 | 1.5 | 18.5 |
69 | Pohl, Derek | 16556172 | 1172 | PS199 | 4 | NY | L2 | L13 | L51 | H— | 0.5 | 4.5 | 8.5 | 0 | 18 |
70 | Carlson, Hana | 15607843 | 1210 | ANDERS | 4 | NY | L27 | L57 | L52 | L63 | 0.0 | 3.5 | 6.5 | 0 | 13.5 |
71 | Wolf, Bryson | 16618274 | 1199 | HUNTER | 1 | NY | L8 | L58 | F49 | L62 | 0.0 | 2 | 5 | 0 | 12 |
72 | Peyton, Nathan | 16452322 | 1207 | PS41 | 2 | NY | L21 | L36 | U— | U— | 0.0 | 2 | 4 | 0 | 10.5 |
SwissSys Standings. Hunter May Tournament: Reserve
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kazemi, Zall | 15671017 | 1141 | PS6 | 5 | NY | W54 | W24 | W10 | W8 | 4.0 | 8 | 9 | 10 | 25 |
2 | Feuerstein, Jacob | 16195750 | 996 | DALTON | 2 | NY | W60 | W18 | W31 | W6 | 4.0 | 7.5 | 7.5 | 10 | 22.5 |
3 | Dogra, Divij | 16513594 | 1048 | SEELY | 5 | NY | W12 | W50 | W26 | D4 | 3.5 | 8.5 | 9.5 | 9.5 | 26.5 |
4 | Dai, Jing | 16538950 | 907 | BRONXV | 1 | NY | W56 | W27 | W30 | D3 | 3.5 | 7.5 | 8 | 9.5 | 23.5 |
5 | Zhao, Chenran | 16562196 | 962 | PS59 | 3 | NY | W49 | W48 | D7 | W19 | 3.5 | 6.5 | 7.5 | 9 | 23.5 |
6 | Chklovskii, Mark Isaac | 16257668 | 815 | NEST | 6 | NY | W35 | W11 | W21 | L2 | 3.0 | 9.5 | 11.5 | 9 | 26 |
7 | Hamilton, Eleanor | 15272732 | 1136 | BALT | 6 | NY | W29 | W22 | D5 | D9 | 3.0 | 9 | 11 | 8.5 | 28.5 |
8 | Moss, Adam | 16244635 | 986 | ANDERS | 3 | NY | W14 | W47 | W23 | L1 | 3.0 | 9 | 10 | 9 | 27 |
9 | Zhao, Youran | 16121970 | 1002 | NEST | 1 | NY | W38 | W13 | D19 | D7 | 3.0 | 8.5 | 10.5 | 8.5 | 26.5 |
10 | Vajpayee, Vihaan | 16946250 | 974 | 9 | NY | W41 | W32 | L1 | W23 | 3.0 | 8 | 9.5 | 8 | 26.5 | |
11 | Rondeau, Santiago | 16555891 | 1027 | HUNTER | 1 | NY | W20 | L6 | W49 | W29 | 3.0 | 7.5 | 8.5 | 7 | 22 |
12 | Lew, Dana | 16044321 | 856 | CGS | 3 | NY | L3 | W45 | W27 | W28 | 3.0 | 7.5 | 8.5 | 6 | 21 |
13 | Rong, Erica | 16689782 | 808 | PS6 | 2 | NY | W28 | L9 | W51 | W26 | 3.0 | 7 | 8 | 7 | 23.5 |
14 | Gupta, Mira | 16540793 | 841 | SPEYER | 5 | NY | L8 | W44 | W46 | W24 | 3.0 | 6.5 | 7.5 | 6 | 20.5 |
15 | Osmond, Ava | 15864593 | 1052 | CHAPIN | 5 | NY | W43 | L23 | W41 | W31 | 3.0 | 5.5 | 7 | 7 | 21 |
16 | Osmond, Zachariah | 16330696 | 869 | STBERN | 2 | NY | L25 | W61 | W40 | W30 | 3.0 | 5.5 | 5.5 | 6 | 17 |
17 | Bencosme-Lee, Subi | 16470527 | 913 | SAWH | 4 | NY | L18 | W60 | W47 | W32 | 3.0 | 5.5 | 5.5 | 6 | 16.5 |
18 | Gupta, Molly | 16540807 | 750 | SPEYER | 4 | NY | W17 | L2 | W39 | D25 | 2.5 | 9 | 11 | 6.5 | 25.5 |
19 | Iyer, Dev | 16265496 | 923 | BROWN | 2 | NY | W59 | W25 | D9 | L5 | 2.5 | 8.5 | 9 | 8 | 24.5 |
20 | Zelatis, Constantine | 16555011 | 855 | COLUMB | 4 | NY | L11 | W55 | D25 | W42 | 2.5 | 6.5 | 7 | 5 | 16.5 |
21 | Solovyev, Dylan | 16199711 | 988 | COLUMB | 4 | NY | D42 | W53 | L6 | W43 | 2.5 | 6 | 7 | 6 | 17.5 |
22 | Ku, Hunter | 16489566 | 939 | AVENUE | 1 | NY | W61 | L7 | W52 | H— | 2.5 | 4 | 4 | 6 | 12.5 |
23 | Pasman, Noam | 16660354 | 864 | ESMS | 7 | NY | W53 | W15 | L8 | L10 | 2.0 | 6 | 10 | 7 | 25 |
24 | Chadha, Dhiren | 16286953 | 953 | CGS | 2 | NY | W34 | L1 | W33 | L14 | 2.0 | 5 | 11 | 6 | 24 |
25 | Kudritskiy, Maxim | 14851993 | 1080 | 9 | NY | W16 | L19 | D20 | D18 | 2.0 | 5 | 10.5 | 5.5 | 25.5 | |
26 | Moraru, Virgil | 16613208 | 944 | SAUS | 3 | NY | W33 | W40 | L3 | L13 | 2.0 | 5 | 10 | 7 | 25 |
27 | Wang, Emma | 16538311 | 1058 | RIVCD | 2 | NY | W36 | L4 | L12 | W49 | 2.0 | 5 | 9.5 | 5 | 21.5 |
28 | Arora, Adi | 16442105 | 950 | SPEYER | 2 | NY | L13 | W42 | W34 | L12 | 2.0 | 5 | 9.5 | 5 | 21 |
29 | Vaval, Dave | 16590644 | 885 | 2 | NY | L7 | W35 | W48 | L11 | 2.0 | 5 | 9 | 5 | 22.5 | |
30 | Chan, Liam | 16192462 | 986 | NEST | 2 | NY | W58 | W52 | L4 | L16 | 2.0 | 4 | 8.5 | 7 | 20.5 |
31 | Burton, Charles | 15818958 | 911 | HUNTER | 1 | NY | W55 | W46 | L2 | L15 | 2.0 | 4 | 8.5 | 7 | 20 |
32 | Schonfeld, Scheherazade | 15620356 | 700 | SPEYER | 4 | NY | W57 | L10 | W50 | L17 | 2.0 | 4 | 8 | 6 | 19 |
33 | Valencia, Ignacio | 16199691 | 802 | COLUMB | 4 | NY | L26 | W36 | L24 | W54 | 2.0 | 4 | 7 | 4 | 18 |
34 | Loo, Jason | 16188548 | 828 | DALTON | 2 | NY | L24 | W37 | L28 | W51 | 2.0 | 4 | 7 | 4 | 17 |
35 | Nunez, Olivia | 16694446 | 803 | PS290 | 4 | NY | L6 | L29 | W57 | W50 | 2.0 | 3 | 7 | 3 | 19 |
36 | Kim, Andrew-Yesung | 16782655 | 861 | SAUS | 2 | NY | L27 | L33 | W55 | W56 | 2.0 | 2.5 | 5 | 3 | 11 |
37 | Pathange, Cian | 16602057 | 872 | COLL | 1 | NY | L40 | L34 | W61 | W47 | 2.0 | 2.5 | 4.5 | 3 | 12.5 |
38 | Gross, Jonah | 15438217 | 853 | HESCHE | 6 | NY | L9 | L51 | W53 | W48 | 2.0 | 2 | 6 | 3 | 16.5 |
39 | Ouyang, Catherine | 16797670 | 899 | TAG | 1 | NY | L48 | W58 | L18 | W52 | 2.0 | 2 | 5.5 | 4 | 15.5 |
40 | Duca-Evans, Joshua | 16384728 | 1121 | NEST | 2 | NY | W37 | L26 | L16 | D44 | 1.5 | 5.5 | 8.5 | 4.5 | 18.5 |
41 | Bencosme-Lee, Gabe | 16567427 | 836 | SAWH | 2 | NY | L10 | W57 | L15 | D45 | 1.5 | 5 | 8 | 3.5 | 17.5 |
42 | Kang, Maiya | 16324321 | 843 | DALTON | 3 | NY | D21 | L28 | W59 | L20 | 1.5 | 5 | 7.5 | 4 | 17.5 |
43 | Chmiel, Peter | 16134337 | 857 | BUCK | 3 | NY | L15 | D59 | W56 | L21 | 1.5 | 3.5 | 6.5 | 3.5 | 16.5 |
44 | Wang, Boyan | 16608921 | 908 | PS59 | 3 | NY | L47 | L14 | W60 | D40 | 1.5 | 2.5 | 5.5 | 2.5 | 14.5 |
45 | Hou, Xiqing | 16496673 | 637 | JACKS | 3 | NY | L50 | L12 | B— | D41 | 1.5 | 2.5 | 5.5 | 1.5 | 13.5 |
46 | Mordani, Aadit | 16528576 | 1069 | COLL | 1 | NY | X64 | L31 | L14 | H— | 1.5 | 2 | 5 | 3 | 13 |
47 | Wertheimer, Eli | 15978763 | 743 | HUNTER | 2 | NY | W44 | L8 | L17 | L37 | 1.0 | 6.5 | 9.5 | 4 | 20.5 |
48 | Koh, Gabriel | 16025488 | 687 | HUNTER | 2 | NY | W39 | L5 | L29 | L38 | 1.0 | 6 | 9.5 | 4 | 21 |
49 | Gazoni, Ana | 15523385 | 829 | COTSH | 4 | CT | L5 | W54 | L11 | L27 | 1.0 | 6 | 9.5 | 3 | 23 |
50 | Hecker, Leon | 16548680 | 896 | ECFS | 4 | NY | W45 | L3 | L32 | L35 | 1.0 | 5 | 8.5 | 4 | 20 |
51 | Rogers, Loren | 16201288 | 946 | CGS | 3 | NY | L52 | W38 | L13 | L34 | 1.0 | 5 | 8 | 3 | 18 |
52 | Oh, Tatiana | 16328057 | 804 | HUNTER | 2 | NY | W51 | L30 | L22 | L39 | 1.0 | 5 | 7.5 | 4 | 20 |
53 | Gurram, Sourya | 15838114 | 1066 | AVENUE | 3 | NJ | L23 | L21 | L38 | W59 | 1.0 | 4.5 | 7 | 1 | 17.5 |
