Results Archive 2017-2018
SwissSys Standings. Hunter May Tournament: Quad 1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Klenoff, Caleb | 15420990 | 1836 | WTACD | 4 | NY | D2 | W4 | W3 | 2.5 | 3 | 3.5 | 4.5 | 7.5 |
2 | Nasta, Kiren | 15255524 | 1837 | SPEYER | 5 | NY | D1 | D3 | W4 | 2.0 | 3.5 | 4 | 3.5 | 8.5 |
3 | Casenas, Luis-Jaime | 14595990 | 1823 | PELMS | 8 | NY | D4 | D2 | L1 | 1.0 | 2.5 | 5 | 2.5 | 9.5 |
4 | Zduniewicz, Natalia | 15223596 | 1756 | 6 | NY | D3 | L1 | L2 | 0.5 | 3 | 5.5 | 1.5 | 10.5 |
SwissSys Standings. Hunter May Tournament: Quad 2
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Shillingford, Hamilton | 14586693 | 1712 | HUNTER | 7 | NY | W6 | D2 | W3 | 2.5 | 4.5 | 4.5 | 5 | 10 |
2 | Casenas, Luis-Joshua | 14746513 | 1699 | HUTCH | 5 | NY | W4 | D1 | W5 | 2.5 | 4.5 | 4.5 | 5 | 8 |
3 | Chin, Spencer | 15857450 | 1698 | NEST | 3 | NY | W5 | W6 | L1 | 2.0 | 2.5 | 2.5 | 5 | 5 |
4 | Siegelson, Bowe | 15527503 | 1589 | DALTON | 3 | NY | L2 | W5 | W6 | 2.0 | 2.5 | 2.5 | 3 | 5 |
5 | Mero, Daniel | 15247388 | 1799 | CGS | 5 | NY | L3 | L4 | L2 | 0.0 | 4 | 6.5 | 0 | 13 |
6 | Waldorf, Jonathan | 14669750 | 1643 | AVENUE | 7 | NY | L1 | L3 | L4 | 0.0 | 4 | 6.5 | 0 | 13 |
SwissSys Standings. Hunter May Tournament: Future Masters
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Quan, Jake | 15117746 | 1645 | NY | W13 | W15 | D2 | 2.5 | 4.5 | 6.5 | 5.5 | 12.5 | ||
2 | Hsieh, George | 14905195 | 1566 | AVENUE | 9 | NY | W14 | W26 | D1 | 2.5 | 4.5 | 5.5 | 5.5 | 11.5 |
3 | Sharp, Danielle | 15386050 | 1708 | YORKHS | 12 | NY | B— | W17 | D7 | 2.5 | 4.5 | 4.5 | 4.5 | 9.5 |
4 | Rodriguez, Bradley | 14653376 | 1578 | HUNTER | 7 | NY | W19 | D9 | W11 | 2.5 | 4 | 5.5 | 5 | 11.5 |
5 | Gillston, Noah | 15800411 | 1431 | LLPS77 | 3 | NY | W16 | D10 | W20 | 2.5 | 4 | 5.5 | 5 | 11.5 |
6 | Mullodzhanov, Nathaniel | 15706544 | 1593 | SAUS | 3 | NY | W32 | W25 | D8 | 2.5 | 3.5 | 4.5 | 5.5 | 9.5 |
7 | Kaloudis, Sean | 15106731 | 1579 | HUNTER | 5 | NY | W21 | W24 | D3 | 2.5 | 3.5 | 4.5 | 5.5 | 9.5 |
8 | Bergman Chudnow, Bryan | 15424930 | 1557 | HUNTER | 4 | NY | W28 | W31 | D6 | 2.5 | 3 | 3.5 | 5.5 | 7.5 |
9 | Mukherjee, Romir | 15674620 | 1458 | NEST | 3 | NY | W29 | D4 | D10 | 2.0 | 4.5 | 5.5 | 4.5 | 10.5 |
10 | Shang, Juliette | 14520378 | 1570 | COLU | 8 | NY | W34 | D5 | D9 | 2.0 | 4.5 | 5 | 4.5 | 10.5 |
11 | Massiah, Maxwell | 15258640 | 1542 | DALTON | 5 | NY | W35 | W12 | L4 | 2.0 | 4.5 | 4.5 | 5 | 9 |
12 | Zhang, Qiyaqin | 16108702 | 1423 | PS198 | 4 | NY | W18 | L11 | W25 | 2.0 | 4 | 5 | 4 | 11 |
13 | Feder, Ollie | 15289397 | 1546 | DALTON | 5 | NY | L1 | W28 | W22 | 2.0 | 4 | 4.5 | 3 | 9.5 |
14 | Shah, Jai | 15583735 | 1477 | NEST | 5 | NY | L2 | W29 | W33 | 2.0 | 3.5 | 4.5 | 3 | 8.5 |
15 | Oh, Triton | 15244058 | 1527 | LLPS77 | 5 | NY | W30 | L1 | W26 | 2.0 | 3.5 | 4 | 4 | 9.5 |
16 | Reitboeck, Nikhil | 15913216 | 1597 | PACKER | 3 | NY | L5 | W36 | W27 | 2.0 | 3.5 | 3.5 | 3 | 7 |
17 | Ulmer, Robert | 15019133 | 1532 | BRUN | 6 | CT | W27 | L3 | W24 | 2.0 | 3 | 4 | 4 | 9.5 |
18 | Fenton, Seth | 15344035 | 1523 | SAHY | 5 | NY | L12 | W35 | W30 | 2.0 | 2.5 | 2.5 | 3 | 5 |
19 | Fridlyand, Daniel | 14634753 | 1482 | SPEYER | 8 | NY | L4 | D21 | W34 | 1.5 | 1.5 | 4.5 | 2 | 8 |
20 | Kim, Maximo | 15790188 | 1568 | HUNTER | 7 | NY | W37 | D22 | L5 | 1.5 | 1.5 | 4 | 4 | 9 |
21 | Dinglasan, Matthewcaleb | 15748615 | 1415 | PS307 | 4 | NY | L7 | D19 | W37 | 1.5 | 1.5 | 4 | 2 | 7.5 |
22 | Naveen, Aarush | 16031675 | 1401 | SAUS | 4 | NY | W36 | D20 | L13 | 1.5 | 1.5 | 3.5 | 4 | 7 |
23 | Feiner, Meredith | 15075998 | 1538 | SEVBG | 6 | NY | L24 | D34 | W31 | 1.5 | 0.5 | 2 | 2 | 6 |
24 | Feinstein, Mark | 15552230 | 1453 | SPEYER | 4 | NY | W23 | L7 | L17 | 1.0 | 3.5 | 6 | 3 | 11.5 |
25 | He, Daniel | 15732054 | 1496 | 5 | NY | W33 | L6 | L12 | 1.0 | 3 | 5.5 | 3 | 11.5 | |
26 | Ganti-Agrawal, Siddharth | 15429648 | 1469 | HUNTER | 4 | NY | W38 | L2 | L15 | 1.0 | 3 | 5.5 | 3 | 9.5 |
27 | Zabre, Jason | 15503328 | 1474 | SAHSLA | 9 | NY | L17 | W32 | L16 | 1.0 | 3 | 5 | 2 | 8 |
28 | Shen, Linhan | 15543916 | 1333 | ANDERS | 4 | NY | L8 | L13 | B— | 1.0 | 2 | 4.5 | 0 | 8.5 |
29 | Merrill, Sylvia | 15066418 | 1408 | HUNTER | 5 | NY | L9 | L14 | W36 | 1.0 | 2 | 4 | 1 | 7.5 |
30 | Gurram, Praharsha | 15481250 | 1411 | AVENUE | 7 | NJ | L15 | X38 | L18 | 1.0 | 2 | 4 | 1 | 7 |
31 | Patni, Krish | 15790681 | 1389 | SAUS | 3 | NY | X— | L8 | L23 | 1.0 | 1.5 | 4 | 2 | 7.5 |
32 | Nam, Lauren | 15324576 | 1390 | DALTON | 4 | NY | L6 | L27 | W35 | 1.0 | 1 | 3.5 | 1 | 7.5 |
33 | Meyer-Chabris, Caleb | 15117113 | 1400 | 5 | PA | L25 | W37 | L14 | 1.0 | 1 | 3 | 2 | 6 | |
34 | Su, Jasmine | 16377701 | 1447 | 2 | CT | L10 | D23 | L19 | 0.5 | 3 | 5 | 1 | 8.5 | |
35 | Fenteng, Phillip | 15366344 | 1442 | SAHSLA | 9 | NY | L11 | L18 | L32 | 0.0 | 3 | 5 | 0 | 9 |
36 | Dewan, Sofia | 15815551 | 1448 | TRINNY | 3 | NY | L22 | L16 | L29 | 0.0 | 2.5 | 4.5 | 0 | 8 |
37 | Sun, Amy | 15007302 | 1464 | SALKSS | 6 | NY | L20 | L33 | L21 | 0.0 | 2.5 | 4 | 0 | 8 |
38 | Frank, Will | 15527331 | 1582 | COLL | 4 | NY | L26 | F30 | U— | 0.0 | 0 | 1 | 0 | 3 |
SwissSys Standings. Hunter May Tournament: Championship
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zhou, Di | 16139836 | 1099 | SABEN | 3 | NY | W59 | W35 | W37 | W8 | 4.0 | 7 | 8 | 10 | 24 |
2 | Kelly-Yuoh, Ozzie | 15057291 | 1312 | ALMS | 7 | NY | W79 | W57 | W28 | W10 | 4.0 | 6.5 | 7.5 | 10 | 20 |
3 | Park, Samuel | 16108037 | 1203 | SABEN | 4 | NY | W78 | W12 | W29 | X19 | 4.0 | 4.5 | 4.5 | 9 | 13 |
4 | Abroon, Samuel | 15731223 | 1335 | ESMS | 8 | NY | W66 | D5 | W9 | W23 | 3.5 | 9 | 10 | 8.5 | 25 |
5 | Gaw, Chloe | 16608942 | 1143 | CHAPIN | 3 | NY | W41 | D4 | W24 | W33 | 3.5 | 8 | 10 | 8.5 | 24.5 |
6 | Stacey, Margaret | 15515102 | 1270 | NEST | 6 | NY | W36 | W56 | W31 | D7 | 3.5 | 7.5 | 8.5 | 9.5 | 24.5 |
7 | Booncharoen, Nathan | 16103988 | 1329 | SAUS | 4 | NY | W46 | W40 | W34 | D6 | 3.5 | 7 | 8.5 | 9.5 | 23.5 |
8 | Kim, Nicholas | 15926790 | 1270 | PS166 | 3 | NY | W62 | W17 | W14 | L1 | 3.0 | 10 | 11 | 9 | 26 |
9 | Wakida, Ken | 16287282 | 1014 | ANDERS | 3 | NY | W18 | W13 | L4 | W34 | 3.0 | 9.5 | 11 | 8 | 27.5 |
10 | Walker Watson, Lee | 15429194 | 1246 | HUNTER | 6 | NY | W48 | W51 | W11 | L2 | 3.0 | 9 | 10.5 | 9 | 26 |
11 | Gerson, Elijah | 16036927 | 1144 | RODEPH | 1 | NY | W32 | W61 | L10 | W38 | 3.0 | 7 | 8 | 8 | 22 |
12 | Chang, Oliver | 15616873 | 1284 | HUNTER | 4 | NY | W76 | L3 | W52 | W28 | 3.0 | 7 | 7 | 7 | 19 |
13 | Hurd, John | 15867901 | 1224 | STBERN | 4 | NY | W49 | L9 | W44 | W40 | 3.0 | 6.5 | 8 | 7 | 19 |
14 | Sen, Anya | 15453716 | 1171 | CAEDM | 5 | NY | W45 | W60 | L8 | W50 | 3.0 | 6.5 | 7.5 | 8 | 20 |
15 | Shah, Zara | 15800604 | 1241 | MS104 | 6 | NY | L22 | W76 | W36 | W30 | 3.0 | 6.5 | 6.5 | 6 | 17 |
16 | Shulga, Nicolas | 15598738 | 1296 | NEST | 6 | NY | W26 | L28 | W60 | W29 | 3.0 | 6 | 7 | 7 | 22 |
17 | Abroon, Jacob | 15514878 | 1116 | PS6 | 5 | NY | W67 | L8 | W59 | W37 | 3.0 | 6 | 7 | 7 | 21 |
18 | Ng, Preston | 16252807 | 1264 | NEST | 3 | NY | L9 | W68 | W57 | W43 | 3.0 | 6 | 6.5 | 6 | 17 |
19 | Rodriguez, Isaac | 15098986 | 1275 | SAHSLA | 9 | NY | W52 | W22 | W30 | F3 | 3.0 | 6 | 6 | 9 | 16 |
20 | Dean, Colin | 15867091 | 1243 | BRUN | 2 | CT | L56 | W62 | W32 | W31 | 3.0 | 5 | 6 | 6 | 16 |
21 | Xue, Adam | 15285367 | 1234 | 6 | NY | W68 | L29 | W56 | W39 | 3.0 | 4.5 | 5 | 7 | 15 | |
22 | Williams, Auden | 14759092 | 1045 | HUNTER | 7 | NY | W15 | L19 | D51 | W53 | 2.5 | 8 | 9.5 | 6 | 24 |
23 | Kramer, Logan | 15365418 | 1086 | PS41 | 4 | NY | H— | W53 | W25 | L4 | 2.5 | 7.5 | 7.5 | 6.5 | 18.5 |
24 | Merrill, Elias | 15588025 | 1226 | HUNTER | 3 | NY | D42 | W58 | L5 | W54 | 2.5 | 7 | 8 | 6 | 19.5 |
25 | Golub, Julian | 15733366 | 1187 | PS6 | 4 | NY | D58 | W42 | L23 | W55 | 2.5 | 6.5 | 7.5 | 6 | 17 |
26 | Fisher, Elizabeth | 14884176 | 1132 | HESCHE | 6 | NY | L16 | W63 | W41 | H— | 2.5 | 6 | 6 | 5 | 12 |
27 | Nozaki, Maya | 15423188 | 1018 | NEST | 4 | NY | D69 | W54 | L33 | W51 | 2.5 | 5 | 6 | 6 | 17 |
28 | Gaudissard, Sobel | 15800055 | 1157 | LLPS77 | 3 | NY | W63 | W16 | L2 | L12 | 2.0 | 6 | 11 | 7 | 25 |
29 | Koh, Maximilian | 15800714 | 1092 | LLPS77 | 4 | NY | B— | W21 | L3 | L16 | 2.0 | 6 | 9.5 | 6 | 23 |
30 | Greenawalt, Sebastian | 15334457 | 1136 | STHILD | 6 | NY | W38 | W33 | L19 | L15 | 2.0 | 5 | 10.5 | 7 | 26 |
31 | Menzer, David | 16037167 | 1160 | LLPS77 | 2 | NY | W47 | W64 | L6 | L20 | 2.0 | 5 | 9.5 | 7 | 23.5 |
32 | McAuley, Max | 15936712 | 1030 | CGS | 2 | NY | L11 | W46 | L20 | W67 | 2.0 | 5 | 9 | 4 | 19 |
33 | Gazoni, Maria | 15439755 | 1334 | GACA | 5 | NY | W65 | L30 | W27 | L5 | 2.0 | 4.5 | 9 | 6 | 23.5 |
34 | Oudens, Genevieve | 15226747 | 1179 | HUNTER | 5 | NY | X— | W49 | L7 | L9 | 2.0 | 4.5 | 8 | 6 | 19.5 |
35 | Braun, Otto | 15188443 | 1326 | LLPS77 | 5 | NY | W44 | L1 | L39 | W57 | 2.0 | 4 | 9 | 5 | 23 |
36 | Thakur, Bhavya | 15913546 | 1058 | ANDERS | 2 | NY | L6 | W70 | L15 | W59 | 2.0 | 4 | 8.5 | 4 | 20.5 |
37 | Kotahwala, Vedant | 15568414 | 1180 | DALTON | 2 | NY | W77 | W72 | L1 | L17 | 2.0 | 4 | 8 | 7 | 18 |
38 | Oh, Nicholas | 16384776 | 1255 | 5 | NY | L30 | W65 | W47 | L11 | 2.0 | 4 | 8 | 5 | 21 | |
39 | Krasinski, Aaron | 16230112 | 1147 | KINN | 4 | NY | L61 | W45 | W35 | L21 | 2.0 | 4 | 8 | 5 | 19 |
40 | Chin, Matthew | 15458012 | 1150 | NEST | 5 | NY | W72 | L7 | X— | L13 | 2.0 | 4 | 7.5 | 5 | 17.5 |
41 | Fausto, Aliana | 16089084 | 1317 | LLPS77 | 2 | NY | L5 | W69 | L26 | W64 | 2.0 | 3.5 | 8 | 4 | 19.5 |
42 | Alleyne, Aidan | 15513916 | 1049 | COLL | 3 | NY | D24 | L25 | D58 | W66 | 2.0 | 3.5 | 7 | 4 | 17 |
43 | Murata, Daiki | 16147094 | 1149 | PS59 | 2 | NY | L73 | W77 | W61 | L18 | 2.0 | 3.5 | 6.5 | 5 | 14 |
44 | Reiss, Aiden | 16581243 | 942 | 3 | NY | L35 | W67 | L13 | W60 | 2.0 | 3 | 7 | 4 | 18 | |
45 | Roso, Ela | 15696944 | 1056 | DALTON | 4 | NY | L14 | L39 | W71 | W58 | 2.0 | 3 | 7 | 3 | 17 |
46 | Nieuwerburgh, Paul | 15847117 | 1139 | DALTON | 4 | NY | L7 | L32 | W77 | W56 | 2.0 | 3 | 6.5 | 3 | 17.5 |
47 | Lopez-Ona, Mia | 15020998 | 1094 | HEWITT | 5 | NY | L31 | W71 | L38 | W70 | 2.0 | 3 | 6 | 4 | 15 |
48 | Chan, Jaden | 15321644 | 1240 | ANDERS | 4 | NY | L10 | L52 | W62 | W65 | 2.0 | 2.5 | 6.5 | 3 | 15 |
49 | Levinsky, Philip | 15490164 | 955 | AVENUE | 3 | NY | L13 | L34 | B— | W61 | 2.0 | 2.5 | 5.5 | 2 | 17 |
50 | Mettke, Ella | 15020941 | 1265 | CHAPIN | 5 | NY | L57 | X79 | W64 | L14 | 2.0 | 2 | 5 | 4 | 16 |
51 | Chakravarty, Aritro | 16061277 | 1232 | SAUS | 4 | NY | W74 | L10 | D22 | L27 | 1.5 | 7 | 10 | 5 | 24 |
52 | Kong, Milo | 16203724 | 1110 | PS41 | 2 | NY | L19 | W48 | L12 | H— | 1.5 | 5 | 8.5 | 3 | 19 |
53 | Kawabata, Marcus | 15796078 | 1263 | PS6 | 3 | NY | D54 | L23 | W69 | L22 | 1.5 | 5 | 7.5 | 4 | 18.5 |
54 | Metzler, Jonathan | 15516058 | 1102 | PS41 | 5 | NY | D53 | L27 | W75 | L24 | 1.5 | 5 | 7.5 | 4 | 17.5 |
55 | Bialkin, Sammy | 15432416 | 970 | HESCHE | 5 | NY | H— | U— | W63 | L25 | 1.5 | 1 | 3.5 | 3.5 | 7 |
56 | Arfin, Rafiq | 15763235 | 1023 | ANDERS | 3 | NY | W20 | L6 | L21 | L46 | 1.0 | 8 | 11.5 | 4 | 25.5 |
57 | Kim, Connor | 15209896 | 1103 | COLL | 7 | NY | W50 | L2 | L18 | L35 | 1.0 | 6.5 | 10.5 | 4 | 25 |
58 | George, Christopher | 15327026 | 1125 | CHURCH | 5 | NY | D25 | L24 | D42 | L45 | 1.0 | 6.5 | 9 | 3 | 19 |
59 | Shah, Rohail | 15800610 | 1302 | PS40 | 3 | NY | L1 | W66 | L17 | L36 | 1.0 | 6 | 10 | 3 | 23 |
60 | Thakur, Madhavendra | 15426633 | 1127 | ANDERS | 4 | NY | W71 | L14 | L16 | L44 | 1.0 | 6 | 9 | 4 | 20 |
61 | Kobashi, Kazuki | 15060748 | 1373 | ESMS | 6 | NY | W39 | L11 | L43 | L49 | 1.0 | 5.5 | 8.5 | 4 | 20 |
62 | Haugh, Tristan | 15702226 | 1111 | TAG | 4 | NY | L8 | L20 | L48 | W77 | 1.0 | 5 | 8 | 1 | 18 |
63 | Shing, Danny | 15360983 | 1344 | TAG | 4 | NY | L28 | L26 | L55 | W75 | 1.0 | 5 | 7.5 | 1 | 17 |
64 | Kvirikadze, Becka | 15866227 | 1100 | BRONXV | 2 | NY | W70 | L31 | L50 | L41 | 1.0 | 4.5 | 6.5 | 4 | 17 |
65 | Buchanan, Andrew | 15720930 | 1122 | SAUS | 3 | NY | L33 | L38 | W68 | L48 | 1.0 | 4.5 | 6.5 | 2 | 14 |
66 | Williams, Christopher | 16250362 | 1163 | CGS | 1 | NY | L4 | L59 | W72 | L42 | 1.0 | 4 | 7.5 | 2 | 16.5 |
67 | Faissal, Jack | 16250210 | 1234 | NEST | 1 | NY | L17 | L44 | W78 | L32 | 1.0 | 4 | 7 | 2 | 15 |
68 | Nemo, Eli | 15601068 | 968 | ANDERS | 3 | NY | L21 | L18 | L65 | B— | 1.0 | 4 | 7 | 0 | 15 |
69 | Burton, Erica | 15145713 | 1060 | HUNTER | 4 | NY | D27 | L41 | L53 | H— | 1.0 | 3.5 | 6 | 2 | 14 |
70 | Marinis, Pearce | 15302466 | 1192 | LLPS77 | 5 | NY | L64 | L36 | W76 | L47 | 1.0 | 3 | 5 | 2 | 12 |
71 | Epstein, Oliver | 15556301 | 1184 | TRINNY | 4 | NY | L60 | L47 | L45 | W76 | 1.0 | 3 | 5 | 1 | 11 |
72 | Lee, Jordan | 15689184 | 1032 | ANDERS | 3 | NY | L40 | L37 | L66 | W78 | 1.0 | 2.5 | 4.5 | 1 | 14 |
73 | Patni, Krish | 15790681 | 1389 | SAUS | 3 | NY | W43 | U— | U— | U— | 1.0 | 0 | 2 | 4 | 5 |
74 | Messinger, Dashiell | 15620781 | 1291 | BROWN | 3 | NY | L51 | W78 | U— | U— | 1.0 | 0 | 1.5 | 3 | 5 |
75 | Bialkin, Gideon | 15435600 | 1007 | HESCHE | 5 | NY | H— | U— | L54 | L63 | 0.5 | 1 | 2.5 | 1.5 | 5 |
76 | Verma, Neil | 16112055 | 1065 | PS6 | 2 | NY | L12 | L15 | L70 | L71 | 0.0 | 5 | 8 | 0 | 16 |
77 | Thakur, Raghavendra | 15913552 | 975 | ANDERS | 2 | NY | L37 | L43 | L46 | L62 | 0.0 | 5 | 7 | 0 | 16 |
78 | Honstetter, Nicholas | 16064696 | 1080 | CGS | 2 | NY | L3 | L74 | L67 | L72 | 0.0 | 4 | 7.5 | 0 | 15 |
79 | Zhang, Datian | 13989357 | 1124 | STUYHS | 12 | NY | L2 | F50 | U— | U— | 0.0 | 0 | 4 | 0 | 10 |
SwissSys Standings. Hunter May Tournament: Reserve
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dokianos, Ana | 15729155 | 1135 | UNIS | 5 | NY | W59 | W12 | W13 | W8 | 4.0 | 9 | 10 | 10 | 27 |
2 | Crystal, Abram | 16184640 | 856 | DALTON | 1 | NY | W52 | W49 | W21 | W9 | 4.0 | 7 | 8.5 | 10 | 23.5 |
3 | Gazoni, Ana | 15523385 | 906 | COTSH | 3 | NY | W32 | W61 | W10 | D5 | 3.5 | 8.5 | 9.5 | 9.5 | 26.5 |
4 | Franklin, Amanda | 15290310 | 814 | ECFS | 5 | NY | W46 | D7 | W20 | W18 | 3.5 | 8 | 10 | 8.5 | 26 |
5 | Cisse, Idrissa | 15526652 | 443 | SAHSLA | 9 | NY | W69 | W40 | W22 | D3 | 3.5 | 8 | 9 | 9.5 | 22 |
6 | Abbey, Joshua | 15501082 | 1110 | SAHSLA | 10 | NY | W62 | W57 | D18 | W19 | 3.5 | 6 | 7 | 9 | 20.5 |
7 | Ma, Sean | 16395728 | 956 | GREENA | 1 | NY | W25 | D4 | W27 | D11 | 3.0 | 9 | 11.5 | 8 | 28 |
8 | Katz, Elias | 15903968 | 864 | PACKER | 2 | NY | W68 | W14 | W34 | L1 | 3.0 | 9 | 10 | 9 | 25 |
9 | Mekonen, Philipos | 15098992 | 1106 | SAHSLA | 10 | NY | W28 | W33 | W31 | L2 | 3.0 | 8.5 | 10.5 | 9 | 28 |
10 | Hamilton, Eleanor | 15272732 | 1125 | BALT | 5 | NY | W42 | W15 | L3 | W31 | 3.0 | 8.5 | 10.5 | 8 | 27.5 |
11 | Burton, Amy | 15428205 | 846 | HUNTER | 2 | NY | D20 | W48 | W24 | D7 | 3.0 | 8 | 9.5 | 7.5 | 24.5 |
12 | Waldorf, Hayden | 15016635 | 982 | AVENUE | 5 | NY | W45 | L1 | W60 | W32 | 3.0 | 8 | 9 | 7 | 22 |
13 | Vora, Arjun | 15720024 | 949 | LLPS77 | 3 | NY | W74 | W37 | L1 | W34 | 3.0 | 8 | 8 | 8 | 22 |
14 | Per, Gabriel | 16045173 | 1002 | QUAKE | 3 | NY | W43 | L8 | W38 | W33 | 3.0 | 7 | 9 | 7 | 22 |
15 | Yang, Spencer | 15895423 | 912 | PACKER | 5 | NY | W39 | L10 | W41 | W36 | 3.0 | 7 | 8.5 | 7 | 19 |
16 | Yook, Isaac | 16319541 | 981 | PS199 | 2 | NY | W65 | L31 | W53 | W44 | 3.0 | 5.5 | 6.5 | 7 | 17 |
17 | Honstetter, Alexander | 16134542 | 699 | CGS | K | NY | L57 | W62 | W58 | W35 | 3.0 | 4 | 5 | 6 | 14 |
18 | Ulmer, Annie | 16172405 | 902 | GACA | 1 | CT | W38 | W58 | D6 | L4 | 2.5 | 9 | 10 | 8 | 25.5 |
19 | Sheffield, Alexander | 15802307 | 875 | VILLAG | 4 | NY | W72 | D24 | W26 | L6 | 2.5 | 8.5 | 8.5 | 7.5 | 21 |
20 | Weiss, Wyatt | 15582266 | 1008 | PS41 | 3 | NY | D11 | W71 | L4 | W51 | 2.5 | 8 | 8.5 | 6 | 21 |
21 | Lederman, Beni | 15420434 | 998 | HESCHE | 5 | NY | W53 | W23 | L2 | H— | 2.5 | 8 | 8 | 7 | 19.5 |
22 | Paruchuri, Naveen | 16050220 | 1001 | SAUS | 3 | NY | W67 | D30 | L5 | W50 | 2.5 | 7.5 | 8.5 | 6.5 | 21 |
23 | Dogra, Divij | 16513594 | 927 | SEELY | 4 | NY | W36 | L21 | W37 | D25 | 2.5 | 7 | 9 | 6.5 | 22.5 |
24 | Gray, Charles | 16149530 | 954 | PACKER | 2 | NY | W66 | D19 | L11 | W47 | 2.5 | 7 | 8 | 6.5 | 22.5 |
25 | Omer, Minal | 16103967 | 989 | SAUS | 4 | NY | L7 | W63 | W59 | D23 | 2.5 | 6.5 | 7.5 | 5.5 | 19.5 |
26 | Puri, Aidan | 15226732 | 952 | BROWN | 5 | NY | H— | W29 | L19 | W48 | 2.5 | 6.5 | 6.5 | 5.5 | 16.5 |
27 | Hope, Gibson | 15408250 | 945 | CALHO | 5 | NY | W55 | D47 | L7 | W54 | 2.5 | 6 | 7.5 | 6.5 | 20 |
28 | Peyton, Nathan | 16452322 | 884 | PS41 | NY | L9 | W39 | D54 | W49 | 2.5 | 6 | 7.5 | 5 | 20 | |
29 | Frank, Matt | 15827486 | 773 | COLL | 4 | NY | D48 | L26 | W52 | W63 | 2.5 | 5.5 | 6.5 | 5 | 14 |
30 | Blumenthal, Jonah | 16024381 | 724 | HESCHE | 3 | NY | W73 | D22 | H— | H— | 2.5 | 2.5 | 2.5 | 6 | 6.5 |
31 | McAuley, Jack | 15936727 | 872 | CGS | 2 | NY | W35 | W16 | L9 | L10 | 2.0 | 6 | 11 | 7 | 29 |
32 | Osmond, Zachariah | 16330696 | 744 | STBERN | 1 | NY | L3 | W69 | W40 | L12 | 2.0 | 5 | 9.5 | 5 | 22.5 |
33 | Leon, Jordy | 16472174 | 896 | SPEYER | 1 | NY | W41 | L9 | W61 | L14 | 2.0 | 5 | 9 | 6 | 24 |
34 | Wang, Connor | 16470052 | 1037 | QUAKE | K | NY | W50 | W60 | L8 | L13 | 2.0 | 4.5 | 8.5 | 7 | 24.5 |
35 | Goldensohn, Sophie | 15587325 | 954 | HUNTER | 5 | NY | L31 | W43 | W42 | L17 | 2.0 | 4 | 9 | 5 | 20 |
36 | Mekonen, Matthewos | 15509272 | 1017 | SAHSLA | 10 | NY | L23 | W66 | W47 | L15 | 2.0 | 4 | 8 | 5 | 21 |
37 | Chu, Runqing | 16440815 | 729 | SAUS | 2 | NY | W63 | L13 | L23 | W65 | 2.0 | 3.5 | 7.5 | 5 | 18.5 |
38 | Juarez, Giovanni | 16183358 | 834 | 2 | NJ | L18 | W72 | L14 | W64 | 2.0 | 3.5 | 6.5 | 4 | 17 | |
39 | Jiang, Charles | 16517377 | 695 | 1 | NY | L15 | L28 | B— | W59 | 2.0 | 3.5 | 6.5 | 2 | 15 | |
40 | Omer, Anya | 16117581 | 930 | SAUS | 3 | NY | W64 | L5 | L32 | W66 | 2.0 | 3 | 7.5 | 5 | 18.5 |
41 | Iyer, Dev | 16265496 | 645 | BROWN | 1 | NY | L33 | W65 | L15 | W60 | 2.0 | 3 | 7 | 4 | 19 |
42 | Liu, Kevin | 16194872 | 784 | EDGE | 2 | NY | L10 | W64 | L35 | W67 | 2.0 | 3 | 7 | 4 | 17 |
43 | Sheppard, Henry | 16312422 | 805 | TRINNY | 3 | NY | L14 | L35 | W68 | W57 | 2.0 | 3 | 7 | 3 | 17 |
44 | Hoffman, Luc | 16202460 | 699 | LYCEE | 4 | NY | L58 | W67 | W57 | L16 | 2.0 | 2 | 6 | 5 | 17 |
45 | Feuerstein, Jacob | 16195750 | 800 | DALTON | 1 | NY | L12 | L59 | W62 | W58 | 2.0 | 2 | 6 | 3 | 15 |
46 | Feingold, Reuben | 15244290 | 827 | HESCHE | 5 | NY | L4 | W73 | D49 | H— | 2.0 | 1.5 | 5 | 4 | 13.5 |
47 | Oh, Tatiana | 16328057 | 708 | HUNTER | 1 | NY | W51 | D27 | L36 | L24 | 1.5 | 6 | 8.5 | 5.5 | 21.5 |
