Place | Name | Grade | Score | #Events | Award |
1 | Mulraine,M. Dominic | 4 | 8756 | 17 | 1st Place 4th Grade |
2 | Acharya,Lorenzo | 4 | 6140 | 8 | 2nd Place 4th Grade |
3 | Stephens,Nicholas | 4 | 4495 | 12 | 3rd Place 4th Grade |
4 | Sinyavin,Alexei | 4 | 2827 | 8 | 4th Place 4th Grade |
5 | Promisel,Joshua | 4 | 2610 | 9 | 5th Place 4th Grade |
6 | Brown,Robert H | 4 | 2461 | 7 | |
7 | Toland,Dylan | 4 | 1858 | 10 | |
8 | Gao,Olivia | 4 | 1712 | 7 | |
8 | Lui,Leo | 4 | 1712 | 7 | |
10 | Chen,Darren | 4 | 1583 | 7 | |
11 | Hodulik,Charlie | 4 | 1570 | 7 | |
12 | Coulanges,Deven | 4 | 1427 | 7 | |
13 | Ramos,Estevan | 4 | 1052 | 7 | |
14 | Perez,Ronney | 4 | 960 | 7 | |
15 | Jimenez,Luis | 4 | 837 | 7 | |
16 | Maldonado,Sophia | 4 | 351 | 6 |
Grand Prix Winners 2015 – 2016
THE 2015-2016 NSCF GRAND PRIX SEASON CONCLUDED MAY 22ND, 2016. HERE ARE THE WINNERS…
High School: | Feldman,Andrew |
Middle School: | Servin-Demarrais,Helena |
Fifth Grade: | Schwartz,Jared |
Fourth Grade: | Mulraine, M. Dominic |
Third Grade: | Casenas,Luis-Joshua |
Second Grade: | Klenoff,Caleb |
K-1: | Doyle,Charles |
Kindergarten: | Boyko,Boris |
High School Leaders
Place | Name | Grade | Score | #Events | Award |
1 | Feldman,Andrew | 9 | 13416 | 13 | 1st Place High School |
2 | Sharp,Danielle | 10 | 10662 | 6 | 2nd Place High School |
3 | Gisi,Thomas | 9 | 485 | 10 |
Middle School Leaders
Place | Name | Grade | Score | #Events | Award |
1 | Servin-Demarrais,Helena | 6 | 9748 | 11 | 1st Place Middle School |
2 | Casenas,Luis-Jaime | 6 | 7877 | 7 | 2nd Place Middle School |
3 | Demartino,Andrew | 8 | 7385 | 7 | 3rd Place Middle School |
4 | Rekhi,Sanah | 6 | 6680 | 7 | 3rd Place Sixth Grade |
5 | Aybar,Benjamin | 7 | 5862 | 9 | 5th Place Middle School |
6 | Newman,Jason | 6 | 5833 | 12 | 4th Place Sixth Grade |
7 | Bornmann,William | 6 | 5584 | 8 | |
8 | Chun,Miles | 8 | 4663 | 8 | |
9 | Feldman,Joshua | 6 | 4247 | 11 | |
10 | Vail,Charlie | 7 | 4115 | 6 | |
11 | Alexander,Ethan | 6 | 3884 | 8 | |
12 | Daher,George | 7 | 3531 | 6 | |
13 | Golimbu,Calvin | 6 | 3048 | 7 | |
14 | Sinyavin,Ivan | 6 | 2389 | 7 | |
15 | Handelman,Joshua | 6 | 1631 | 6 | |
16 | Acampora,Max | 6 | 1389 | 7 | |
17 | Freed,Kieran | 6 | 1300 | 7 |
Fifth Grade Leaders
Place | Name | Grade | Score | #Events | Award |
1 | Schwartz,Jared | 5 | 18116 | 16 | 1st Place 5th Grade |
2 | Kelly-Yuoh,Ozzie | 5 | 13578 | 16 | 2nd Place 5th Grade |
3 | Mlynar,Aurelius | 5 | 11370 | 15 | 3rd Place 5th Grade |
4 | Brey,Matthew | 5 | 5446 | 15 | 4th Place 5th Grade |
5 | Behringer,Meena | 5 | 3773 | 6 | 5th Place 5th Grade |
6 | Zheng,Jason | 5 | 2384 | 6 | |
7 | Makode,Ayan | 5 | 1158 | 6 | |
8 | Moscoe-Polner,Maximilian | 5 | 722 | 6 |
Fourth Grade Leaders
Third Grade Leaders
Place | Name | Grade | Score | #Events | Award |
1 | Casenas,Luis-Joshua | 3 | 7339 | 7 | 1st Place 3nd Grade |
2 | Arora,Rahul | 3 | 4152 | 8 | 2nd Place 3nd Grade |
3 | George,Christopher | 3 | 3618 | 12 | 3rd Place 3nd Grade |
4 | Sanders,Joshua | 3 | 2679 | 15 | 4th Place 3nd Grade |
5 | Schiwek,Thomas | 3 | 2155 | 10 | 5th Place 3nd Grade |
6 | Zhu,Jenny | 3 | 1497 | 6 | |
7 | Maass,Luc | 3 | 1254 | 8 | |
8 | Ren,Linyue | 3 | 1210 | 9 | |
9 | Herne,Gabriel | 3 | 1179 | 7 | |
10 | Gerardi,Jackson | 3 | 1132 | 8 | |
11 | Georgakopoulos-Ueta,Rena | 3 | 1121 | 6 | |
12 | Xu,Kevin | 3 | 1039 | 6 | |
13 | Obia,Menya | 3 | 966 | 7 | |
14 | Surguladze,Sophie | 3 | 952 | 8 | |
15 | Li,Sophie | 3 | 864 | 6 | |
16 | Jaradat,Omar | 3 | 760 | 6 | |
17 | Beit,Natalie | 3 | 747 | 8 | |
18 | Sneddon,Ryan | 3 | 572 | 6 | |
19 | Jaiswal,Aanya | 3 | 439 | 6 |
Second Grade Leaders
Place | Name | Grade | Score | #Events | Award |
1 | Klenoff,Caleb | 2 | 7292 | 11 | 1st Place 2nd Grade |
2 | Mlynar,Seraphina | 2 | 3644 | 15 | 2nd Place 2nd Grade |
3 | Krishna,Rohan | 2 | 3062 | 9 | 3rd Place 2nd Grade |
4 | Arora,Arjun | 2 | 2506 | 7 | 4th Place 2nd Grade |
5 | Graham,Henry | 2 | 2313 | 6 | 5th Place 2nd Grade |
6 | Behringer,Neel | 2 | 2071 | 7 | |
7 | Stephens,Natalie | 2 | 2047 | 11 | |
8 | Brey,Juliette | 2 | 1771 | 15 | |
9 | Heelan,Xiao | 2 | 1654 | 7 | |
10 | Beck,Avery | 2 | 1508 | 8 | |
11 | Evans,Serena | 2 | 1205 | 7 | |
12 | Obia,Mich | 2 | 950 | 7 | |
13 | Brown,Rhys | 2 | 865 | 7 | |
14 | Brass,Clemens | 2 | 812 | 6 | |
15 | Valencia,Evelyn | 2 | 458 | 6 |
K-I Leaders
Place | Name | Grade | Score | #Events | Award |
1 | Doyle,Charles | 1 | 4212 | 10 | 1st Place K-1 |
2 | Ku,Averey | 1 | 1760 | 6 | 2nd Place K-1 |
3 | Servedio,Oliver | 1 | 1361 | 8 | 3rd Place K-1 |
4 | Aybar,Alexander | 1 | 752 | 7 | 4th Place K-1 |
5 | Boyko,Boris | K | 742 | 8 | Top Kindergartner |
6 | Surguladze,Luka | K | 727 | 8 | 2nd Place Kindergartner |
6 | Zhu,Sophie | 1 | 727 | 6 | |
8 | Brass,Felix | K | 587 | 6 | |
9 | Behringer,Kiran | K | 582 | 8 | |
10 | Li,Eric | 1 | 570 | 7 | |
11 | Dean,Colin | K | 554 | 6 | |
12 | Graham,Leo | K | 401 | 6 | |
13 | Acharya,Camila | 1 | 303 | 7 | |
14 | Arora,Simi | K | 301 | 6 |