High School: | Sharp, Danielle |
Middle School: | O’Neill, Reuben |
Sixth Grade: | Angelone, Liam |
Fifth Grade: | Casenas, Luis-Jaime |
Fourth Grade | Mlynar, Aurelius |
Third Grade: | Ho, Joseph |
Second Grade: | Casenas, Luis-Joshua |
K-1: | Doyle, Charles |
The results below are based on 20 events through May 16, 2015. The final awards go only to those top finishers who have played in a minimum of seven (7) events.
Note: The point scores have been modified to reflect the combined Future Masters-Championship sections played on 2/28/15, 3/7/15, and 4/18/15.
The two sections are considered to be combined when at least two Future Masters players are moved to the Championship. Note: Sixth graders in the Middle School category have been given extra recognition.
High School: | Sharp, Danielle |
Middle School: | O’Neill, Reuben |
Sixth Grade: | Angelone, Liam |
Fifth Grade: | Casenas, Luis-Jaime |
Fourth Grade | Mlynar, Aurelius |
Third Grade: | Ho, Joseph |
Second Grade: | Casenas, Luis-Joshua |
K-1: | Doyle, Charles |
Place | Name | Grade | Score | #Events | Award |
1 | Sharp,Danielle | 9 | 9583 | 8 | High School Champion |
2 | Schetlick,Robert | 9 | 7223 | 7 | 2nd Place High School |
3 | Thomas,Spencer | 9 | 3007 | 9 | |
4 | Sugrue,Andrew | 9 | 2887 | 8 | |
5 | Stack,Michael | 9 | 2673 | 8 |
Place | Name | Grade | Score | #Events | Award |
1 | O’Neill,Reuben | 8 | 13021 | 12 | Middle School Champion |
2 | Stoltz,Conner | 7 | 9009 | 7 | 2nd Place Middle School |
3 | Feldman,Andrew | 8 | 8499 | 14 | 3rd Place Middle School |
4 | Angelone,Liam | 6 | 7960 | 10 | Sixth Grade Champion |
5 | Golimbu,Calvin | 6 | 7415 | 13 | 2nd Place Sixth Grade |
6 | Bianco,Nicholas | 6 | 6802 | 9 | 3rd Place Sixth Grade |
7 | Sharp,Jacob | 7 | 5107 | 7 | |
8 | Gordon,Nielsen | 8 | 5041 | 8 | |
9 | Aybar,Benjamin | 6 | 4483 | 13 | |
10 | Vail,Charlie | 6 | 4226 | 7 | |
11 | Engenheiro,Maya | 6 | 3265 | 11 | |
12 | Rekhi,Noor | 6 | 3185 | 8 | |
13 | Sneh,Guy | 6 | 2031 | 8 | |
14 | Promisel,Benjamin | 7 | 1602 | 7 | |
15 | Tapiero,Oscar | 8 | 1446 | 7 |
Place | Name | Grade | Score | #Events | Award |
1 | Casenas,Luis-Jaime | 5 | 8447 | 7 | Fifth Grade Champion |
2 | Cooper,Benjamin | 5 | 4557 | 13 | 2nd Place Fifth Grade |
3 | Rekhi,Sanah | 5 | 4547 | 8 | 3rd Place Fifth Grade |
4 | Feldman,Joshua | 5 | 3415 | 15 | 4th Place Fifth Grade |
5 | Bornmann,William | 5 | 3240 | 8 | 5th Place Fifth Grade |
6 | Handelman,Joshua | 5 | 1427 | 8 |
Place | Name | Grade | Score | #Events | Award |
1 | Mlynar,Aurelius | 4 | 9164 | 15 | Fourth Grade Champion |
2 | Schwartz,Jared | 4 | 7055 | 13 | 2nd Place Fourth Grade |
3 | Klein,Jack | 4 | 6401 | 10 | 3rd Place Fourth Grade |
4 | Kelly-Yuoh,Ozzie | 4 | 4800 | 12 | 4th Place Fourth Grade |
5 | Kini,Sameer | 4 | 4038 | 10 | 5th Place Fourth Grade |
6 | Behringer,Meena | 4 | 2079 | 7 | |
7 | Bashar,Zahin | 4 | 1379 | 9 | |
8 | Brey,Matthew | 4 | 667 | 7 |
Place | Name | Grade | Score | #Events | Award |
1 | Ho,Joseph | 3 | 9064 | 12 | Third Grade Champion |
2 | Ulmer,Robert | 3 | 4947 | 9 | 2nd Place Third Grade |
3 | Homan,Luke | 3 | 4808 | 10 | 3rd Place Third Grade |
4 | Acharya,Lorenzo | 3 | 3246 | 9 | 4th Place Third Grade |
5 | Mulraine,Dominic | 3 | 2350 | 8 | 5th Place Third Grade |
6 | Kai,Mia | 3 | 1873 | 11 | |
7 | Brown,Robert | 3 | 1759 | 11 | |
8 | Stephens,Nicholas | 3 | 1682 | 8 | |
9 | Promisel,Joshua | 3 | 1625 | 8 | |
10 | Pepe,Landon | 3 | 1614 | 10 | |
11 | Hodulik,Charlie | 3 | 1511 | 10 | |
12 | Marsh,Kiran | 3 | 1165 | 9 | |
13 | Niv,Kaylie | 3 | 1070 | 8 | |
14 | Padhiary,Avneil | 3 | 945 | 8 | |
15 | Gao,Olivia | 3 | 820 | 7 | |
16 | Beck,Asher | 3 | 710 | 7 |
Place | Name | Grade | Score | #Events | Award |
1 | Casenas,Luis-Joshua | 2 | 4614 | 8 | Second Grade Champion |
2 | Engenheiro,Damian | 2 | 3921 | 13 | 2nd Place Second Grade |
3 | George,Christopher | 2 | 3481 | 16 | 3rd Place Second Grade |
4 | Cole,Jack | 2 | 3126 | 9 | 4th Place Second Grade |
5 | Lee,Cooper | 2 | 2589 | 14 | 5th Place Second Grade |
6 | Arora,Rahul | 2 | 2014 | 9 | |
7 | Zhu,Tony | 2 | 1383 | 9 | |
8 | Van Wright,Matthew | 2 | 1120 | 11 | |
9 | Sanders,Joshua | 2 | 1026 | 10 | |
10 | Montano-Miller,Alex | 2 | 977 | 10 | |
11 | Maass,Luc | 2 | 909 | 8 | |
12 | Niv,Shai | 2 | 763 | 8 | |
13 | Gerardi,Jackson | 2 | 749 | 8 | |
14 | Collins,Sean | 2 | 659 | 7 |
Place | Name | Grade | Score | #Events | Award |
1 | Doyle,Charles | K | 2294 | 12 | K-1 Champion |
2 | Servedio,Oliver | K | 1645 | 11 | 2nd Place K-1 |
3 | Ho,Jenna | 1 | 1339 | 13 | 3rd Place K-1 |
4 | Beck,Avery | 1 | 1179 | 11 | 4th Place K-1 |
5 | Mlynar,Seraphina | 1 | 1045 | 13 | 5th Place K-1 |
6 | Behringer,Neel | 1 | 1039 | 8 | |
7 | Stephens,Natalie | 1 | 632 | 8 | |
8 | Homan,Carl | 1 | 625 | 7 | |
9 | Homan,Mark | 1 | 349 | 7 |
The National Scholastic Chess Foundation is a 501(c)(3) non-profit educational organization. Donations are tax-deductible. Relevant IRS information is available on request.