High School: | Cobb, Shawn Tyre |
Middle School: | Schetlick, Robert |
Fifth Grade: | Golimbu, Calvin |
Fourth Grade | Cushman, Ethan |
Third Grade: | Kumar, Advay |
Second Grade: | Homan, Luke |
First Grade: | Casenas, Luis-joshua |
Kindergarten: | Arora, Arjun |
Grand Prix Winners 2013 – 2014
THE 2013-2014 NSCF GRAND PRIX SEASON CONCLUDED MAY 17TH, 2014. HERE ARE THE WINNERS…
Final results, based on twenty events through May 17, 2014. Only those with seven or more events are listed; this is the minimum participation required for recognition.
High School Leaders
Place | Name | Grade | Score | #Events | Prize |
1 | Cobb,Shawn | 11 | 11407 | 7 | Hign School Champion |
Middle School Leaders
Place | Name | Grade | Score | #Events | Prize |
1 | Schetlick,Robert | 8 | 8694 | 11 | Middle School Champion |
2 | Kaufman,Liam | 8 | 8511 | 9 | 2nd Place Middle School |
3 | Martin,Spencer | 6 | 7814 | 12 | 3rd Place Middle School |
4 | Feldman,Andrew | 6 | 6635 | 13 | 4th Place Middle School |
5 | Stoltz,Conner | 6 | 5652 | 7 | 5th Place Middle School |
6 | Kanganis,Alisa | 6 | 4381 | 7 | |
7 | Molina,Vicente | 8 | 4160 | 7 | |
8 | Thomas,Spencer | 8 | 2807 | 9 | |
9 | Ziabkin,Ivan | 6 | 2633 | 10 | |
10 | Gordon,Nielsen | 7 | 2325 | 8 | |
11 | Chun,Miles | 6 | 2265 | 8 | |
12 | Zegarac-pollock,Luka | 7 | 2066 | 8 | |
13 | Cohen,Joshua | 8 | 1621 | 7 | |
14 | Tapiero,Oscar | 8 | 945 | 7 |
Fifth Grade Leaders
Place | Name | Grade | Score | #Events | Prize |
1 | Golimbu,Calvin | 5 | 8122 | 17 | Fifth Grade Champion |
2 | Angelone,Liam | 5 | 7206 | 13 | 2nd Place Fifth Grade |
3 | Bianco,Nicholas | 5 | 5715 | 12 | 3rd Place Fifth Grade |
4 | Vail,Charlie | 5 | 4534 | 8 | 4th Place Fifth Grade |
5 | Sanchez,Ibrahem | 5 | 3759 | 11 | 5th Place Fifth Grade |
6 | Ozawa,Toranosuke | 5 | 3560 | 8 | |
7 | Grant,William | 5 | 3018 | 11 | |
8 | Daher,George | 5 | 2679 | 7 | |
9 | Engenheiro,Maya | 5 | 2153 | 11 | |
10 | Kang,Anthony | 5 | 1575 | 7 | |
11 | Rekhi,Noor | 5 | 1437 | 8 |
Fourth Grade Leaders
Place | Name | Grade | Score | #Events | Prize |
1 | Cushman,Ethan | 4 | 6747 | 8 | Fourth Grade Champion |
2 | Korn,Lucas | 4 | 5004 | 9 | 2nd Place Fourth Grade |
3 | Casenas,Luis-jaime | 4 | 4948 | 9 | 3rd Place Fourth Grade |
4 | Rekhi,Sanah | 4 | 3315 | 8 | 4th Place Fourth Grade |
5 | Medina,Sofia | 4 | 2970 | 8 | 5th Place Fourth Grade |
6 | Sinyavin,Ivan | 4 | 2471 | 9 | |
7 | Cooper,Benjamin | 4 | 1903 | 10 | |
8 | Feldman,Joshua | 4 | 1802 | 12 | |
9 | McClymont,Ryan | 4 | 1612 | 7 | |
10 | Stoltz,Molly | 4 | 1261 | 7 | |
11 | Bornmann,William | 4 | 1238 | 7 | |
12 | Fontana,Francisco | 4 | 825 | 7 | |
13 | Tanaka-wong,Tyler | 4 | 771 | 7 |
Third Grade Leaders
Place | Name | Grade | Score | #Events | Prize |
1 | Kumar,Advay | 3 | 7771 | 7 | Third Grade Champion |
2 | Liew,Matthew | 3 | 7116 | 12 | 2nd Place Third Grade |
3 | Hood,Avery | 3 | 5749 | 8 | 3rd Place Third Grade |
4 | Hurst,Dillon | 3 | 3656 | 7 | 4th Place Third Grade |
5 | Persily,Benjamin | 3 | 3216 | 9 | 5th Place Third Grade |
6 | El Moselhy,Ali | 3 | 2720 | 9 | |
7 | Hall,Isabella | 3 | 1938 | 7 | |
8 | Schwartz,Jared | 3 | 1807 | 10 | |
9 | Kelly-yuoh,Ozzie | 3 | 1585 | 8 | |
10 | Freed,Kieran | 3 | 1315 | 11 | |
11 | Petrovic,Momir | 3 | 1166 | 12 | |
12 | Wang,Hannah | 3 | 1125 | 8 |
Second Grade Leaders
Place | Name | Grade | Score | #Events | Prize |
1 | Homan,Luke | 2 | 5989 | 15 | Second Grade Champion |
2 | Ulmer,Robert | 2 | 3488 | 8 | 2nd Place Second Grade |
3 | Ho,Joseph | 2 | 3062 | 9 | 3rd Place Second Grade |
4 | Low,Beatrice | 2 | 2934 | 7 | 4th Place Second Grade |
5 | Rattray,Katherine | 2 | 1531 | 7 | 5th Place Second Grade |
6 | Sinyavin,Alexei | 2 | 1184 | 10 | |
7 | Mulraine,M Dominic | 2 | 843 | 9 | |
8 | Promisel,Joshua | 2 | 801 | 7 | |
9 | Kai,Mia | 2 | 682 | 7 | |
10 | Brown,Robert | 2 | 610 | 7 | |
11 | Hodulik,Charlie | 2 | 483 | 7 |
K-I Leaders
Place | Name | Grade | Score | #Events | Prize |
1 | Casenas,Luis-joshua | 1 | 3002 | 9 | First Grade Champion |
2 | Lee,Cooper | 1 | 1910 | 13 | 2nd Place First Grade |
3 | Medina,Sebastian | 1 | 1778 | 12 | 3rd Place First Grade |
4 | Engenheiro,Damian | 1 | 1690 | 9 | 4th Place First Grade |
5 | Choi,Jackson | 1 | 1538 | 11 | 5th Place First Grade |
6 | George,Christopher | 1 | 1135 | 12 | |
7 | Zhang,Leo | 1 | 1022 | 9 | |
8 | Arora,Rahul | 1 | 926 | 8 | |
9 | Arora,Arjun | K | 832 | 8 | Kindergarten Champion |
10 | Chung,Jesse | 1 | 793 | 8 | |
11 | Zhu,Tony | 1 | 773 | 8 | |
12 | Palmer,Bradley | 1 | 701 | 7 | |
13 | Lebwohl,Jacob | K | 691 | 7 | |
14 | Waldorf,Hudson | 1 | 561 | 7 | |
15 | Hurst,Chase | K | 455 | 7 | |
16 | Khichadia,Arian | 1 | 401 | 7 | |
17 | Niv,Shai | 1 | 342 | 7 | |
18 | Behringer,Neel | K | 336 | 7 |