Results Archive 2014-2015
2015-1-25 2015 Greenwich City Championships
- Details
- Category: Tournament Results 2014-2015
- Hits: 1069
SCROLL DOWN FOR TEAM RESULTS
Brunswick won both the K-3 and 4-up Greenwich City Team Championships
SwissSys Standings. 2015 Greenwich City Championship: Middle-High
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 |
Rogozinski, Andrew Greenwich City Middle-High Champion |
14202295 | 1739 | BRUN | 10 | CT | W10 | W5 | W3 | D2 | 3.5 | 9.5 | 11.5 | 9.5 | 27.5 |
2 | Kaufman, Liam | 14883921 | 1657 | FARRA | 9 | NY | W9 | W6 | W4 | D1 | 3.5 | 8.5 | 10.5 | 9.5 | 27.5 |
3 | Oneill, Reuben | 13913256 | 1445 | WINWRD | 8 | NY | W12 | W8 | L1 | W7 | 3.0 | 7.5 | 9.5 | 8 | 25.5 |
4 | Bianco, Nicholas | 14756380 | 1277 | BRONXV | 6 | NY | W14 | W7 | L2 | W8 | 3.0 | 7.5 | 9 | 8 | 25 |
5 | Ozawa, Toranosuke | 14891063 | 1218 | BRONXV | 6 | NY | W17 | L1 | W11 | W6 | 3.0 | 7.5 | 8 | 7 | 23 |
6 | Gordon, Nielsen | 14606943 | 1238 | ERIDMS | 8 | CT | W13 | L2 | W9 | L5 | 2.0 | 5 | 10.5 | 6 | 24.5 |
7 | Feldman, Andrew | 14676563 | 1108 | HARRHS | W15 | L4 | W12 | L3 | 2.0 | 5 | 9 | 6 | 22 | ||
8 | Yukelis, Mark | 15085576 | 1024 | HOMMMS | 6 | NY | W16 | L3 | W14 | L4 | 2.0 | 4.5 | 8.5 | 6 | 21.5 |
9 | Kennedy-nolle, Warren | 13777631 | 873 | RCDS | 8 | NY | L2 | W15 | L6 | W11 | 2.0 | 4 | 8.5 | 4 | 24.5 |
10 | Rekhi, Noor | 14758846 | 904 | GACA | 6 | CT | L1 | L11 | W13 | W15 | 2.0 | 4 | 8.5 | 3 | 22.5 |
11 | Aybar, Benjamin | 14808600 | 932 | RIPP | 6 | NY | W18 | W10 | L5 | L9 | 2.0 | 4 | 7 | 7 | 14 |
12 | Engenheiro, Maya | 14947973 | 835 | BRONXV | 6 | NY | L3 | W17 | L7 | W16 | 2.0 | 3 | 6.5 | 4 | 16.5 |
13 | Mandell, Matthew | 14915756 | 766 | RCDS | 6 | NY | L6 | W16 | L10 | W18 | 2.0 | 3 | 5 | 4 | 11 |
14 | Tapiero, Oscar | 14862250 | 827 | EAGLEH | 8 | CT | L4 | W18 | L8 | D17 | 1.5 | 2.5 | 5.5 | 3.5 | 14.5 |
15 | Sneh, Guy | 15603017 | 399 | BRONXV | 6 | NY | L7 | L9 | W17 | L10 | 1.0 | 4.5 | 6.5 | 2 | 13.5 |
16 | Collins, Kevin | 15385448 | 393 | NONE | 9 | CT | L8 | L13 | W18 | L12 | 1.0 | 4 | 6 | 2 | 14 |
17 | Compeyre, Quentin | 15564961 | 533 | CENTRA | 6 | CT | L5 | L12 | L15 | D14 | 0.5 | 4.5 | 7.5 | 0.5 | 16.5 |
18 | Collins, Christopher | 15385454 | 114 | CENTRA | 7 | CT | L11 | L14 | L16 | L13 | 0.0 | 4.5 | 6.5 | 0 | 16.5 |
SwissSys Standings. 2015 Greenwich City Championship: 5th Grade
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 |
Korn, Lucas Greenwich City 5th Grade Champion |
14179427 | 1046 | BRUN | 5 | CT | W18 | W11 | W4 | W3 | 4.0 | 8 | 9 | 10 | 24 |
2 | Rekhi, Sanah | 14911836 | 1327 | GACA | 5 | CT | W10 | W13 | D8 | W12 | 3.5 | 6.5 | 8.5 | 9 | 23 |
3 | Servin-demarrais, Helena | 14629067 | 864 | GACA | 5 | CT | W6 | W5 | W9 | L1 | 3.0 | 10 | 12 | 9 | 30 |
4 | Cooper, Benjamin | 15144244 | 856 | COSCOB | 5 | CT | W19 | W7 | L1 | W8 | 3.0 | 9.5 | 10.5 | 8 | 28 |
5 | Robinson, Halsey | 14627557 | 778 | GCDS | 5 | CT | W20 | L3 | W19 | W10 | 3.0 | 6 | 7 | 7 | 18 |
6 | Kennedy-nolle, Sinclair | 14760605 | 626 | BEDVI | 5 | NY | L3 | W20 | W13 | W16 | 3.0 | 6 | 7 | 6 | 19 |
7 | Tanaka-wong, Tyler | 14891042 | 724 | BRONXV | 5 | NY | W21 | L4 | W17 | W9 | 3.0 | 6 | 6.5 | 7 | 18.5 |
8 | Greenbaum, Daniel | 14596155 | 850 | NORTH | 5 | CT | W17 | W16 | D2 | L4 | 2.5 | 7.5 | 8.5 | 8 | 24 |
9 | Junkermann, Sam | 15076724 | 626 | WHITBY | 5 | CT | W12 | W18 | L3 | L7 | 2.0 | 5 | 9 | 7 | 23 |
10 | Taffet, Benjamin | 14906272 | 670 | CARACA | 5 | NY | L2 | W21 | W11 | L5 | 2.0 | 5 | 9 | 5 | 21.5 |
11 | Bornmann, William | 15100773 | 806 | BRONXV | 5 | NY | W14 | L1 | L10 | W19 | 2.0 | 4 | 9 | 5 | 21 |
12 | Blank, Steven | 14832250 | 867 | NORTH | 5 | CT | L9 | W14 | W16 | L2 | 2.0 | 4 | 8.5 | 5 | 23 |
13 | Feldman, Joshua | 14863446 | 781 | HAS | 5 | W22 | L2 | L6 | W17 | 2.0 | 4 | 7.5 | 5 | 18 | |
14 | Banholzer, Everett | 15310362 | 517 | COLO | 5 | NY | L11 | L12 | W21 | W18 | 2.0 | 3 | 5.5 | 3 | 12.5 |
15 | Evans, Paul | 15283272 | 105 | NORTH | 5 | CT | L16 | L17 | W22 | D21 | 1.5 | 1.5 | 2.5 | 2.5 | 7.5 |
16 | Handelman, Joshua | 15304353 | 701 | COLO | 5 | NY | W15 | L8 | L12 | L6 | 1.0 | 6 | 9 | 4 | 21.5 |
17 | Collins, Quinn | 15380112 | 575 | COSCOB | 5 | CT | L8 | W15 | L7 | L13 | 1.0 | 6 | 9 | 3 | 22.5 |
18 | Fontana, Francisco | 15380201 | 645 | COSCOB | 5 | CT | L1 | L9 | W20 | L14 | 1.0 | 5 | 9 | 2 | 21 |
19 | Sogaard-srikrishnan, Vilas | 15335555 | 624 | NORTH | 5 | CT | L4 | W22 | L5 | L11 | 1.0 | 5 | 8 | 3 | 20 |
20 | Banholzer, Olin | 15310356 | 304 | COLO | 5 | NY | L5 | L6 | L18 | W22 | 1.0 | 4 | 7 | 1 | 15 |
21 | Lief, Rachel | 15368445 | 105 | SIWA | 5 | NY | L7 | L10 | L14 | D15 | 0.5 | 5.5 | 8.5 | 0.5 | 17.5 |
22 | Levy, Benjamin | 15282132 | 411 | CARACA | 5 | NY | L13 | L19 | L15 | L20 | 0.0 | 3.5 | 5.5 | 0 | 11.5 |
SwissSys Standings. 2015 Greenwich City Championship: 4th Grade
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Mlynar, Aurelius | 15565016 | 1005 | 4 | NY | W15 | W3 | W7 | W2 | 4.0 | 8 | 9 | 10 | 24 | |
2 | Kini, Sameer | 14983034 | 1068 | GREENA | 4 | NY | W6 | W13 | W5 | L1 | 3.0 | 10 | 12 | 9 | 29 |
3 | Moor, Nathaniel | 15012516 | 846 | SOUTH | 4 | CT | W4 | L1 | W16 | W7 | 3.0 | 9 | 9.5 | 7 | 25 |
4 |
Klein, Jack Greenwich City 4th Grade Champion |
15278450 | 1184 | WHITBY | 4 | CT | L3 | W15 | W8 | W11 | 3.0 | 7 | 8 | 6 | 20 |
5 | Schwartz, Jared | 15119811 | 970 | SOLO | 4 | NY | W19 | W18 | L2 | W9 | 3.0 | 7 | 7 | 8 | 18 |
6 | Breskin, Larisa | 14859681 | 747 | COLO | 4 | NY | L2 | W19 | W10 | W8 | 3.0 | 7 | 7 | 6 | 21 |
7 | Behringer, Meena | 15335362 | 983 | NORTH | 4 | CT | W12 | W17 | L1 | L3 | 2.0 | 5 | 9.5 | 7 | 23 |
8 | Miele, Ryan | 14899514 | 913 | BRUN | 4 | CT | W14 | W10 | L4 | L6 | 2.0 | 5 | 9 | 7 | 19 |
9 | Kumar, Aarya | 15051222 | 776 | EDJRHI | 4 | NY | L10 | W14 | W13 | L5 | 2.0 | 4 | 8 | 5 | 20 |
10 | Hall, Isabella | 15166731 | 1130 | WHITBY | 4 | CT | W9 | L8 | L6 | W16 | 2.0 | 4 | 7.5 | 5 | 20 |
11 | Katz, Matan | 15166238 | 781 | SOLO | 4 | NY | L18 | W12 | W17 | L4 | 2.0 | 4 | 7.5 | 5 | 16 |
12 | Gale, Desislava | 15027181 | 263 | DARIEN | 4 | CT | L7 | L11 | W19 | W14 | 2.0 | 3 | 5 | 3 | 14 |
13 | Le, Kai | 15085650 | 853 | BRUN | 4 | CT | W16 | L2 | L9 | W17 | 2.0 | 2.5 | 6 | 5 | 19 |
14 | Brown, Tyler | 15637905 | unr. | 4 | CT | L8 | L9 | W15 | L12 | 1.0 | 5 | 7 | 2 | 16 | |
15 | Schmedlen, Jurgis | 15352543 | 359 | NORTH | 4 | CT | L1 | L4 | L14 | W19 | 1.0 | 4 | 8 | 1 | 18 |
16 | Chaves, Louis | 15439707 | 198 | COSCOB | 4 | CT | L13 | B--- | L3 | L10 | 1.0 | 4 | 7 | 2 | 17 |
17 | Aybar, Aidan | 14808615 | 178 | RIPP | 4 | NY | B--- | L7 | L11 | L13 | 1.0 | 4 | 6 | 3 | 17 |
18 | Hurst, Dillon | 14860226 | 1156 | GCDS | 4 | CT | W11 | L5 | U--- | U--- | 1.0 | 2 | 5 | 4 | 13 |
19 | Cabot, Jimmy | 15564934 | unr. | BRUN | 4 | CT | L5 | L6 | L12 | L15 | 0.0 | 6 | 9 | 0 | 18 |
SwissSys Standings. 2015 Greenwich City Championship: 3rd Grade
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 |
Ulmer, Robert Greenwich City 3rd Grade Champion |
15019133 | 1140 | BRUN | 3 | CT | W14 | W24 | W12 | W2 | 4.0 | 7 | 8 | 10 | 24 |
2 | Acharya, Lorenzo | 15012213 | 933 | BRONXV | 3 | NY | W27 | W9 | W11 | L1 | 3.0 | 8.5 | 9 | 9 | 24.5 |
3 | Promisel, Joshua | 14999910 | 771 | SOLO | 3 | NY | W19 | W5 | L4 | W16 | 3.0 | 8 | 9.5 | 8 | 23 |
4 | Antczak, Brian | 15380216 | 834 | WHITBY | 3 | CT | W18 | W21 | W3 | L6 | 3.0 | 8 | 9 | 9 | 23 |
5 | Homan, Luke | 14714282 | 1192 | BRUN | 3 | CT | W17 | L3 | W13 | W11 | 3.0 | 7 | 9 | 7 | 25 |
6 | Lavin, Daryl | 14918453 | 1009 | NECACO | 3 | CT | W25 | L12 | W14 | W4 | 3.0 | 7 | 8 | 7 | 23 |
7 | Mulraine, Dominic | 15347888 | 795 | FEBE | 3 | NY | W15 | L11 | W23 | W12 | 3.0 | 6 | 7 | 7 | 22 |
8 | Liu, Peter | 15163464 | 987 | WHITBY | 3 | CT | W23 | L13 | W25 | W15 | 3.0 | 5 | 6 | 7 | 18 |
9 | Cai, Augustus | 15134280 | 655 | EDGELE | 3 | NY | W28 | L2 | D21 | W13 | 2.5 | 6 | 6 | 6 | 20 |
10 | Duncan, Patrick | 15025540 | 409 | BRUN | 3 | CT | H--- | L16 | W22 | W21 | 2.5 | 4.5 | 4.5 | 4.5 | 11.5 |
11 | Stephens, Nicholas | 15338430 | 671 | WHITBY | 3 | CT | W22 | W7 | L2 | L5 | 2.0 | 6 | 10.5 | 7 | 25.5 |
12 | Dyakin, Alexander | 14757712 | 728 | EDGE | 3 | NY | W26 | W6 | L1 | L7 | 2.0 | 6 | 10.5 | 7 | 24 |
13 | Brown, Robert | 15098620 | 628 | BRONXV | 3 | NY | W16 | W8 | L5 | L9 | 2.0 | 5.5 | 10.5 | 7 | 25 |
14 | Niv, Kaylie | 15085617 | 633 | GACA | 3 | CT | L1 | W20 | L6 | W25 | 2.0 | 5 | 10 | 4 | 23 |
15 | Lief, Isaac | 15353291 | 484 | SIWA | 3 | NY | L7 | W17 | W24 | L8 | 2.0 | 5 | 9 | 5 | 21 |
16 | Kurbanov, Nicholas | 15117966 | 1065 | WHITBY | 3 | CT | L13 | W10 | W18 | L3 | 2.0 | 4.5 | 9.5 | 5 | 23.5 |
17 | Lee, Madeline | 15152182 | 642 | GACA | 3 | CT | L5 | L15 | W27 | W23 | 2.0 | 3 | 6.5 | 3 | 16.5 |
18 | Pepe, Landon | 15252435 | 524 | SOMERS | 3 | NY | L4 | W28 | L16 | W24 | 2.0 | 3 | 6 | 4 | 18 |
19 | Marsh, Kiran | 15552313 | 401 | BRUN | 3 | CT | L3 | L23 | W26 | B--- | 2.0 | 1.5 | 4.5 | 2 | 11 |
20 | Price, Devin | 14936726 | 462 | BRUN | 3 | NY | L24 | L14 | W28 | W27 | 2.0 | 1.5 | 3.5 | 3 | 9.5 |
21 | Levy, Ethan | 15282147 | 109 | CARACA | 3 | NY | B--- | L4 | D9 | L10 | 1.5 | 5 | 8 | 4 | 19.5 |
22 | Malhotra, Jai | 15638166 | unr. | LARCH | 3 | NY | L11 | D27 | L10 | W28 | 1.5 | 2.5 | 5 | 2.5 | 13 |
23 | Hodulik, Charlie | 15103966 | 584 | BRONXV | 3 | NY | L8 | W19 | L7 | L17 | 1.0 | 6.5 | 9.5 | 3 | 19 |
24 | Taffet, Micah | 15025294 | 792 | CARACA | 3 | NY | W20 | L1 | L15 | L18 | 1.0 | 6 | 10 | 4 | 22 |
25 | Ben-zvi, Ari | 15279212 | 603 | CARACA | 3 | CT | L6 | W26 | L8 | L14 | 1.0 | 5.5 | 8.5 | 3 | 18 |
26 | Salame, Antonia | 15156075 | 327 | GACA | 3 | CT | L12 | L25 | L19 | B--- | 1.0 | 2.5 | 4.5 | 0 | 12 |
27 | Beck, Asher | 15168565 | 546 | WHITBY | 3 | CT | L2 | D22 | L17 | L20 | 0.5 | 5.5 | 8.5 | 1.5 | 17.5 |
28 | Malagodi, Lorenzo | 15636787 | unr. | WHITBY | 3 | CT | L9 | L18 | L20 | L22 | 0.0 | 5.5 | 8 | 0 | 15.5 |
SwissSys Standings. 2015 Greenwich City Championship: 2nd Grade
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Cole, Jack | 15197006 | 957 | HACK | 2 | NY | W16 | W10 | W8 | W3 | 4.0 | 7.5 | 9.5 | 10 | 25.5 |
2 |
Zhu, Tony Greenwich City 2nd Grade Champion |
15259664 | 701 | BRUN | 2 | CT | W21 | W9 | W18 | D8 | 3.5 | 6 | 6.5 | 9.5 | 18 |
3 | Engenheiro, Damian | 14947967 | 945 | BRONXV | 2 | NY | W17 | W11 | W4 | L1 | 3.0 | 9 | 11 | 9 | 28 |
4 | Zhang, Leo | 15166176 | 811 | BRUN | 2 | CT | W14 | W13 | L3 | W10 | 3.0 | 7 | 9 | 8 | 26 |
5 | Geren, Oscar | 15328742 | 432 | BRUN | 2 | CT | W12 | L18 | W11 | W14 | 3.0 | 6 | 7.5 | 7 | 19 |
6 | Nakanishi, Max | 15281536 | 518 | BRUN | 2 | CT | W20 | L8 | W9 | W18 | 3.0 | 6 | 7 | 7 | 19.5 |
7 | Chung, Jesse | 15287144 | 979 | BRUN | 2 | CT | L9 | W19 | W12 | W13 | 3.0 | 6 | 7 | 6 | 17 |
8 | Arora, Rahul | 15278402 | 774 | GCDS | 2 | CT | W22 | W6 | L1 | D2 | 2.5 | 10.5 | 11 | 7.5 | 28 |
9 | Hobson, Charlie | 15424182 | 405 | PARK | 2 | CT | W7 | L2 | L6 | W24 | 2.0 | 6 | 9.5 | 5 | 22.5 |
10 | Savarese, Louis | 15272670 | 664 | RACE | 2 | CT | W19 | L1 | W15 | L4 | 2.0 | 5 | 10 | 6 | 25.5 |
11 | Yu, Claire | 15025267 | 533 | STANW | 2 | CT | W23 | L3 | L5 | W17 | 2.0 | 5 | 8.5 | 5 | 21.5 |
12 | Sanders, Joshua | 15635983 | unr. | ARDSLE | 2 | NY | L5 | W21 | L7 | W19 | 2.0 | 4 | 7.5 | 4 | 15.5 |
13 | Junkermann, Finnegan | 15076730 | 501 | WHITBY | 2 | CT | W24 | L4 | W21 | L7 | 2.0 | 3.5 | 6.5 | 6 | 14.5 |
14 | Servedio, Harrison | 15547533 | 234 | STANW | 2 | CT | L4 | W24 | W22 | L5 | 2.0 | 3.5 | 6.5 | 5 | 16.5 |
15 | Pena, Sebastian | 15418318 | 409 | BRUN | 2 | CT | D18 | W16 | L10 | D21 | 2.0 | 3.5 | 6 | 5.5 | 14.5 |
16 | Collins, Sean | 15545830 | 402 | STANW | 2 | CT | L1 | L15 | W23 | W22 | 2.0 | 2.5 | 7 | 3 | 17.5 |
17 | Niv, Shai | 15085602 | 281 | BRUN | 2 | CT | L3 | W23 | W24 | L11 | 2.0 | 2.5 | 5.5 | 5 | 14.5 |
18 | Lee, Cooper | 15091570 | 989 | GREENA | 2 | NY | D15 | W5 | L2 | L6 | 1.5 | 8 | 11.5 | 5 | 29 |
19 | Jaiswal, Aany | 15400075 | 103 | GACA | 2 | NY | L10 | L7 | W20 | L12 | 1.0 | 5 | 8 | 2 | 18 |
20 | Gerardi, Jackson | 15635035 | unr. | STANW | 2 | CT | L6 | D22 | L19 | D23 | 1.0 | 2 | 5 | 2 | 11 |
21 | Sharma, Serena | 15565750 | 105 | GACA | 2 | CT | L2 | L12 | L13 | D15 | 0.5 | 6 | 9.5 | 0.5 | 25 |
22 | Keil, Kristina | 15345216 | 109 | GACA | 2 | CT | L8 | D20 | L14 | L16 | 0.5 | 5 | 7.5 | 1.5 | 17.5 |
23 | Ross-wiley, Soraya | 15560670 | 103 | GACA | 2 | CT | L11 | L17 | L16 | D20 | 0.5 | 5 | 7 | 0.5 | 15 |
24 | Cabot, Lila | 15564940 | unr. | GACA | 2 | CT | L13 | L14 | L17 | L9 | 0.0 | 6 | 8 | 0 | 21 |
SwissSys Standings. 2015 Greenwich City Championship: K-1
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 |
Graham, Henry Greenwich City 1st Grade Champion |
15075124 | 712 | BRUN | 1 | CT | W22 | W8 | W5 | W6 | 4.0 | 9 | 11 | 10 | 29 |
2 | Behringer, Neel | 15285388 | 593 | BRUN | 1 | CT | W32 | W21 | W4 | W3 | 4.0 | 7.5 | 7.5 | 10 | 21 |
3 | Beck, Avery | 15335968 | 720 | WHITBY | 1 | CT | W16 | W12 | W7 | L2 | 3.0 | 10 | 12.5 | 9 | 29.5 |
4 | Arora, Arjun | 15278376 | 987 | GCDS | 1 | CT | X--- | W11 | L2 | W14 | 3.0 | 9.5 | 9.5 | 7 | 24.5 |
5 | Ever, Dylan | 15348291 | 342 | GCDS | 1 | CT | W13 | W30 | L1 | W18 | 3.0 | 9 | 10 | 8 | 27 |
6 | Hurst, Chase | 15117972 | 301 | GCDS | 1 | CT | W24 | W15 | W18 | L1 | 3.0 | 8.5 | 10.5 | 9 | 28 |
7 | Gillott, Miles | 15496357 | 490 | BRUN | 1 | NY | W17 | W9 | L3 | W22 | 3.0 | 8 | 10 | 8 | 24.5 |
8 | Mlynar, Seraphina | 15592634 | 439 | NONE | 1 | NY | W20 | L1 | W27 | W33 | 3.0 | 7 | 7 | 7 | 18.5 |
9 |
Ever, Cayden Greenwich City Kindergarten Champion |
15348305 | 456 | GCDS | PK | CT | X--- | L7 | W19 | W20 | 3.0 | 7 | 7 | 6 | 19 |
10 | Guo, Justin | 15326133 | 429 | BRUN | 1 | CT | W25 | L18 | W32 | W24 | 3.0 | 6 | 6 | 7 | 17 |
11 | Servedio, Oliver | 15064475 | 440 | STANW | K | CT | W36 | L4 | W26 | W25 | 3.0 | 6 | 6 | 7 | 16 |
12 | Pastore, David | 15287123 | 288 | BRUN | 1 | CT | W34 | L3 | W35 | W32 | 3.0 | 3 | 3 | 7 | 9 |
13 | Cunniningham, Jackson | 15638151 | unr. | BRUN | 1 | CT | L5 | W33 | W34 | W36 | 3.0 | 3 | 3 | 6 | 8 |
14 | Doyle, Charles | 15482185 | 693 | NONE | K | NY | W35 | D19 | W30 | L4 | 2.5 | 5.5 | 5.5 | 7.5 | 17 |
15 | Lee, Nathaniel | 15561055 | 476 | BRUN | 1 | CT | W33 | L6 | D23 | W31 | 2.5 | 5.5 | 5.5 | 6 | 15 |
16 | Lavin, Lia | 15489387 | 196 | NONE | K | CT | L3 | D27 | W28 | W35 | 2.5 | 5 | 5 | 4.5 | 14.5 |
17 | Brown, Rhys | 15632956 | unr. | BRONXV | 1 | NY | L7 | D28 | W31 | W34 | 2.5 | 4.5 | 4.5 | 4.5 | 11.5 |
18 | Wolff, James | 15555658 | 600 | RIPP | K | NY | W29 | W10 | L6 | L5 | 2.0 | 6 | 10 | 7 | 25 |
19 | Homan, Mark | 15252441 | 303 | BRUN | 1 | CT | W31 | D14 | L9 | D23 | 2.0 | 4.5 | 7.5 | 6 | 19.5 |
20 | Donovan, Brian | 15621700 | unr. | WHITBY | 1 | CT | L8 | W35 | W21 | L9 | 2.0 | 4.5 | 7.5 | 5 | 18 |
21 | Dyakin, Victor | 15193416 | 432 | EDGE | 1 | NY | W23 | L2 | L20 | W27 | 2.0 | 4 | 9 | 5 | 23 |
22 | Liu, Kate | 15280527 | 227 | WHITBY | 1 | CT | L1 | W32 | W29 | L7 | 2.0 | 4 | 8 | 5 | 19 |
23 | Evans, Serena | 15634487 | unr. | GACA | 1 | CT | L21 | W29 | D15 | D19 | 2.0 | 4 | 7.5 | 4.5 | 18 |
24 | Donovan, Jack | 15633950 | unr. | WHITBY | 1 | CT | L6 | W36 | W33 | L10 | 2.0 | 3 | 6 | 5 | 16 |
25 | Stephens, Natalie | 15637891 | unr. | WHITBY | 1 | CT | L10 | W34 | W36 | L11 | 2.0 | 3 | 6 | 5 | 14 |
26 | Nusseibeh, Sarimir | 15553405 | 105 | WHITBY | PK | CT | D27 | D31 | L11 | D28 | 1.5 | 2.5 | 5.5 | 4 | 14 |
27 | MacEachern, Olivia | 15638626 | unr. | GACA | 1 | CT | D26 | D16 | L8 | L21 | 1.0 | 6 | 9 | 3.5 | 20.5 |
28 | Tompkins, Charlotte | 15638130 | unr. | GACA | 1 | CT | L30 | D17 | L16 | D26 | 1.0 | 5 | 7.5 | 2 | 17 |
29 | Wayne, Lucy | 15341406 | 116 | GACA | 1 | CT | L18 | L23 | L22 | W30 | 1.0 | 5 | 7 | 1 | 20.5 |
30 | Homan, Carl | 15252456 | 494 | BRUN | 1 | CT | W28 | L5 | L14 | L29 | 1.0 | 4.5 | 7.5 | 4 | 18.5 |
31 | Gonnella, Lexie | 15635427 | unr. | GACA | 1 | CT | L19 | D26 | L17 | L15 | 0.5 | 6 | 8.5 | 1.5 | 20.5 |
32 | Borcherding, Helena | 15634273 | unr. | GACA | 1 | CT | L2 | L22 | L10 | L12 | 0.0 | 8 | 12 | 0 | 29 |
33 | Kreuzer, Juliana | 15623858 | unr. | GACA | 1 | CT | L15 | L13 | L24 | L8 | 0.0 | 7.5 | 10.5 | 0 | 24 |
34 | Zummo, Alexandra | 15634493 | unr. | GACA | 1 | CT | L12 | L25 | L13 | L17 | 0.0 | 7.5 | 10.5 | 0 | 22.5 |
35 | Zhang, Cathy | 15535373 | 106 | GACA | K | CT | L14 | L20 | L12 | L16 | 0.0 | 7 | 10 | 0 | 24 |
36 | Khera, Simrin | 15634644 | unr. | GACA | 1 | CT | L11 | L24 | L25 | L13 | 0.0 | 7 | 10 | 0 | 23 |
Team Roster and Scores. 2015 Greenwich City Championship: Middle-High
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRONXV | Bronxville | 9.0 | 22.5 | 30 | 21 | 78 |
Bianco, Nicholas 3.0 | |||||||
Ozawa, Toranosuke 3.0 | |||||||
Engenheiro, Maya 2.0 | |||||||
Sneh, Guy 1.0 | |||||||
2 | RCDS | Rye Country Day | 4.0 | 7 | 13.5 | 8 | 35.5 |
Kennedy-nolle, Warren 2.0 | |||||||
Mandell, Matthew 2.0 | |||||||
3 | CENTRA | Central | 0.5 | 9 | 14 | 0.5 | 33 |
Compeyre, Quentin 0.5 | |||||||
Collins, Christopher 0.0 |
Team Roster and Scores. 2015 Greenwich City Championship: 5th Grade
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | NORTH | North Street | 7.0 | 18 | 27.5 | 18.5 | 74.5 |
Greenbaum, Daniel 2.5 | |||||||
Blank, Steven 2.0 | |||||||
Evans, Paul 1.5 | |||||||
Sogaard-srikrishnan, Vilas 1.0 | |||||||
2 | GACA | Greenwich Academy | 6.5 | 16.5 | 20.5 | 18 | 53 |
Rekhi, Sanah 3.5 | |||||||
Servin-demarrais, Helena 3.0 | |||||||
3 | COSCOB | Cos Cob | 5.0 | 20.5 | 28.5 | 13 | 71.5 |
Cooper, Benjamin 3.0 | |||||||
Collins, Quinn 1.0 | |||||||
Fontana, Francisco 1.0 | |||||||
4 | BRONXV | Bronxville | 5.0 | 10 | 15.5 | 12 | 39.5 |
Tanaka-wong, Tyler 3.0 | |||||||
Bornmann, William 2.0 | |||||||
5 | COLO | Colonial | 4.0 | 13 | 21.5 | 8 | 49 |
Banholzer, Everett 2.0 | |||||||
Handelman, Joshua 1.0 | |||||||
Banholzer, Olin 1.0 | |||||||
6 | CARACA | Carmel Academy | 2.0 | 8.5 | 14.5 | 5 | 33 |
Taffet, Benjamin 2.0 | |||||||
Levy, Benjamin 0.0 |
Team Roster and Scores. 2015 Greenwich City Championship: 4th Grade
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WHITBY | Whitby | 5.0 | 11 | 15.5 | 11 | 40 |
Klein, Jack 3.0 | |||||||
Hall, Isabella 2.0 | |||||||
2 | SOLO | Solomon Schechter | 5.0 | 11 | 14.5 | 13 | 34 |
Schwartz, Jared 3.0 | |||||||
Katz, Matan 2.0 | |||||||
3 | BRUN | Brunswick | 4.0 | 13.5 | 24 | 12 | 56 |
Miele, Ryan 2.0 | |||||||
Le, Kai 2.0 | |||||||
Cabot, Jimmy 0.0 | |||||||
4 | NORTH | North Street | 3.0 | 9 | 17.5 | 8 | 41 |
Behringer, Meena 2.0 | |||||||
Schmedlen, Jurgis 1.0 |
Team Roster and Scores. 2015 Greenwich City Championship: 3rd Grade
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRUN | Brunswick | 11.5 | 20 | 26 | 23.5 | 71.5 |
Ulmer, Robert 4.0 | |||||||
