Grand Prix Winners 2012-2013
Grand Prix Winners 2012-2013
- Category: Grand Prix Winners 2012-2013
Overall: |
Shawn Cobb |
Ninth Grade: |
Faizan Hussain |
Middle School: |
Jack Kochansky |
Elementary: |
Benjamin Wang |
Fourth Grade: |
Calvin Golimbu |
Primary: |
Erik Brodsky |
NSCF Scholastic Grand Prix
The NSCF Grand Prix competition encourages perseverance and the pursuit of excellence in chess by offering special awards to those players who play frequently and well in NSCF tournaments. The competition is structured by grade categories, with point assignments based on the strength of the sections a player has competed in, and the scores achieved in those sections.
The 2012-2013 NSCF Grand Prix season concluded May 4th, 2013.
2012-13 NSCF Scholastic Grand Prix Winners
Overall |
||||||
Place | Name | Grade | Score | #Events | Award | |
1 | Cobb,Shawn | 10 | 21500 | 10 | Champion | |
2 | Lawless,Morgan | 10 | 15873 | 12 | 2nd | |
18 | Hussain,Faizan | 9 | 5078 | 7 | 9th Grade Champion | |
Middle School |
||||||
Place | Name | Grade | Score | #Events | Award | |
1 | Kochansky,Jack | 6 | 12123 | 12 | Champion | |
2 | Oneill,Reuben | 6 | 10580 | 13 | 2nd | |
3 | Robb,Buzby | 6 | 9300 | 14 | 3rd | |
4 | Breskin,Nicklas | 7 | 9280 | 8 | 4th | |
5 | Chen,Derek | 6 | 8483 | 15 | 5th | |
Elementary |
||||||
Place | Name | Grade | Score | #Events | Award | |
1 | Wang,Benjamin | 5 | 7786 | 13 | Champion | |
2 | Golimbu,Calvin | 4 | 6539 | 18 | 4th Grade Champion | |
3 | Li,Depei | 5 | 5281 | 11 | 3rd | |
4 | Li,Deyuan | 5 | 5246 | 11 | 4th | |
5 | Daher,Joseph | 5 | 4708 | 10 | 5th | |
7 | Angelone,Liam* | 4 | 4009 | 12 | 2nd Place 4th Grade | |
11 | Robb,Huxley* | 4 | 2748 | 12 | 3rd Place 4th Grade | |
Primary |
||||||
Place | Name | Grade | Score | #Events | Award | |
1 | Brodsky,Erik | 3 | 6578 | 7 | Champion | |
2 | Casenas,Luis-jaime | 3 | 4217 | 15 | 2nd | |
3 | Ye,Alexander | 3 | 2578 | 12 | 3rd | |
4 | Gao,Charles | 2 | 2548 | 13 | 2nd Grade Champion | |
5 | Ewald,William | 2 | 2158 | 8 | 2nd Place 2nd Grade | |
6 | Hood,Avery* | 2 | 2126 | 14 | 3rd Place 2nd Grade | |
K-1 |
||||||
Place | Name | Grade | Score | #Events | Award | |
1 | Lu,Max | 1 | 8498 | 7 | Champion | |
2 | Ewald,Thomas | 1 | 1825 | 8 | 2nd | |
3 | Casenas,Luis-joshua | K | 1413 | 15 | Kindergarten Champion | |
4 | Homan,Luke | 1 | 1111 | 10 | 4th | |
5 | Ye,Christopher | K | 711 | 12 | 2nd Place Kindergarten |
* = Added awards.